2018-19 Football Statistics - Santa Monica
Yds/Game
220.3
Rush/Game
104.0
Pass/Game
116.3
Pts/Game
9.9
Yds allowed/Game
443.7
Rush allowed/Game
257.6
Pass allowed/Game
186.1
Pts allowed/Game
40.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-6 (.400) |
| Conference (Pct.) | 2-3 (.400) |
| Streak | Lost 2 |
| Home | 2-3 |
| Away | 2-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 29 | at Victor Valley | L, 62-7 |
| Oct 13 | at LA Harbor | W, 23-17 |
| Oct 20 | Allan Hancock | L, 52-0 |
| Oct 27 | at Pasadena City | W, 28-27 |
| Nov 3 | at Santa Barbara | L, 41-0 |
| Nov 13 | LA Pierce | L, 72-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 5 | ||
| Scoring | 99 | 51 | ||
| Points per game | 9.9 | 10.2 | ||
| Total offense | 2203 | 938 | ||
| Yards per game | 220.3 | 187.6 | ||
| Passing yards | 1163 | 622 | ||
| Comp-Att-Int | 92-211-6 | 48-110-1 | ||
| Passing yards per game | 116.3 | 124.4 | ||
| Passing yards per attempt | 5.5 | 5.7 | ||
| Passing yards per completion | 12.6 | 13.0 | ||
| Passing touchdowns | 13 | 6 | ||
| Rushing yards | 1040 | 316 | ||
| Rushing attempts | 354 | 174 | ||
| Rushing yards per game | 104.0 | 63.2 | ||
| Yards per rush | 2.9 | 1.8 | ||
| Rushing touchdowns | 6 | 1 | ||
| 1st downs | 104 | 59 | ||
| Rushing 1st downs | 47 | 22 | ||
| Passing 1st downs | 39 | 25 | ||
| Penalty 1st downs | 18 | 12 | ||
| 1st downs per game | 10.4 | 11.8 | ||
| 3rd-down conversions | 30-128 | 13-68 | ||
| 3rd down % | 23% | 19% | ||
| 4th-down conversions | 9-25 | 6-16 | ||
| 4th down % | 36% | 38% | ||
| Kick returns (No.-Yards) | 59-1371 | 31-721 | ||
| Kick return average | 23.2 | 23.3 | ||
| Punt returns (No.-Yards) | 9-57 | 6-37 | ||
| Punt return average | 6.3 | 6.2 | ||
| Field goals | 4-6 | 1-1 | ||
| Field goal % | 66.7% | 100.0% | ||
| PATs | 16-17 | 6-6 | ||
| PAT % | 94.1% | 100.0% | ||
| Punts (No.-Yards) | 59-1671 | 31-915 | ||
| Average per punt | 28.3 | 29.5 | ||
| Red zone scores | 8-24 | 3-12 | ||
| Red zone % | 33% | 25% | ||
| Red zone touchdowns | 5-24 | 2-12 | ||
| Red zone touchdown % | 21% | 17% | ||
| Fumbles-lost | 14-11 | 8-6 | ||
| Fumbles recovered | 9 | 4 | ||
| Defensive INTs | 2 | 2 | ||
| Interception returns (No.-Yds) | 2-0 | 2-0 | ||
| Interception return average | 0.0 | 0.0 | ||
| Defensive TDs | 0 | 0 | ||
| Tackles | 628 | 345 | ||
| Sacks | 8 | 8 | ||
| Penalties | 57 | 27 | ||
| Penalty yards | 421 | 249 | ||
| Time of possession per game | 27:16 | 31:32 | ||
| Home Attendance | 463 | 313 | ||
| Home Attendance average | 93 | 157 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Paul Davis | SO | QB | 9 | 78 | 172 | 45.3% | 1021 | 113.4 | 5.9 | 11 | 4 | 57 | 111.7 |
| 14 | Jack Faringer | FR | 3 | 8 | 13 | 61.5% | 89 | 29.7 | 6.8 | 1 | 1 | 44 | 129.0 | |
| 13 | Christian Cia | FR | 1 | 5 | 19 | 26.3% | 62 | 62.0 | 3.3 | 1 | 0 | 35 | 71.1 | |
| 5 | Christoph Hirota | So | RB | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
| 9 | Daniel Plascencia | FR | QB | 3 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 18 | Jun Takeda | So | QB | 2 | 0 | 3 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 23 | Trevor Nofoa | So | RB | 9 | 1 | 1 | 100.0% | -9 | -1.0 | -9.0 | 0 | 0 | 0 | 24.4 |
| Totals | 10 | 92 | 211 | 43.6% | 1163 | 116.3 | 5.5 | 13 | 6 | 57 | 104.5 | |||
| Opponent | 10 | 124 | 210 | 59.0% | 1861 | 186.1 | 8.9 | 23 | 2 | 73 | 167.7 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Christoph Hirota | So | RB | 10 | 184 | 646 | 64.6 | 3.5 | 5 | 44 | 2 | 2 |
| 32 | Raymon Washington | FR | 8 | 27 | 138 | 17.3 | 5.1 | 1 | 52 | - | - | |
| 23 | Trevor Nofoa | So | RB | 9 | 16 | 85 | 9.4 | 5.3 | 0 | 12 | 1 | 0 |
| 28 | Isiah Brown | FR | 5 | 19 | 79 | 15.8 | 4.2 | 0 | 12 | 3 | 3 | |
| 3 | Amos Arrington | So | RB | 6 | 20 | 49 | 8.2 | 2.5 | 0 | 7 | 1 | 0 |
| 29 | John Rybus | FR | 10 | 2 | 42 | 4.2 | 21.0 | 0 | 41 | - | - | |
| 33 | Cameron Albritton | FR | 5 | 10 | 37 | 7.4 | 3.7 | 0 | 20 | - | - | |
| 82 | Akili Warren Jr | FR | 7 | 3 | 33 | 4.7 | 11.0 | 0 | 22 | - | - | |
| 7 | Dajone Averett | FR | 9 | 1 | 9 | 1.0 | 9.0 | 0 | 9 | - | - | |
| 40 | John Spikes | FR | 3 | 1 | 9 | 3.0 | 9.0 | 0 | 9 | - | - | |
| 87 | Brandon Collins | FR | WR | 6 | 1 | 3 | 0.5 | 3.0 | 0 | 3 | - | - |
| 22 | John Arregadas | FR | 3 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - | |
| 9 | Daniel Plascencia | FR | QB | 3 | 1 | -1 | -0.3 | -1.0 | 0 | 0 | 1 | 1 |
| RS | Tekedrian Veal | FR | 1 | 1 | -2 | -2.0 | -2.0 | 0 | 0 | 1 | 1 | |
| 14 | Jack Faringer | FR | 3 | 8 | -13 | -4.3 | -1.6 | 0 | 9 | - | - | |
| 13 | Christian Cia | FR | 1 | 6 | -20 | -20.0 | -3.3 | 0 | 7 | - | - | |
| 8 | Paul Davis | SO | QB | 9 | 47 | -35 | -3.9 | -0.7 | 0 | 22 | 2 | 2 |
| Totals | 10 | 354 | 1040 | 104.0 | 2.9 | 6 | 52 | 14 | 11 | |||
| Opponent | 10 | 412 | 2576 | 257.6 | 6.3 | 37 | 34 | 15 | 8 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Trevor Nofoa | So | RB | 9 | 28 | 3.1 | 376 | 41.8 | 13.4 | 6 | 57 |
| 7 | Dajone Averett | FR | 9 | 16 | 1.8 | 334 | 37.1 | 20.9 | 3 | 49 | |
| 87 | Brandon Collins | FR | WR | 6 | 11 | 1.8 | 57 | 9.5 | 5.2 | 0 | 17 |
| 80 | Tucker LaRue | FR | WR | 6 | 8 | 1.3 | 99 | 16.5 | 12.4 | 1 | 31 |
| 12 | Jaden McBride | FR | 7 | 7 | 1.0 | 156 | 22.3 | 22.3 | 1 | 39 | |
| 11 | Christoper Nickerson | FR | 3 | 5 | 1.7 | 32 | 10.7 | 6.4 | 0 | 10 | |
| 82 | Akili Warren Jr | FR | 7 | 5 | 0.7 | 32 | 4.6 | 6.4 | 0 | 13 | |
| 81 | Christian Aragon | FR | 3 | 4 | 1.3 | 43 | 14.3 | 10.8 | 1 | 23 | |
| 5 | Christoph Hirota | So | RB | 10 | 3 | 0.3 | 12 | 1.2 | 4.0 | 1 | 0 |
| 8 | Paul Davis | SO | QB | 9 | 1 | 0.1 | 0 | 0.0 | 0.0 | 0 | 0 |
| 84 | David Jones II | FR | 3 | 1 | 0.3 | 16 | 5.3 | 16.0 | 0 | 16 | |
| RS | Tekedrian Veal | FR | 1 | 1 | 1.0 | 8 | 8.0 | 8.0 | 0 | 8 | |
| 32 | Raymon Washington | FR | 8 | 1 | 0.1 | 8 | 1.0 | 8.0 | 0 | 8 | |
| Totals | 10 | 92 | - | 1163 | 116.3 | 12.6 | 13 | 57 | |||
| Opponent | 10 | 122 | - | 1850 | 185.0 | 15.2 | 23 | 73 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Dylan Missoul | FR | 6 | 3 | 4 | 75% | 44 | 9 | 10 | 90% | 18 | |
| 67 | William Romero | FR | 4 | 1 | 2 | 50% | 32 | 7 | 7 | 100% | 10 | |
| Totals | 10 | 4 | 6 | 67% | 44 | 16 | 17 | 94% | 28 | |||
| Opponent | 10 | 4 | 11 | 36% | 40 | 48 | 53 | 91% | 60 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | John Rybus | FR | 10 | 56 | 1558 | 27.8 | 45 | 10 | 17 | 1 | 1 | |
| 17 | Dylan Missoul | FR | 6 | 3 | 113 | 37.7 | 44 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 59 | 1671 | 28.3 | 45 | 10 | 17 | 1 | 1 | |||
| Opponent | 10 | 24 | 780 | 32.5 | 60 | 1 | 5 | 0 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Dajone Averett | FR | 21 | 584 | 27.8 | 0 | 55 | 1 | 15 | 15.0 | 0 | 15 | |
| 23 | Trevor Nofoa | So | RB | 19 | 524 | 27.6 | 0 | 38 | 4 | 15 | 3.8 | 0 | 10 |
| 82 | Akili Warren Jr | FR | 6 | 97 | 16.2 | 0 | 38 | 2 | 18 | 9.0 | 0 | 15 | |
| 5 | Christoph Hirota | So | RB | 2 | 38 | 19.0 | 0 | 22 | - | - | - | - | - |
| 12 | Jaden McBride | FR | 2 | 25 | 12.5 | 0 | 13 | - | - | - | - | - | |
| 32 | Raymon Washington | FR | 2 | 24 | 12.0 | 0 | 11 | - | - | - | - | - | |
| 81 | Christian Aragon | FR | 2 | 12 | 6.0 | 0 | 7 | - | - | - | - | - | |
| 80 | Tucker LaRue | FR | WR | 1 | 4 | 4.0 | 0 | 4 | - | - | - | - | - |
| 33 | Cameron Albritton | FR | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | |
| 87 | Brandon Collins | FR | WR | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 25 | Antonio Hill | FR | C | - | - | - | - | - | 1 | 7 | 7.0 | 0 | 7 |
| Totals | 59 | 1371 | 23.2 | 0 | 55 | 9 | 57 | 6.3 | 0 | 15 | |||
| Opponent | 23 | 508 | 22.1 | 0 | 52 | 12 | 104 | 8.7 | 0 | 24 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Trevor Nofoa | So | RB | 9 | 85 | 376 | 15 | 524 | 1000 | 111.1 |
| 7 | Dajone Averett | FR | 9 | 9 | 334 | 15 | 584 | 942 | 104.7 | |
| 5 | Christoph Hirota | So | RB | 10 | 646 | 12 | - | 38 | 696 | 69.6 |
| 12 | Jaden McBride | FR | 7 | - | 156 | - | 25 | 181 | 25.9 | |
| 82 | Akili Warren Jr | FR | 7 | 33 | 32 | 18 | 97 | 180 | 25.7 | |
| 32 | Raymon Washington | FR | 8 | 138 | 8 | - | 24 | 170 | 21.3 | |
| 81 | Christian Aragon | FR | 3 | - | 43 | - | 12 | 55 | 18.3 | |
| 80 | Tucker LaRue | FR | WR | 6 | - | 99 | - | 4 | 103 | 17.2 |
| 28 | Isiah Brown | FR | 5 | 79 | - | - | - | 79 | 15.8 | |
| 11 | Christoper Nickerson | FR | 3 | - | 32 | - | - | 32 | 10.7 | |
| 87 | Brandon Collins | FR | WR | 6 | 3 | 57 | - | 0 | 60 | 10.0 |
| 3 | Amos Arrington | So | RB | 6 | 49 | - | - | - | 49 | 8.2 |
| 33 | Cameron Albritton | FR | 5 | 37 | - | - | 0 | 37 | 7.4 | |
| RS | Tekedrian Veal | FR | 1 | -2 | 8 | - | - | 6 | 6.0 | |
| 84 | David Jones II | FR | 3 | - | 16 | - | - | 16 | 5.3 | |
| 29 | John Rybus | FR | 10 | 42 | - | - | - | 42 | 4.2 | |
| 40 | John Spikes | FR | 3 | 9 | - | - | - | 9 | 3.0 | |
| 25 | Antonio Hill | FR | C | 10 | - | - | 7 | - | 7 | .7 |
| Totals | 10 | 1040 | 1163 | 57 | 1371 | 3631 | 363.1 | |||
| Opponent | 10 | 2576 | 1850 | 104 | 508 | 5038 | 503.8 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Christoph Hirota | So | RB | 36 | 3.6 | 5 | 1 | 0 | - | - | - | - | - | - | 0 |
| 23 | Trevor Nofoa | So | RB | 36 | 4.0 | 0 | 6 | 0 | 0 | - | - | - | - | - | 0 |
| 7 | Dajone Averett | FR | 18 | 2.0 | 0 | 3 | 0 | 0 | - | - | - | - | - | 0 | |
| 17 | Dylan Missoul | FR | 18 | 3.0 | - | - | - | - | - | - | 9 | 3 | 0 | 0 | |
| 67 | William Romero | FR | 10 | 2.5 | - | - | - | - | - | - | 7 | 1 | 0 | 0 | |
| 81 | Christian Aragon | FR | 6 | 2.0 | - | 1 | 0 | - | - | - | - | - | - | 0 | |
| 80 | Tucker LaRue | FR | WR | 6 | 1.0 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| 12 | Jaden McBride | FR | 6 | 0.9 | - | 1 | 0 | - | - | - | - | - | - | 0 | |
| 32 | Raymon Washington | FR | 6 | 0.8 | 1 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Totals | 99 | 9.9 | 6 | 13 | 0 | 0 | 0 | - | 16 | 4 | 0 | 0 | |||
| Opponent | 402 | 40.2 | 37 | 23 | 0 | 0 | 0 | 3 | 48 | 4 | 6 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jordan Lawrence | So | LB | 10 | 81 | 57 | 138.0 | 13.8 | 4.0 | 41 | 16.0 | 67 | - | - | - | 1 | 0 | 2 | - |
| 25 | Antonio Hill | FR | C | 10 | 25 | 14 | 39.0 | 3.9 | - | - | 0.5 | 1 | - | - | - | - | - | 4 | - |
| 44 | Oscar Lopez | FR | 10 | 16 | 18 | 34.0 | 3.4 | - | - | 3.5 | 10 | 1 | - | - | - | - | 2 | - | |
| 26 | Jalani Blade | FR | 6 | 19 | 7 | 26.0 | 4.3 | - | - | 3.5 | 6 | - | 1 | 0 | - | - | 2 | - | |
| 24 | Kyle Boyd | FR | 8 | 14 | 12 | 26.0 | 3.3 | - | - | 0.0 | - | 1 | - | - | - | - | - | - | |
| 92 | Thomas Chiazor | FR | 9 | 11 | 13 | 24.0 | 2.7 | - | - | 1.5 | 5 | - | - | - | - | - | - | - | |
| 16 | Magued Deme | SO | 8 | 9 | 13 | 22.0 | 2.8 | 1.0 | 7 | 1.0 | 7 | - | - | - | - | - | - | - | |
| 30 | Chance Thomas | FR | 8 | 12 | 8 | 20.0 | 2.5 | - | - | 1.5 | 1 | - | - | - | 1 | 0 | - | 2 | |
| 19 | Josh Taylor | FR | 6 | 6 | 13 | 19.0 | 3.2 | - | - | 0.0 | - | - | - | - | - | - | 1 | - | |
| 27 | Anthony Nesmith | FR | 7 | 9 | 9 | 18.0 | 2.6 | 0.5 | 1 | 1.5 | 5 | - | - | - | - | - | 1 | - | |
| 31 | Demond Weidman Jr | FR | 5 | 7 | 11 | 18.0 | 3.6 | - | - | 0.0 | - | - | - | - | - | - | 1 | - | |
| 54 | Mykael Strong | FR | 9 | 7 | 9 | 16.0 | 1.8 | - | - | 1.5 | 3 | 1 | 1 | 0 | - | - | 1 | - | |
| 65 | Wiktor Zaton | FR | 7 | 10 | 5 | 15.0 | 2.1 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - | |
| 93 | Victor Rivera | FR | 6 | 7 | 5 | 12.0 | 2.0 | 1.0 | 13 | 2.0 | 20 | 1 | 1 | 0 | - | - | - | - | |
| 64 | Hassan Anthony | FR | 6 | 2 | 8 | 10.0 | 1.7 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 6 | Nick Thompson | SO | FS | 5 | 1 | 9 | 10.0 | 2.0 | 0.5 | 4 | 1.0 | 5 | - | - | - | - | - | - | - |
| 22 | John Arregadas | FR | 3 | 2 | 5 | 7.0 | 2.3 | - | - | 0.5 | 2 | - | - | - | - | - | - | - | |
| 45 | Raul Jimenez | FR | 4 | 2 | 5 | 7.0 | 1.8 | 1.0 | 5 | 1.0 | 5 | - | - | - | - | - | - | - | |
| 21 | Nicholas Omole | FR | 3 | 4 | 3 | 7.0 | 2.3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 91 | Christoper Mack | FR | TE | 2 | 3 | 3 | 6.0 | 3.0 | - | - | 1.0 | 4 | - | - | - | - | - | - | - |
| RS | Tekedrian Veal | FR | 1 | 3 | 3 | 6.0 | 6.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 34 | Savion Walls | FR | 5 | 4 | 2 | 6.0 | 1.2 | - | - | 0.0 | - | 1 | - | - | - | - | - | - | |
| 94 | Matthew Gutierrez | FR | 5 | 3 | 2 | 5.0 | 1.0 | - | - | 1.0 | 2 | - | - | - | - | - | - | - | |
| 43 | Jasen Smith | FR | 4 | 3 | 2 | 5.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 53 | Devyn Williams | FR | 5 | 3 | 2 | 5.0 | 1.0 | - | - | 0.5 | 0 | - | - | - | - | - | - | - | |
| 56 | Alexander Asturias | FR | 3 | 2 | 2 | 4.0 | 1.3 | - | - | 2.5 | 10 | - | - | - | - | - | - | - | |
| 60 | Jose Gonzalez | FR | 2 | 2 | 2 | 4.0 | 2.0 | - | - | 1.5 | 19 | 1 | 1 | 0 | - | - | - | - | |
| 42 | Skyler Amsk | FR | 1 | 1 | 2 | 3.0 | 3.0 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | |
| 20 | Noah Andrews | FR | 2 | 2 | 1 | 3.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 28 | Isiah Brown | FR | 5 | 3 | 0 | 3.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 87 | Brandon Collins | FR | WR | 6 | 2 | 1 | 3.0 | .5 | - | - | 0.5 | 0 | - | - | - | - | - | - | - |
| 77 | Jovanni Cruz | FR | 3 | 1 | 2 | 3.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 12 | Jaden McBride | FR | 7 | 2 | 1 | 3.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 86 | Jardon Quarterman | FR | 2 | 1 | 2 | 3.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 97 | Dawan Selden | FR | 3 | 1 | 2 | 3.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 3 | Amos Arrington | So | RB | 6 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 50 | Mark Casillas | SO | LS | 2 | 0 | 2 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 41 | Peter Collins | FR | 1 | 2 | 0 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 84 | David Jones II | FR | 3 | 2 | 0 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 11 | Christoper Nickerson | FR | 3 | 1 | 1 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 23 | Trevor Nofoa | So | RB | 9 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 63 | Daniel Recinos | FR | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 68 | James Alles | So | OL | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 81 | Christian Aragon | FR | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 5 | Christoph Hirota | So | RB | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 80 | Tucker LaRue | FR | WR | 6 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 62 | Shamar Roberts | FR | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 73 | Nygel Sutherland | FR | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 83 | Jalien Thompson | FR | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Totals | 10 | 337 | 291 | 628.0 | 62.8 | 8.0 | 71 | 44.5 | 180 | 6 | 9 | 0 | 2 | 0 | 15 | 2 | |||
| Opponent | 10 | 340 | 220 | 560.0 | 56.0 | 28.0 | 169 | 86.0 | 352 | 6 | 9 | 6 | 6 | 79 | 33 | 3 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Paul Davis | SO | QB | 5 | 42 | 100 | 42.0% | 544 | 108.8 | 5.4 | 5 | 1 | 56 | 102.2 |
| 14 | Jack Faringer | FR | 1 | 6 | 10 | 60.0% | 78 | 78.0 | 7.8 | 1 | 0 | 44 | 158.5 | |
| Totals | 5 | 48 | 110 | 43.6% | 622 | 124.4 | 5.7 | 6 | 1 | 56 | 107.3 | |||
| Opponent | 5 | 72 | 109 | 66.1% | 1041 | 208.2 | 9.6 | 11 | 2 | 65 | 175.9 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Christoph Hirota | So | RB | 5 | 84 | 233 | 46.6 | 2.8 | 1 | 15 | 1 | 1 |
| 32 | Raymon Washington | FR | 5 | 21 | 75 | 15.0 | 3.6 | 0 | 16 | - | - | |
| 23 | Trevor Nofoa | So | RB | 4 | 9 | 35 | 8.8 | 3.9 | 0 | 12 | 1 | 0 |
| 28 | Isiah Brown | FR | 3 | 7 | 18 | 6.0 | 2.6 | 0 | 8 | 2 | 2 | |
| 82 | Akili Warren Jr | FR | 4 | 2 | 11 | 2.8 | 5.5 | 0 | 8 | - | - | |
| 3 | Amos Arrington | So | RB | 2 | 2 | 9 | 4.5 | 4.5 | 0 | 5 | - | - |
| 7 | Dajone Averett | FR | 5 | 1 | 9 | 1.8 | 9.0 | 0 | 9 | - | - | |
| 33 | Cameron Albritton | FR | 2 | 5 | 6 | 3.0 | 1.2 | 0 | 4 | - | - | |
| 87 | Brandon Collins | FR | WR | 4 | 1 | 3 | 0.8 | 3.0 | 0 | 3 | - | - |
| 29 | John Rybus | FR | 5 | 1 | 1 | 0.2 | 1.0 | 0 | 1 | - | - | |
| 22 | John Arregadas | FR | 3 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - | |
| 9 | Daniel Plascencia | FR | QB | 1 | 1 | -1 | -1.0 | -1.0 | 0 | 0 | 1 | 1 |
| 14 | Jack Faringer | FR | 1 | 6 | -17 | -17.0 | -2.8 | 0 | 9 | - | - | |
| 8 | Paul Davis | SO | QB | 5 | 28 | -37 | -7.4 | -1.3 | 0 | 12 | 1 | 1 |
| Totals | 5 | 174 | 316 | 63.2 | 1.8 | 1 | 16 | 8 | 6 | |||
| Opponent | 5 | 212 | 1218 | 243.6 | 5.7 | 16 | 34 | 7 | 4 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Trevor Nofoa | So | RB | 4 | 16 | 4.0 | 217 | 54.3 | 13.6 | 4 | 56 |
| 7 | Dajone Averett | FR | 5 | 8 | 1.6 | 164 | 32.8 | 20.5 | 1 | 49 | |
| 87 | Brandon Collins | FR | WR | 4 | 7 | 1.8 | 27 | 6.8 | 3.9 | 0 | 11 |
| 12 | Jaden McBride | FR | 3 | 6 | 2.0 | 131 | 43.7 | 21.8 | 1 | 39 | |
| 80 | Tucker LaRue | FR | WR | 3 | 5 | 1.7 | 53 | 17.7 | 10.6 | 0 | 31 |
| 82 | Akili Warren Jr | FR | 4 | 3 | 0.8 | 20 | 5.0 | 6.7 | 0 | 11 | |
| 8 | Paul Davis | SO | QB | 5 | 1 | 0.2 | 0 | 0.0 | 0.0 | 0 | 0 |
| 5 | Christoph Hirota | So | RB | 5 | 1 | 0.2 | 0 | 0.0 | 0.0 | 0 | 0 |
| 11 | Christoper Nickerson | FR | 1 | 1 | 1.0 | 10 | 10.0 | 10.0 | 0 | 10 | |
| Totals | 5 | 48 | - | 622 | 124.4 | 13.0 | 6 | 56 | |||
| Opponent | 5 | 72 | - | 1041 | 208.2 | 14.5 | 11 | 65 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67 | William Romero | FR | 3 | 1 | 1 | 100% | 32 | 6 | 6 | 100% | 9 | |
| Totals | 5 | 1 | 1 | 100% | 32 | 6 | 6 | 100% | 9 | |||
| Opponent | 5 | 4 | 9 | 44% | 40 | 19 | 22 | 86% | 31 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | John Rybus | FR | 5 | 31 | 915 | 29.5 | 45 | 7 | 7 | 1 | 1 | |
| Totals | 5 | 31 | 915 | 29.5 | 45 | 7 | 7 | 1 | 1 | |||
| Opponent | 5 | 12 | 465 | 38.8 | 60 | 0 | 2 | 0 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Dajone Averett | FR | 14 | 384 | 27.4 | 0 | 53 | 1 | 15 | 15.0 | 0 | 15 | |
| 23 | Trevor Nofoa | So | RB | 9 | 256 | 28.4 | 0 | 38 | 3 | 12 | 4.0 | 0 | 10 |
| 5 | Christoph Hirota | So | RB | 2 | 38 | 19.0 | 0 | 22 | - | - | - | - | - |
| 82 | Akili Warren Jr | FR | 1 | 27 | 27.0 | 0 | 27 | 1 | 3 | 3.0 | 0 | 3 | |
| 81 | Christian Aragon | FR | 2 | 12 | 6.0 | 0 | 7 | - | - | - | - | - | |
| 80 | Tucker LaRue | FR | WR | 1 | 4 | 4.0 | 0 | 4 | - | - | - | - | - |
| 33 | Cameron Albritton | FR | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | |
