2025-26 Football Statistics - Santa Monica
Yds/Game
392.8
Rush/Game
169.2
Pass/Game
223.6
Pts/Game
40.2
Yds allowed/Game
299.1
Rush allowed/Game
82.9
Pass allowed/Game
216.2
Pts allowed/Game
20.6
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-3 (.727) |
| Conference (Pct.) | 4-1 (.800) |
| Streak | Lost 2 |
| Home | 5-0 |
| Away | 3-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 9 | LA Pierce | W, 61-0 |
| Oct 18 | at San Bernardino Valley | W, 30-24 |
| Oct 25 | Grossmont | W, 46-38 |
| Nov 1 | Glendale | W, 27-14 |
| Nov 8 | at West LA | L, 38-24 |
| Nov 16 | at Victor Valley | L, 38-23 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 5 | ||
| Scoring | 442 | 188 | ||
| Points per game | 40.2 | 37.6 | ||
| Total offense | 4321 | 1961 | ||
| Yards per game | 392.8 | 392.2 | ||
| Passing yards | 2460 | 1071 | ||
| Comp-Att-Int | 190-328-11 | 94-157-8 | ||
| Passing yards per game | 223.6 | 214.2 | ||
| Passing yards per attempt | 7.5 | 6.8 | ||
| Passing yards per completion | 12.9 | 11.4 | ||
| Passing touchdowns | 26 | 9 | ||
| Rushing yards | 1861 | 890 | ||
| Rushing attempts | 426 | 208 | ||
| Rushing yards per game | 169.2 | 178.0 | ||
| Yards per rush | 4.4 | 4.3 | ||
| Rushing touchdowns | 28 | 13 | ||
| 1st downs | 249 | 133 | ||
| Rushing 1st downs | 112 | 59 | ||
| Passing 1st downs | 109 | 57 | ||
| Penalty 1st downs | 28 | 17 | ||
| 1st downs per game | 22.6 | 26.6 | ||
| 3rd-down conversions | 45-122 | 26-66 | ||
| 3rd down % | 37% | 39% | ||
| 4th-down conversions | 12-23 | 6-10 | ||
| 4th down % | 52% | 60% | ||
| Kick returns (No.-Yards) | 43-691 | 21-394 | ||
| Kick return average | 16.1 | 18.8 | ||
| Punt returns (No.-Yards) | 7-79 | 4-64 | ||
| Punt return average | 11.3 | 16.0 | ||
| Field goals | 9-11 | 5-6 | ||
| Field goal % | 81.8% | 83.3% | ||
| PATs | 51-53 | 21-21 | ||
| PAT % | 96.2% | 100.0% | ||
| Punts (No.-Yards) | 43-1553 | 15-528 | ||
| Average per punt | 36.1 | 35.2 | ||
| Red zone scores | 43-49 | 23-25 | ||
| Red zone % | 88% | 92% | ||
| Red zone touchdowns | 37-49 | 18-25 | ||
| Red zone touchdown % | 76% | 72% | ||
| Fumbles-lost | 9-7 | 5-3 | ||
| Fumbles recovered | 16 | 4 | ||
| Defensive INTs | 21 | 7 | ||
| Interception returns (No.-Yds) | 21-336 | 7-59 | ||
| Interception return average | 16.0 | 8.4 | ||
| Defensive TDs | 5 | 2 | ||
| Tackles | 615 | 263 | ||
| Sacks | 18 | 13 | ||
| Penalties | 99 | 40 | ||
| Penalty yards | 836 | 385 | ||
| Time of possession per game | 29:47 | 38:27 | ||
| Home Attendance | 590 | 370 | ||
| Home Attendance average | 118 | 124 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Dylan Moreno | R-So | QB | 11 | 171 | 298 | 57.4% | 2271 | 206.5 | 7.6 | 23 | 11 | 92 | 139.5 |
| 9 | Ethan Berde | R-Fr | QB | 7 | 14 | 24 | 58.3% | 147 | 21.0 | 6.1 | 2 | 0 | 58 | 137.3 |
| 16 | Roman La Scala | FR | QB | 4 | 5 | 6 | 83.3% | 42 | 10.5 | 7.0 | 1 | 0 | 16 | 197.1 |
| Totals | 11 | 190 | 328 | 57.9% | 2460 | 223.6 | 7.5 | 26 | 11 | 92 | 140.4 | |||
| Opponent | 11 | 206 | 386 | 53.4% | 2378 | 216.2 | 6.2 | 18 | 21 | 72 | 109.6 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Christopher Washington | R-So | RB | 10 | 111 | 520 | 52.0 | 4.7 | 11 | 33 | 1 | 1 |
| 4 | Mckenzie Parks | So | RB | 9 | 60 | 397 | 44.1 | 6.6 | 2 | 69 | - | - |
| 13 | Dylan Moreno | R-So | QB | 11 | 113 | 372 | 33.8 | 3.3 | 6 | 25 | 3 | 3 |
| 23 | Dylan Franklin | Fr | RB | 10 | 60 | 351 | 35.1 | 5.8 | 5 | 67 | - | - |
| 10 | Roman Broughton | R-Fr | RB | 7 | 21 | 75 | 10.7 | 3.6 | 1 | 15 | 1 | 0 |
| 24 | Ashton Banks | So | RB | 8 | 19 | 62 | 7.8 | 3.3 | 0 | 11 | - | - |
| 32 | Freddy Martinez-Ochoa | R-Fr | RB | 6 | 8 | 35 | 5.8 | 4.4 | 1 | 13 | - | - |
| 34 | Tayari Hill | R-So | RB | 5 | 4 | 34 | 6.8 | 8.5 | 1 | 22 | - | - |
| 6 | Isaiah Andrews | R-So | WR | 6 | 4 | 30 | 5.0 | 7.5 | 0 | 10 | - | - |
| 1 | Naiem Powell | So | DB | 11 | 2 | 22 | 2.0 | 11.0 | 0 | 20 | - | - |
| 3 | Elijah Aaron | So | WR | 10 | 1 | 17 | 1.7 | 17.0 | 1 | 17 | - | - |
| 17 | Amir Smith | R-Fr | WR | 6 | 1 | 9 | 1.5 | 9.0 | 0 | 9 | - | - |
| 8 | Derek Boyd II | R-So | LB | 11 | 1 | 4 | 0.4 | 4.0 | 0 | 4 | - | - |
| 22 | Amare Russell | Fr | DB | 11 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 9 | Ethan Berde | R-Fr | QB | 7 | 3 | -1 | -0.1 | -0.3 | 0 | 5 | 1 | 1 |
| 16 | Roman La Scala | FR | QB | 4 | 1 | -6 | -1.5 | -6.0 | 0 | 0 | - | - |
| 15 | Mikael King-Haagen | Fr | WR | 6 | 1 | -9 | -1.5 | -9.0 | 0 | 0 | - | - |
| Totals | 11 | 426 | 1861 | 169.2 | 4.4 | 28 | 69 | 9 | 7 | |||
| Opponent | 11 | 307 | 912 | 82.9 | 3.0 | 5 | 61 | 25 | 16 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Bryson Wood | So | TE | 7 | 40 | 5.7 | 631 | 90.1 | 15.8 | 9 | 92 |
| 11 | Braydon Sanford | Fr | WR | 11 | 39 | 3.5 | 578 | 52.5 | 14.8 | 4 | 58 |
| 2 | Ramon Galvez III | So | WR | 9 | 32 | 3.6 | 309 | 34.3 | 9.7 | 3 | 25 |
| 3 | Elijah Aaron | So | WR | 10 | 29 | 2.9 | 388 | 38.8 | 13.4 | 4 | 71 |
| 5 | Christopher Washington | R-So | RB | 10 | 13 | 1.3 | 149 | 14.9 | 11.5 | 0 | 28 |
| 18 | Dylan Childs | Fr | WR | 7 | 9 | 1.3 | 135 | 19.3 | 15.0 | 3 | 50 |
| 17 | Amir Smith | R-Fr | WR | 6 | 7 | 1.2 | 76 | 12.7 | 10.9 | 1 | 22 |
| 4 | Mckenzie Parks | So | RB | 9 | 6 | 0.7 | 71 | 7.9 | 11.8 | 0 | 21 |
| 15 | Mikael King-Haagen | Fr | WR | 6 | 4 | 0.7 | 30 | 5.0 | 7.5 | 0 | 9 |
| 6 | Isaiah Andrews | R-So | WR | 6 | 3 | 0.5 | 37 | 6.2 | 12.3 | 1 | 21 |
| 24 | Ashton Banks | So | RB | 8 | 3 | 0.4 | 33 | 4.1 | 11.0 | 1 | 14 |
| 23 | Dylan Franklin | Fr | RB | 10 | 2 | 0.2 | 18 | 1.8 | 9.0 | 0 | 15 |
| 80 | Blake Arnold | Fr | WR | 6 | 1 | 0.2 | -4 | -0.7 | -4.0 | 0 | 0 |
| 84 | Matthew Arth | R-Fr | WR | 5 | 1 | 0.2 | 6 | 1.2 | 6.0 | 0 | 6 |
| 7 | Tyler Thomas | R-So | 9 | 1 | 0.1 | 5 | 0.6 | 5.0 | 0 | 5 | |
| Totals | 11 | 190 | - | 2462 | 223.8 | 13.0 | 26 | 92 | |||
| Opponent | 11 | 206 | - | 2378 | 216.2 | 11.5 | 18 | 72 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Jaiden Espadas | So | K-K | 9 | 8 | 10 | 80% | 42 | 37 | 38 | 97% | 61 |
| 39 | Angel Morales | R-Fr | K-K | 5 | 1 | 1 | 100% | 24 | 14 | 15 | 93% | 17 |
| Totals | 11 | 9 | 11 | 82% | 42 | 51 | 53 | 96% | 78 | |||
| Opponent | 11 | 6 | 9 | 67% | 40 | 25 | 28 | 89% | 43 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Jaiden Espadas | So | K-K | 9 | 27 | 1036 | 38.4 | 52 | 13 | 0 | 1 | 0 |
| 39 | Angel Morales | R-Fr | K-K | 5 | 9 | 292 | 32.4 | 41 | 0 | 4 | 0 | 0 |
| 37 | Deividas Paulauskas | FR | K | 5 | 4 | 124 | 31.0 | 52 | 1 | 0 | 1 | 1 |
| Totals | 11 | 43 | 1553 | 36.1 | 56 | 17 | 4 | 2 | 1 | |||
| Opponent | 11 | 50 | 1640 | 32.8 | 70 | 9 | 5 | 2 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Amir Rogers | Fr | DB | 12 | 229 | 19.1 | 0 | 47 | - | - | - | - | - |
| 18 | Dylan Childs | Fr | WR | 8 | 171 | 21.4 | 0 | 35 | 2 | 21 | 10.5 | 0 | 22 |
| 24 | Ashton Banks | So | RB | 5 | 56 | 11.2 | 0 | 19 | - | - | - | - | - |
| 4 | Mckenzie Parks | So | RB | 4 | 53 | 13.3 | 0 | 27 | - | - | - | - | - |
| 17 | Amir Smith | R-Fr | WR | 2 | 37 | 18.5 | 0 | 20 | - | - | - | - | - |
| 15 | Mikael King-Haagen | Fr | WR | 3 | 35 | 11.7 | 0 | 17 | - | - | - | - | - |
| 10 | Roman Broughton | R-Fr | RB | 2 | 26 | 13.0 | 0 | 21 | - | - | - | - | - |
| 44 | D'Anthony Coleman | R-Fr | LB | 1 | 26 | 26.0 | 0 | 26 | - | - | - | - | - |
| 6 | Isaiah Andrews | R-So | WR | 1 | 17 | 17.0 | 0 | 17 | - | - | - | - | - |
| 23 | Dylan Franklin | Fr | RB | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - |
| 1 | Naiem Powell | So | DB | 1 | 12 | 12.0 | 0 | 12 | 4 | 23 | 5.8 | 0 | 10 |
| 80 | Blake Arnold | Fr | WR | 1 | 11 | 11.0 | 0 | 11 | - | - | - | - | - |
| 11 | Braydon Sanford | Fr | WR | 1 | 3 | 3.0 | 0 | 3 | 1 | 35 | 35.0 | 0 | 35 |
| 51 | Kalani Jackson | R-Fr | LB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| Totals | 43 | 691 | 16.1 | 0 | 47 | 7 | 79 | 11.3 | 0 | 35 | |||
| Opponent | 58 | 1002 | 17.3 | 2 | 98 | 15 | 88 | 5.9 | 0 | 34 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Bryson Wood | So | TE | 7 | - | 631 | - | - | 631 | 90.1 |
| 5 | Christopher Washington | R-So | RB | 10 | 520 | 149 | - | - | 669 | 66.9 |
| 4 | Mckenzie Parks | So | RB | 9 | 397 | 71 | - | 53 | 521 | 57.9 |
| 11 | Braydon Sanford | Fr | WR | 11 | - | 578 | 35 | 3 | 616 | 56.0 |
| 18 | Dylan Childs | Fr | WR | 7 | - | 135 | 21 | 171 | 327 | 46.7 |
| 3 | Elijah Aaron | So | WR | 10 | 17 | 388 | - | - | 405 | 40.5 |
| 23 | Dylan Franklin | Fr | RB | 10 | 351 | 18 | - | 15 | 384 | 38.4 |
| 2 | Ramon Galvez III | So | WR | 9 | - | 309 | - | - | 309 | 34.3 |
| 13 | Dylan Moreno | R-So | QB | 11 | 372 | - | - | - | 372 | 33.8 |
| 29 | Amir Rogers | Fr | DB | 11 | - | - | - | 229 | 229 | 20.8 |
| 17 | Amir Smith | R-Fr | WR | 6 | 9 | 76 | - | 37 | 122 | 20.3 |
| 24 | Ashton Banks | So | RB | 8 | 62 | 33 | - | 56 | 151 | 18.9 |
| 10 | Roman Broughton | R-Fr | RB | 7 | 75 | - | - | 26 | 101 | 14.4 |
| 6 | Isaiah Andrews | R-So | WR | 6 | 30 | 37 | - | 17 | 84 | 14.0 |
| 15 | Mikael King-Haagen | Fr | WR | 6 | -9 | 30 | - | 35 | 56 | 9.3 |
| 34 | Tayari Hill | R-So | RB | 5 | 34 | - | - | - | 34 | 6.8 |
| 32 | Freddy Martinez-Ochoa | R-Fr | RB | 6 | 35 | - | - | - | 35 | 5.8 |
| 1 | Naiem Powell | So | DB | 11 | 22 | - | 23 | 12 | 57 | 5.2 |
| 44 | D'Anthony Coleman | R-Fr | LB | 9 | - | - | - | 26 | 26 | 2.9 |
| 84 | Matthew Arth | R-Fr | WR | 5 | - | 6 | - | - | 6 | 1.2 |
| 80 | Blake Arnold | Fr | WR | 6 | - | -4 | - | 11 | 7 | 1.2 |
| 7 | Tyler Thomas | R-So | 9 | - | 5 | - | - | 5 | .6 | |
| 8 | Derek Boyd II | R-So | LB | 11 | 4 | - | - | - | 4 | .4 |
| Totals | 11 | 1861 | 2462 | 79 | 691 | 5093 | 463.0 | |||
| Opponent | 11 | 912 | 2378 | 88 | 1002 | 4380 | 398.2 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Christopher Washington | R-So | RB | 66 | 6.6 | 11 | 0 | - | - | - | - | - | - | - | 0 |
| 27 | Jaiden Espadas | So | K-K | 61 | 6.8 | - | - | - | - | - | - | 37 | 8 | 0 | 0 |
| 14 | Bryson Wood | So | TE | 54 | 7.7 | - | 9 | - | - | - | - | - | - | - | 0 |
| 13 | Dylan Moreno | R-So | QB | 36 | 3.3 | 6 | - | - | - | - | - | 0 | - | 0 | 0 |
| 3 | Elijah Aaron | So | WR | 30 | 3.0 | 1 | 4 | - | - | - | - | - | - | - | 0 |
| 23 | Dylan Franklin | Fr | RB | 30 | 3.0 | 5 | 0 | 0 | - | - | - | - | - | - | 0 |
| 11 | Braydon Sanford | Fr | WR | 24 | 2.2 | - | 4 | 0 | 0 | - | - | - | - | - | 0 |
| 2 | Ramon Galvez III | So | WR | 20 | 2.2 | - | 3 | - | - | - | - | 0 | - | 1 | 0 |
| 18 | Dylan Childs | Fr | WR | 18 | 2.6 | - | 3 | 0 | 0 | - | - | - | - | - | 0 |
| 39 | Angel Morales | R-Fr | K-K | 17 | 3.4 | - | - | - | - | - | - | 14 | 1 | 0 | 0 |
| 4 | Mckenzie Parks | So | RB | 12 | 1.3 | 2 | 0 | 0 | - | - | - | - | - | - | 0 |
| 21 | Jason Anderson | Fr | DB | 6 | 0.7 | - | - | - | - | 1 | - | - | - | - | 0 |
| 6 | Isaiah Andrews | R-So | WR | 6 | 1.0 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| 84 | Matthew Arth | R-Fr | WR | 6 | 1.2 | - | 0 | - | - | - | 1 | - | - | - | 0 |
| 24 | Ashton Banks | So | RB | 6 | 0.8 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| 10 | Roman Broughton | R-Fr | RB | 6 | 0.9 | 1 | - | 0 | - | - | - | - | - | - | 0 |
| 34 | Tayari Hill | R-So | RB | 6 | 1.2 | 1 | - | - | - | - | - | - | - | - | 0 |
| 32 | Freddy Martinez-Ochoa | R-Fr | RB | 6 | 1.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| 1 | Naiem Powell | So | DB | 6 | 0.5 | 0 | - | 0 | 0 | 1 | - | - | - | - | 0 |
| 17 | Amir Smith | R-Fr | WR | 6 | 1.0 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| 7 | Tyler Thomas | R-So | 6 | 0.7 | - | 0 | - | - | 1 | - | - | - | - | 0 | |
| 95 | Chistopher Thompkins | Fr | DL | 6 | 0.6 | - | - | - | - | - | 1 | - | - | - | 0 |
| 42 | Tyler Handford | Fr | LB | 4 | 0.4 | - | - | - | - | 0 | - | 0 | - | 2 | 0 |
| Totals | 442 | 40.2 | 28 | 26 | 0 | 0 | 3 | 2 | 51 | 9 | 3 | 0 | |||
| Opponent | 227 | 20.6 | 5 | 18 | 2 | 0 | 4 | 1 | 25 | 6 | 1 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Carson Cox | So | LB | 11 | 55 | 31 | 86.0 | 7.8 | 1.0 | 6 | 6.5 | 19 | - | 2 | 0 | - | - | 1 | 1 |
| 8 | Derek Boyd II | R-So | LB | 11 | 26 | 20 | 46.0 | 4.2 | 6.0 | 45 | 8.5 | 50 | 2 | - | - | - | - | - | - |
| 1 | Naiem Powell | So | DB | 11 | 27 | 10 | 37.0 | 3.4 | 1.5 | 11 | 1.5 | 11 | 1 | - | - | 3 | 34 | 3 | - |
| 44 | D'Anthony Coleman | R-Fr | LB | 9 | 27 | 9 | 36.0 | 4.0 | 1.0 | 4 | 4.5 | 12 | - | 1 | 0 | - | - | - | - |
| 0 | Sherif Djato | R-So | LB | 10 | 22 | 13 | 35.0 | 3.5 | 1.0 | 8 | 5.5 | 30 | 1 | 2 | 0 | - | - | - | - |
| 22 | Amare Russell | Fr | DB | 11 | 23 | 7 | 30.0 | 2.7 | - | - | 1.0 | 1 | - | 1 | 0 | 4 | 48 | 3 | - |
| 20 | Owen Prinz | Fr | DB | 10 | 19 | 8 | 27.0 | 2.7 | - | - | 0.5 | 5 | - | 1 | 0 | 2 | 28 | 2 | - |
| 28 | Mateo Arroyo | Fr | LB | 9 | 19 | 7 | 26.0 | 2.9 | - | - | 3.0 | 20 | - | 1 | 0 | - | - | - | - |
| 42 | Tyler Handford | Fr | LB | 10 | 17 | 9 | 26.0 | 2.6 | 1.0 | 0 | 4.0 | 8 | - | - | - | 1 | 0 | - | - |
| 7 | Tyler Thomas | R-So | 9 | 22 | 3 | 25.0 | 2.8 | - | - | 2.0 | 6 | - | - | - | 6 | 85 | 5 | 1 | |
| 54 | Keebler Pineda | Fr | DL | 11 | 11 | 12 | 23.0 | 2.1 | 1.0 | 5 | 4.0 | 20 | - | - | - | - | - | - | - |
| 19 | James Wright | R-Fr | DB | 10 | 11 | 8 | 19.0 | 1.9 | - | - | 1.5 | 1 | - | - | - | 1 | 0 | 1 | - |
| 55 | Leron Parker | RS | DL | 9 | 13 | 5 | 18.0 | 2.0 | 3.0 | 16 | 5.5 | 21 | 1 | - | - | - | - | - | - |
| 21 | Jason Anderson | Fr | DB | 9 | 12 | 3 | 15.0 | 1.7 | - | - | 0.0 | - | - | - | - | 4 | 141 | 2 | - |
| 95 | Chistopher Thompkins | Fr | DL | 10 | 8 | 7 | 15.0 | 1.5 | 1.0 | 2 | 3.5 | 9 | - | 1 | 15 | - | - | - | - |
| 99 | Paco Vandenbrook | Fr | LB | 10 | 7 | 8 | 15.0 | 1.5 | - | - | 0.5 | 1 | - | 1 | 0 | - | - | 1 | - |
| 25 | Nurlan Zokhrabov | Fr | DB | 8 | 13 | 2 | 15.0 | 1.9 | - | - | 1.0 | 3 | 2 | 1 | 0 | - | - | 1 | - |
| 51 | Kalani Jackson | R-Fr | LB | 5 | 10 | 4 | 14.0 | 2.8 | - | - | 1.0 | 15 | 1 | - | - | - | - | - | - |
| 29 | Amir Rogers | Fr | DB | 11 | 12 | 1 | 13.0 | 1.2 | 1.0 | 9 | 1.0 | 9 | - | 1 | 0 | - | - | 2 | - |
| 86 | Armando Trevino | Fr | DL | 8 | 7 | 4 | 11.0 | 1.4 | - | - | 1.5 | 3 | - | - | - | - | - | 1 | - |
| 53 | Ignacio Meza | R-So | LB | 6 | 7 | 2 | 9.0 | 1.5 | - | - | 0.0 | - | 1 | - | - | - | - | 1 | - |
| 41 | DeAndre Slack | Fr | DL | 5 | 6 | 2 | 8.0 | 1.6 | - | - | 0.5 | 1 | - | 1 | 0 | - | - | - | - |
| 12 | Marc Toupuissant | Fr | DB | 4 | 7 | 1 | 8.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 90 | Cameron Jackson | R-Fr | DL | 8 | 4 | 3 | 7.0 | .9 | 0.5 | 1 | 2.0 | 6 | - | - | - | - | - | - | - |
| 45 | Kai Jamar | Fr | LB | 5 | 3 | 2 | 5.0 | 1.0 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 56 | Jody Lamb | Fr | LB | 4 | 1 | 4 | 5.0 | 1.3 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 80 | Blake Arnold | Fr | WR | 6 | 3 | 0 | 3.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 84 | Matthew Arth | R-Fr | WR | 5 | 3 | 0 | 3.0 | .6 | - | - | 0.0 | - | - | 1 | 17 | - | - | - | - |
| 32 | Freddy Martinez-Ochoa | R-Fr | RB | 6 | 3 | 0 | 3.0 | .5 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| 40 | Sam Reynoso | Fr | LB | 4 | 0 | 2 | 2.0 | .5 | - | - | 0.5 | 5 | - | - | - | - | - | - | - |
| 11 | Braydon Sanford | Fr | WR | 11 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 3 | Elijah Aaron | So | WR | 10 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 24 | Ashton Banks | So | RB | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 10 | Roman Broughton | R-Fr | RB | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 43 | Jacob Morales | So | LB | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 37 | Deividas Paulauskas | FR | K | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 96 | Andrey Vataga | Fr | DL | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 11 | 423 | 192 | 615.0 | 55.9 | 18.0 | 107 | 61.0 | 259 | 10 | 16 | 32 | 21 | 336 | 23 | 2 | |||
| Opponent | 11 | 439 | 268 | 707.0 | 64.3 | 25.0 | 111 | 62.0 | 193 | 6 | 7 | 53 | 11 | 178 | 35 | 1 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Dylan Moreno | R-So | QB | 5 | 91 | 151 | 60.3% | 1027 | 205.4 | 6.8 | 8 | 8 | 30 | 124.3 |
| 9 | Ethan Berde | R-Fr | QB | 2 | 3 | 6 | 50.0% | 44 | 22.0 | 7.3 | 1 | 0 | 35 | 166.6 |
| Totals | 5 | 94 | 157 | 59.9% | 1071 | 214.2 | 6.8 | 9 | 8 | 35 | 125.9 | |||
| Opponent | 5 | 70 | 145 | 48.3% | 912 | 182.4 | 6.3 | 6 | 7 | 63 | 105.1 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Christopher Washington | R-So | RB | 5 | 49 | 282 | 56.4 | 5.8 | 7 | 33 | 1 | 1 |
| 13 | Dylan Moreno | R-So | QB | 5 | 67 | 247 | 49.4 | 3.7 | 2 | 25 | 3 | 2 |
| 4 | Mckenzie Parks | So | RB | 5 | 38 | 167 | 33.4 | 4.4 | 0 | 21 | - | - |
| 23 | Dylan Franklin | Fr | RB | 5 | 27 | 103 | 20.6 | 3.8 | 2 | 15 | - | - |
| 10 | Roman Broughton | R-Fr | RB | 2 | 6 | 44 | 22.0 | 7.3 | 0 | 15 | - | - |
| 6 | Isaiah Andrews | R-So | WR | 2 | 4 | 30 | 15.0 | 7.5 | 0 | 10 | - | - |
| 1 | Naiem Powell | So | DB | 5 | 2 | 22 | 4.4 | 11.0 | 0 | 20 | - | - |
| 3 | Elijah Aaron | So | WR | 5 | 1 | 17 | 3.4 | 17.0 | 1 | 17 | - | - |
| 34 | Tayari Hill | R-So | RB | 1 | 1 | 10 | 10.0 | 10.0 | 1 | 10 | - | - |
| 24 | Ashton Banks | So | RB | 2 | 2 | 9 | 4.5 | 4.5 | 0 | 11 | - | - |
| 32 | Freddy Martinez-Ochoa | R-Fr | RB | 1 | 2 | 9 | 9.0 | 4.5 | 0 | 9 | - | - |
| 8 | Derek Boyd II | R-So | LB | 5 | 1 | 4 | 0.8 | 4.0 | 0 | 4 | - | - |
| 15 | Mikael King-Haagen | Fr | WR | 1 | 1 | -9 | -9.0 | -9.0 | 0 | 0 | - | - |
| Totals | 5 | 208 | 890 | 178.0 | 4.3 | 13 | 33 | 5 | 3 | |||
| Opponent | 5 | 149 | 460 | 92.0 | 3.1 | 3 | 61 | 6 | 4 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Bryson Wood | So | TE | 4 | 24 | 6.0 | 292 | 73.0 | 12.2 | 3 | 30 |
| 3 | Elijah Aaron | So | WR | 5 | 20 | 4.0 | 207 | 41.4 | 10.3 | 2 | 35 |
| 11 | Braydon Sanford | Fr | WR | 5 | 19 | 3.8 | 252 | 50.4 | 13.3 | 1 | 24 |
| 2 | Ramon Galvez III | So | WR | 4 | 17 | 4.3 | 178 | 44.5 | 10.5 | 2 | 25 |
| 4 | Mckenzie Parks | So | RB | 5 | 6 | 1.2 | 71 | 14.2 | 11.8 | 0 | 21 |
| 5 | Christopher Washington | R-So | RB | 5 | 4 | 0.8 | 42 | 8.4 | 10.5 | 0 | 13 |
| 18 | Dylan Childs | Fr | WR | 2 | 2 | 1.0 | 20 | 10.0 | 10.0 | 1 | 11 |
| 6 | Isaiah Andrews | R-So | WR | 2 | 1 | 0.5 | 6 | 3.0 | 6.0 | 0 | 6 |
| 23 | Dylan Franklin | Fr | RB | 5 | 1 | 0.2 | 3 | 0.6 | 3.0 | 0 | 3 |
| Totals | 5 | 94 | - | 1071 | 214.2 | 11.4 | 9 | 35 | |||
| Opponent | 5 | 70 | - | 912 | 182.4 | 13.0 | 6 | 63 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Jaiden Espadas | So | K-K | 5 | 5 | 6 | 83% | 41 | 21 | 21 | 100% | 36 |
| Totals | 5 | 5 | 6 | 83% | 41 | 21 | 21 | 100% | 36 | |||
| Opponent | 5 | 3 | 5 | 60% | 31 | 11 | 13 | 85% | 20 |
Punting
