Official Basketball Box Score
Santa Monica at. Compton
11/5/2024 at 6:00 PM @ Compton

VISITORS: Santa Monica
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Mike Hill........... *   9-16   0-4   8-10 1 2 5 26 0 4 0 1
1 Davon Carwise....... *   0-3   0-1   0-0 1 0 0 0 0 1 1 1
12 Sage Church......... *   1-5   1-3   0-0 0 1 1 3 1 1 0 1
15 David Solomon....... *   6-10   0-0   1-1 7 4 11  2 13 4 5 3 1
23 Michael Kalu........ *   0-0   0-0   0-0 0 1 4 0 0 1 1 1
2 Barry Wilds.........   3-9   1-4   4-5 0 1 3 11 1 1 2 1
5 Joshua Middlebrooks.   1-3   0-0   0-0 0 1 2 2 1 1 0 1
10 Will Overton........   4-8   0-1   3-6 3 3 1 11 0 3 0 1
14 Ka'mari Johnson.....   2-5   0-1   0-0 0 1 0 4 0 2 0 1
24 EJ Jackson..........   1-3   0-0   0-0 0 1 3 2 0 3 1 1
30 Artem Mykhailov.....   0-0   0-0   0-0 0 0 1 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 27-62 2-14 16-22 12 15 27  22 72 7 22 8 11
TOTAL FG% Game: 43.5%
3-Pt. FG% Game: 14.3%
F Throw% Game: 72.7%

HOME TEAM: Compton
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Zoe Holman.......... *   6-8   0-0   8-14 0 3 2 20 3 2 5 1
11 Rey Daniels......... *   3-4   0-0   0-0 0 2 3 6 0 0 0 1
12 Paul Gross.......... *   3-9   1-4   0-0 3 3 4 7 0 3 1 1
20 Elijah Evans........ *   2-5   0-0   2-2 0 0 2 6 0 4 0 1
34 Kenyon Wall......... *   1-1   0-0   0-0 2 0 3 2 0 0 0 1
2 Erik Garcia.........   0-0   0-0   0-0 0 0 0 0 0 0 1 1
3 Cleavon Williams Jr.   0-0   0-0   2-2 0 1 1 2 0 0 0 1
4 Jeremy Cook.........   2-3   0-0   0-0 1 0 1 4 1 0 1 1
10 Nate Bradley........   1-1   1-1   0-0 1 0 0 3 0 0 1 1
13 Hyshon Cannon.......   3-6   0-0   4-6 1 4 3 10 0 3 1 1
22 Jordan English......   3-5   1-2   2-2 1 2 0 9 0 2 3 1
23 Kentrell Freeman....   3-6   0-3   1-1 5 5 10  2 7 0 1 1 1
40 Brandon Marion......   0-0   0-0   0-0 0 1 0 0 0 0 0 1
55 Percell Arrington...   0-1   0-0   0-0 2 1 1 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 27-49 3-10 19-27 16 22 38  22 76 4 15 14 14
TOTAL FG% Game: 55.1%
3-Pt. FG% Game: 30.0%
F Throw% Game: 70.4%

Score by Periods 1 2 Total
 
Santa Monica........ 35 37 - 72
Compton............. 32 44 - 76
Officials: ,,
Attendance: 100
Technical fouls: SANTA MO-1. COMPTON-1.