Official Basketball Box Score
Mt. San Jacinto at. Santa Monica
11/8/2025 at 4:00 PM @ Santa Monica College

VISITORS: Mt. San Jacinto (2-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Joseph Boddie....... *   5-11   0-2   3-3 1 2 4 13 8 1 0 26
1 Kameron Manning-Fuimaono *   0-5   0-4   2-2 0 3 4 2 0 2 0 27
7 RJ Dawson........... *   4-9   1-4   1-2 2 3 3 10 0 0 1 23
11 Adrian Mosley....... *   8-11   0-1   4-7 2 5 3 20 2 2 3 25
13 Tyler Frazier-Mathews *   6-13   3-7   1-2 2 6 4 16 3 0 0 28
2 Caio Da Silva.......   0-1   0-1   0-2 1 0 2 0 0 0 0 4
3 Stephen Castleberry.   0-1   0-0   0-0 0 0 1 0 0 0 1 4
4 Willie Miller.......   4-10   2-4   1-1 1 1 1 11 1 1 2 23
5 Daniel Crawford.....   0-4   0-4   1-4 1 2 3 1 0 0 0 17
10 Tate Gates..........   0-0   0-0   0-0 0 0 1 0 0 0 0 2
24 Kory Dodson.........   4-7   0-2   2-2 1 1 0 10 1 1 0 21
TM Team................       0 2 0 1  
Totals.............. 31-72 6-29 15-25 11 25 36  26 83 15 8 7 200
TOTAL FG% Game: 43.1%
3-Pt. FG% Game: 20.7%
F Throw% Game: 60.0%

HOME TEAM: Santa Monica (2-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
23 Jerrell McCready.... g   3-11   0-0   7-9 0 9 3 13 2 2 1 1
3 Michael Kalu........ *   1-3   0-1   1-2 1 3 2 3 1 1 0 1
10 Khafre Garrett-Mills *   6-12   3-3   6-8 0 4 2 21 0 1 0 1
12 Sage Church......... *   2-2   2-2   0-0 0 2 1 6 1 0 1 1
14 Ka'mari Johnson..... *   3-5   0-0   0-1 2 4 4 6 1 1 0 1
2 Jontue Cooper.......   5-12   1-4   4-6 0 5 3 15 2 1 2 1
11 Raymond Watts.......   3-6   2-2   6-8 1 3 3 14 0 1 1 1
15 Will Brenner........   0-2   0-0   3-4 0 0 3 3 0 0 0 1
20 Anthony Minoletti...   0-0   0-0   0-0 0 0 0 0 0 2 0 1
24 Makai Daniels.......   0-1   0-0   0-0 0 2 2 0 1 2 0 1
TM Team................       0 0 0 0  
Totals.............. 23-54 8-12 27-38 4 32 36  23 81 8 11 5 10
TOTAL FG% Game: 42.6%
3-Pt. FG% Game: 66.7%
F Throw% Game: 71.1%

Score by Periods 1 2 Total
 
Mt. San Jacinto..... 31 52 - 83
Santa Monica........ 45 36 - 81
Officials: ,,
Attendance: 0
Technical fouls: MT. SAN-None. SANTA MO-1.