Official Basketball Box Score
Santa Monica at. San Bernardino Valley
11/20/2025 at 05:07 PM @ San Bernardino

VISITORS: Santa Monica (2-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Michael Kalu........ *   0-4   0-1   0-1 3 2 2 0 1 1 0 30
10 Khafre Garrett-Mills *   7-18   2-5   5-7 1 5 1 21 0 3 0 35
12 Sage Church......... *   1-7   1-6   2-2 0 1 0 5 0 2 0 27
14 Ka'mari Johnson..... *   4-6   0-0   0-0 1 3 5 8 0 0 3 28
23 Jerrell McCready.... *   7-14   0-1   5-5 0 11 11  5 19 5 3 2 32
2 Jontue Cooper.......   1-4   1-4   0-2 1 3 2 3 4 2 2 21
5 Jaxon Rous-Smith....   2-5   1-4   0-0 0 1 0 5 0 1 0 13
20 Anthony Minoletti...   0-2   0-2   0-0 1 3 2 0 1 2 1 14
TM Team................       1 2 0 0  
Totals.............. 22-60 5-23 12-17 8 31 39  17 61 11 14 8 200
TOTAL FG% 1st Half : 25.0% 2nd Half : 43.2% Game: 36.7%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 23.1% Game: 21.7%
F Throw% 1st Half : 83.3% 2nd Half : 63.6% Game: 70.6%

HOME TEAM: San Bernardino Valley (3-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Lincoln Liggins..... *   2-8   1-2   0-0 1 6 4 5 1 2 2 33
3 Stanley Thomas III.. *   0-8   0-3   2-2 1 4 0 2 1 2 0 17
5 Jaison Joyce........ *   8-13   1-2   1-2 1 5 2 18 2 1 0 30
13 Jaden Riley......... *   8-14   5-8   4-4 3 1 1 25 6 2 1 36
14 D'Antae Woods....... *   0-2   0-1   0-0 0 2 0 0 0 1 0 10
2 Bryan Cabrera.......   1-4   0-3   1-1 0 1 1 3 2 0 0 11
10 Alex Ball...........   1-3   0-0   0-1 0 4 0 2 3 0 1 21
11 Duante Murphy.......   2-5   1-1   0-0 0 0 2 5 4 0 1 15
21 Jude Brideba........   2-2   0-0   2-4 3 2 1 6 0 0 0 20
23 Kaden Jones.........   3-7   1-1   1-2 0 4 3 8 1 0 1 9
TM Team................       1 3 0 3  
Totals.............. 27-66 9-21 11-16 10 32 42  14 74 20 11 6 202
TOTAL FG% 1st Half : 44.4% 2nd Half : 36.7% Game: 40.9%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 45.5% Game: 42.9%
F Throw% 1st Half : 100.0% 2nd Half : 61.5% Game: 68.8%

Score by Periods 1 2 Total
 
Santa Monica........ 19 42 - 61
San Bernardino Valley 39 35 - 74
Officials: Matthew Dunigan, Tyler Goldston, Chris Johnson
Attendance: 65
Technical fouls: SANTA MO-1. SAN BERN-None.
Points in the paint: SANTA MO-30, SAN BERN-26. Points off turnovers: SANTA MO-12, SAN BERN-19.
2nd chance points: SANTA MO-13, SAN BERN-9. Fast break points: SANTA MO-6, SAN BERN-8.
Bench Points: SANTA MO-8, SAN BERN-24.