2025-26 Basketball Statistics - Santa Monica
Games
28
Pts per game
72.9
FG %
41.2
3PT %
33.6
FT %
64.8
Reb per game
35.5
Ast per game
13.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-24 (.143) |
| Conference (Pct.) | 1-13 (.071) |
| Streak | Lost 12 |
| Home | 4-8 |
| Away | 0-11 |
| Neutral | 0-5 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | at LA Valley | L, 91-84 |
| Feb 7 | Glendale | L, 78-76 |
| Feb 11 | Citrus | L, 100-83 |
| Feb 14 | at Antelope Valley | L, 74-59 |
| Feb 18 | Canyons | L, 85-68 |
| Feb 20 | at West LA | L, 81-75 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 14 | ||
| Points | 2040 | 1053 | ||
| Points per game | 72.9 | 75.2 | ||
| FG made per game | 24.4 | 27.4 | ||
| FG attempts per game | 59.2 | 65.6 | ||
| FG Pct | 41.2 | 41.7 | ||
| 3PT made per game | 7.5 | 8.4 | ||
| 3PT attempts per game | 22.4 | 24.9 | ||
| 3PT Pct | 33.6 | 33.5 | ||
| FT made per game | 13.6 | 12.1 | ||
| FT attempt per game | 21.0 | 18.2 | ||
| FT Pct | 64.8 | 66.7 | ||
| Off rebounds per game | 10.3 | 11.8 | ||
| Def rebounds per game | 25.1 | 23.9 | ||
| Total rebounds per game | 35.5 | 35.6 | ||
| Opponents' Off rebounds per game | 11.0 | 12.1 | ||
| Opponents' Def rebounds per game | 28.1 | 29.1 | ||
| Opponents' Total rebounds per game | 39.1 | 41.3 | ||
| Rebound margin per game | -3.7 | -5.6 | ||
| Assists per game | 13.9 | 15.1 | ||
| Opponents' Assists per game | 18.5 | 20.9 | ||
| Turnovers per game | 15.7 | 15.3 | ||
| Opponents' Turnovers per game | 12.9 | 13.2 | ||
| Steals per game | 5.4 | 5.4 | ||
| Opponents' Steals per game | 8.6 | 8.5 | ||
| Blocks per game | 2.9 | 2.6 | ||
| Opponents' Blocks per game | 3.1 | 3.0 | ||
| Personal fouls per game | 17.6 | 17.4 | ||
| Offensive efficiency | 0.971 | 0.962 | ||
| Net efficiency | -0.101 | -0.155 | ||
| Opponents' Personal fouls per game | 17.6 | 15.5 | ||
| Offensive efficiency | 1.071 | 1.117 | ||
| Points per game allowed | 83.3 | 87.5 | ||
| Opponents' Field goal percentage | 47.0 | 48.8 | ||
| Opponents' 3PT percentage | 33.7 | 34.7 | ||
| Home Attendance | 300 | 0 | ||
| Home Attendance average | 25 | 0 | ||
| Field goal total-attempts | 683-1658 | 383-918 | ||
| 3 point total-attempts | 211-628 | 117-349 | ||
| Free throw total-attempts | 381-588 | 170-255 | ||
| Opponents' Field goal total-attempts | 856-1823 | 457-937 | ||
| Opponents' 3 point total-attempts | 201-597 | 101-291 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Myan Whitfield | SO | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 1 | Davon Carwise | SO | G | 2 | - | .0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| 2 | Jontue Cooper | SO | G | 27 | 10 | 24.8 | 3.5-9.2 | 37.8 | 0.9-3.2 | 29.1 | 1.8-3.4 | 53.8 | 9.7 |
| 3 | Michael Kalu | SO | F | 28 | 13 | 15.0 | 1.1-2.4 | 47.8 | 0.1-0.3 | 37.5 | 0.4-0.7 | 52.6 | 2.8 |
| 4 | Adam Nouri | FR | 11 | - | 5.5 | 0.8-1.0 | 81.8 | 0.0-0.0 | - | 0.3-0.5 | 60.0 | 1.9 | |
| 5 | Jaxon Rous-Smith | FR | G | 21 | 3 | 19.7 | 2.5-6.8 | 36.6 | 1.6-4.8 | 34.0 | 0.1-0.2 | 50.0 | 6.7 |
| 10 | Khafre Garrett-Mills | SO | G | 17 | 13 | 21.5 | 4.7-10.6 | 44.2 | 1.1-3.1 | 34.6 | 3.0-5.1 | 58.6 | 13.5 |
| 11 | Raymond Watts | SO | F | 10 | - | 16.9 | 2.2-6.7 | 32.8 | 1.4-3.3 | 42.4 | 2.7-3.7 | 73.0 | 8.5 |
| 12 | Sage Church | SO | G | 28 | 28 | 27.9 | 3.1-7.9 | 39.2 | 2.7-6.8 | 39.3 | 0.6-0.8 | 85.7 | 9.5 |
| 14 | Ka'mari Johnson | SO | F | 28 | 28 | 25.6 | 3.0-6.4 | 46.9 | 0.3-1.2 | 27.3 | 1.5-2.5 | 60.0 | 7.8 |
| 15 | Will Brenner | FR | 8 | 2 | 15.5 | 1.8-4.5 | 38.9 | 0.1-0.4 | 33.3 | 2.2-4.0 | 56.3 | 5.9 | |
| 20 | Anthony Minoletti | FR | 27 | 11 | 19.3 | 1.2-3.2 | 37.9 | 0.6-1.9 | 30.8 | 0.5-0.6 | 87.5 | 3.6 | |
| 23 | Jerrell McCready | SO | G | 25 | 25 | 29.9 | 5.8-14.3 | 40.9 | 0.6-2.6 | 24.6 | 4.5-6.2 | 72.9 | 16.8 |
| 24 | Makai Daniels | FR | 16 | 6 | 13.8 | 1.6-3.0 | 54.2 | 0.0-0.2 | 0.0 | 1.8-2.6 | 69.0 | 5.1 | |
| Totals | 28 | 28 | 187.1 | 24.4-59.2 | 41.2 | 7.5-22.4 | 33.6 | 13.6-21.0 | 64.8 | 72.9 | |||
| Opponent | 28 | 28 | 187.1 | 30.6-65.1 | 47.0 | 7.2-21.3 | 33.7 | 15.0-21.5 | 69.5 | 83.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Myan Whitfield | SO | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 1 | Davon Carwise | SO | G | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 2 | Jontue Cooper | SO | G | 27 | 10 | 24.8 | 0.8 | 3.4 | 4.1 | 3.0 | 0.1 | 3.5 | 4.0 | 0.9 | 0.9 | 0.4 |
| 3 | Michael Kalu | SO | F | 28 | 13 | 15.0 | 1.0 | 2.0 | 3.0 | 2.2 | 0.1 | 0.5 | 1.0 | 0.5 | 0.2 | 0.9 |
| 4 | Adam Nouri | FR | 11 | - | 5.5 | 0.5 | 0.6 | 1.1 | 0.8 | - | 0.0 | 0.1 | 0.0 | 0.4 | 0.0 | |
| 5 | Jaxon Rous-Smith | FR | G | 21 | 3 | 19.7 | 0.3 | 1.9 | 2.2 | 0.9 | 0.0 | 0.8 | 0.5 | 1.5 | 0.3 | 0.1 |
| 10 | Khafre Garrett-Mills | SO | G | 17 | 13 | 21.5 | 0.8 | 3.4 | 4.2 | 1.8 | 0.1 | 1.2 | 2.5 | 0.5 | 0.7 | 0.1 |
| 11 | Raymond Watts | SO | F | 10 | - | 16.9 | 0.5 | 1.5 | 2.0 | 1.2 | - | 2.1 | 3.0 | 0.7 | 0.9 | 0.4 |
| 12 | Sage Church | SO | G | 28 | 28 | 27.9 | 0.5 | 2.0 | 2.5 | 1.1 | 0.0 | 0.9 | 0.9 | 1.0 | 0.5 | 0.1 |
| 14 | Ka'mari Johnson | SO | F | 28 | 28 | 25.6 | 2.7 | 4.3 | 7.0 | 3.1 | 0.2 | 1.1 | 1.6 | 0.7 | 1.0 | 0.5 |
| 15 | Will Brenner | FR | 8 | 2 | 15.5 | 0.9 | 3.0 | 3.9 | 1.9 | 0.1 | 0.3 | 0.8 | 0.3 | 0.4 | 0.4 | |
| 20 | Anthony Minoletti | FR | 27 | 11 | 19.3 | 1.0 | 2.3 | 3.3 | 1.5 | - | 1.4 | 1.5 | 0.9 | 0.5 | 0.0 | |
| 23 | Jerrell McCready | SO | G | 25 | 25 | 29.9 | 0.8 | 3.8 | 4.6 | 2.6 | 0.1 | 4.5 | 3.0 | 1.5 | 1.0 | 0.3 |
| 24 | Makai Daniels | FR | 16 | 6 | 13.8 | 1.1 | 2.0 | 3.1 | 2.1 | - | 0.4 | 1.4 | 0.3 | 0.3 | 0.5 | |
| Totals | 28 | 28 | 187.1 | 10.3 | 25.1 | 35.5 | 17.6 | 0.6 | 13.9 | 15.7 | 0.9 | 5.4 | 2.9 | |||
| Opponent | 28 | 28 | 187.1 | 11.0 | 28.1 | 39.1 | 17.6 | 0.2 | 18.5 | 12.9 | 1.4 | 8.6 | 3.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Myan Whitfield | SO | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 1 | Davon Carwise | SO | G | 2 | - | 0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| 2 | Jontue Cooper | SO | G | 27 | 10 | 669 | 94-249 | 37.8 | 25-86 | 29.1 | 49-91 | 53.8 | 262 |
| 3 | Michael Kalu | SO | F | 28 | 13 | 421 | 32-67 | 47.8 | 3-8 | 37.5 | 10-19 | 52.6 | 77 |
| 4 | Adam Nouri | FR | 11 | - | 60 | 9-11 | 81.8 | 0-0 | - | 3-5 | 60.0 | 21 | |
| 5 | Jaxon Rous-Smith | FR | G | 21 | 3 | 414 | 52-142 | 36.6 | 34-100 | 34.0 | 2-4 | 50.0 | 140 |
| 10 | Khafre Garrett-Mills | SO | G | 17 | 13 | 365 | 80-181 | 44.2 | 18-52 | 34.6 | 51-87 | 58.6 | 229 |
| 11 | Raymond Watts | SO | F | 10 | - | 169 | 22-67 | 32.8 | 14-33 | 42.4 | 27-37 | 73.0 | 85 |
| 12 | Sage Church | SO | G | 28 | 28 | 781 | 87-222 | 39.2 | 75-191 | 39.3 | 18-21 | 85.7 | 267 |
| 14 | Ka'mari Johnson | SO | F | 28 | 28 | 717 | 84-179 | 46.9 | 9-33 | 27.3 | 42-70 | 60.0 | 219 |
| 15 | Will Brenner | FR | 8 | 2 | 124 | 14-36 | 38.9 | 1-3 | 33.3 | 18-32 | 56.3 | 47 | |
| 20 | Anthony Minoletti | FR | 27 | 11 | 522 | 33-87 | 37.9 | 16-52 | 30.8 | 14-16 | 87.5 | 96 | |
| 23 | Jerrell McCready | SO | G | 25 | 25 | 748 | 146-357 | 40.9 | 16-65 | 24.6 | 113-155 | 72.9 | 421 |
| 24 | Makai Daniels | FR | 16 | 6 | 220 | 26-48 | 54.2 | 0-3 | 0.0 | 29-42 | 69.0 | 81 | |
| Totals | 28 | 28 | 5238 | 683-1658 | 41.2 | 211-628 | 33.6 | 381-588 | 64.8 | 2040 | |||
| Opponent | 28 | 28 | 5238 | 856-1823 | 47.0 | 201-597 | 33.7 | 419-603 | 69.5 | 2332 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Myan Whitfield | SO | G | 1 | - | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| 1 | Davon Carwise | SO | G | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 2 | Jontue Cooper | SO | G | 27 | 10 | 669 | 21 | 91 | 112 | 81 | 2 | 95 | 108 | 0.9 | 23 | 12 |
| 3 | Michael Kalu | SO | F | 28 | 13 | 421 | 28 | 57 | 85 | 62 | 2 | 14 | 27 | 0.5 | 6 | 25 |
| 4 | Adam Nouri | FR | 11 | - | 60 | 5 | 7 | 12 | 9 | - | 0 | 1 | 0.0 | 4 | 0 | |
| 5 | Jaxon Rous-Smith | FR | G | 21 | 3 | 414 | 7 | 39 | 46 | 19 | 1 | 16 | 11 | 1.5 | 7 | 2 |
| 10 | Khafre Garrett-Mills | SO | G | 17 | 13 | 365 | 13 | 58 | 71 | 31 | 1 | 21 | 42 | 0.5 | 12 | 2 |
| 11 | Raymond Watts | SO | F | 10 | - | 169 | 5 | 15 | 20 | 12 | - | 21 | 30 | 0.7 | 9 | 4 |
| 12 | Sage Church | SO | G | 28 | 28 | 781 | 13 | 56 | 69 | 31 | 1 | 25 | 25 | 1.0 | 15 | 2 |
| 14 | Ka'mari Johnson | SO | F | 28 | 28 | 717 | 76 | 119 | 195 | 88 | 5 | 32 | 44 | 0.7 | 29 | 13 |
| 15 | Will Brenner | FR | 8 | 2 | 124 | 7 | 24 | 31 | 15 | 1 | 2 | 6 | 0.3 | 3 | 3 | |
| 20 | Anthony Minoletti | FR | 27 | 11 | 522 | 27 | 62 | 89 | 41 | - | 38 | 41 | 0.9 | 13 | 1 | |
| 23 | Jerrell McCready | SO | G | 25 | 25 | 748 | 21 | 94 | 115 | 66 | 3 | 112 | 74 | 1.5 | 25 | 8 |
| 24 | Makai Daniels | FR | 16 | 6 | 220 | 17 | 32 | 49 | 33 | - | 7 | 22 | 0.3 | 5 | 8 | |
| Totals | 28 | 28 | 5238 | 289 | 704 | 993 | 492 | 16 | 389 | 439 | 0.9 | 152 | 80 | |||
| Opponent | 28 | 28 | 5238 | 309 | 787 | 1096 | 493 | 5 | 517 | 361 | 1.4 | 240 | 86 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Myan Whitfield | SO | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 1 | Davon Carwise | SO | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 2 | Jontue Cooper | SO | G | 14 | 8 | 29.8 | 4.3-11.4 | 37.7 | 0.9-3.3 | 26.1 | 2.0-3.4 | 58.3 | 11.4 |
| 3 | Michael Kalu | SO | F | 14 | 2 | 16.1 | 1.0-2.4 | 42.4 | 0.0-0.2 | 0.0 | 0.2-0.5 | 42.9 | 2.2 |
| 4 | Adam Nouri | FR | 4 | - | 7.0 | 1.2-1.2 | 100.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 2.5 | |
| 5 | Jaxon Rous-Smith | FR | G | 14 | 1 | 23.4 | 3.2-8.2 | 39.1 | 2.1-5.6 | 36.7 | 0.0-0.1 | 0.0 | 8.5 |
| 10 | Khafre Garrett-Mills | SO | G | 5 | 4 | 21.8 | 4.8-10.8 | 44.4 | 1.0-3.2 | 31.3 | 2.2-4.4 | 50.0 | 12.8 |
| 11 | Raymond Watts | SO | F | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 12 | Sage Church | SO | G | 14 | 14 | 31.9 | 3.9-9.6 | 40.3 | 3.4-8.1 | 41.2 | 0.6-0.9 | 75.0 | 11.7 |
| 14 | Ka'mari Johnson | SO | F | 14 | 14 | 27.3 | 3.4-7.6 | 43.9 | 0.2-1.1 | 18.8 | 1.7-2.5 | 68.6 | 8.6 |
| 15 | Will Brenner | FR | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 20 | Anthony Minoletti | FR | 14 | 9 | 25.9 | 1.9-4.5 | 41.3 | 0.8-2.6 | 29.7 | 0.6-0.7 | 80.0 | 5.1 | |
| 23 | Jerrell McCready | SO | G | 12 | 12 | 33.5 | 8.2-18.7 | 43.8 | 0.8-3.0 | 27.8 | 5.9-7.8 | 76.3 | 23.1 |
| 24 | Makai Daniels | FR | 7 | 6 | 14.6 | 1.4-3.4 | 41.7 | 0.0-0.3 | 0.0 | 2.3-3.6 | 64.0 | 5.1 | |
| Totals | 14 | 14 | 200.1 | 27.4-65.6 | 41.7 | 8.4-24.9 | 33.5 | 12.1-18.2 | 66.7 | 75.2 | |||
| Opponent | 14 | 14 | 200.1 | 32.6-66.9 | 48.8 | 7.2-20.8 | 34.7 | 15.0-20.7 | 72.4 | 87.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Myan Whitfield | SO | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 1 | Davon Carwise | SO | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 2 | Jontue Cooper | SO | G | 14 | 8 | 29.8 | 1.1 | 3.7 | 4.9 | 3.2 | 0.1 | 4.7 | 4.7 | 1.0 | 0.7 | 0.7 |
| 3 | Michael Kalu | SO | F | 14 | 2 | 16.1 | 1.2 | 2.4 | 3.6 | 2.5 | 0.1 | 0.6 | 0.9 | 0.7 | 0.1 | 0.8 |
| 4 | Adam Nouri | FR | 4 | - | 7.0 | 1.0 | 0.8 | 1.8 | 0.5 | - | 0.0 | 0.0 | - | 0.5 | 0.0 | |
| 5 | Jaxon Rous-Smith | FR | G | 14 | 1 | 23.4 | 0.4 | 2.4 | 2.8 | 1.2 | 0.1 | 1.0 | 0.4 | 2.8 | 0.4 | 0.1 |
| 10 | Khafre Garrett-Mills | SO | G | 5 | 4 | 21.8 | 0.6 | 3.2 | 3.8 | 1.4 | - | 1.2 | 2.4 | 0.5 | 1.0 | 0.0 |
| 11 | Raymond Watts | SO | F | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 12 | Sage Church | SO | G | 14 | 14 | 31.9 | 0.6 | 1.8 | 2.4 | 1.1 | - | 0.9 | 0.9 | 0.9 | 0.6 | 0.0 |
| 14 | Ka'mari Johnson | SO | F | 14 | 14 | 27.3 | 2.9 | 4.6 | 7.5 | 3.5 | 0.2 | 1.4 | 1.9 | 0.7 | 1.0 | 0.5 |
| 15 | Will Brenner | FR | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 20 | Anthony Minoletti | FR | 14 | 9 | 25.9 | 1.3 | 2.9 | 4.1 | 2.1 | - | 1.9 | 1.6 | 1.2 | 0.7 | 0.0 | |
| 23 | Jerrell McCready | SO | G | 12 | 12 | 33.5 | 1.1 | 3.0 | 4.1 | 2.5 | 0.2 | 4.7 | 3.3 | 1.4 | 1.3 | 0.3 |
| 24 | Makai Daniels | FR | 7 | 6 | 14.6 | 1.1 | 1.7 | 2.9 | 2.0 | - | 0.1 | 1.4 | 0.1 | 0.4 | 0.4 | |
| Totals | 14 | 14 | 200.1 | 11.8 | 23.9 | 35.6 | 17.4 | 0.6 | 15.1 | 15.3 | 1.0 | 5.4 | 2.6 | |||
| Opponent | 14 | 14 | 200.1 | 12.1 | 29.1 | 41.3 | 15.5 | 0.1 | 20.9 | 13.2 | 1.6 | 8.5 | 3.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Myan Whitfield | SO | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 1 | Davon Carwise | SO | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2 | Jontue Cooper | SO | G | 14 | 8 | 417 | 60-159 | 37.7 | 12-46 | 26.1 | 28-48 | 58.3 | 160 |
| 3 | Michael Kalu | SO | F | 14 | 2 | 226 | 14-33 | 42.4 | 0-3 | 0.0 | 3-7 | 42.9 | 31 |
| 4 | Adam Nouri | FR | 4 | - | 28 | 5-5 | 100.0 | 0-0 | - | 0-1 | 0.0 | 10 | |
| 5 | Jaxon Rous-Smith | FR | G | 14 | 1 | 327 | 45-115 | 39.1 | 29-79 | 36.7 | 0-2 | 0.0 | 119 |
| 10 | Khafre Garrett-Mills | SO | G | 5 | 4 | 109 | 24-54 | 44.4 | 5-16 | 31.3 | 11-22 | 50.0 | 64 |
| 11 | Raymond Watts | SO | F | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 12 | Sage Church | SO | G | 14 | 14 | 446 | 54-134 | 40.3 | 47-114 | 41.2 | 9-12 | 75.0 | 164 |
| 14 | Ka'mari Johnson | SO | F | 14 | 14 | 382 | 47-107 | 43.9 | 3-16 | 18.8 | 24-35 | 68.6 | 121 |
| 15 | Will Brenner | FR | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 20 | Anthony Minoletti | FR | 14 | 9 | 362 | 26-63 | 41.3 | 11-37 | 29.7 | 8-10 | 80.0 | 71 | |
| 23 | Jerrell McCready | SO | G | 12 | 12 | 402 | 98-224 | 43.8 | 10-36 | 27.8 | 71-93 | 76.3 | 277 |
| 24 | Makai Daniels | FR | 7 | 6 | 102 | 10-24 | 41.7 | 0-2 | 0.0 | 16-25 | 64.0 | 36 | |
| Totals | 14 | 14 | 2801 | 383-918 | 41.7 | 117-349 | 33.5 | 170-255 | 66.7 | 1053 | |||
| Opponent | 14 | 14 | 2801 | 457-937 | 48.8 | 101-291 | 34.7 | 210-290 | 72.4 | 1225 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Myan Whitfield | SO | G | 1 | - | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| 1 | Davon Carwise | SO | G | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 2 | Jontue Cooper | SO | G | 14 | 8 | 417 | 16 | 52 | 68 | 45 | 1 | 66 | 66 | 1.0 | 10 | 10 |
| 3 | Michael Kalu | SO | F | 14 | 2 | 226 | 17 | 33 | 50 | 35 | 1 | 9 | 13 | 0.7 | 2 | 11 |
| 4 | Adam Nouri | FR | 4 | - | 28 | 4 | 3 | 7 | 2 | - | 0 | 0 | - | 2 | 0 | |
| 5 | Jaxon Rous-Smith | FR | G | 14 | 1 | 327 | 6 | 33 | 39 | 17 | 1 | 14 | 5 | 2.8 | 5 | 2 |
| 10 | Khafre Garrett-Mills | SO | G | 5 | 4 | 109 | 3 | 16 | 19 | 7 | - | 6 | 12 | 0.5 | 5 | 0 |
| 11 | Raymond Watts | SO | F | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 12 | Sage Church | SO | G | 14 | 14 | 446 | 9 | 25 | 34 | 15 | - | 12 | 13 | 0.9 | 9 | 0 |
| 14 | Ka'mari Johnson | SO | F | 14 | 14 | 382 | 40 | 65 | 105 | 49 | 3 | 20 | 27 | 0.7 | 14 | 7 |
| 15 | Will Brenner | FR | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 20 | Anthony Minoletti | FR | 14 | 9 | 362 | 18 | 40 | 58 | 29 | - | 27 | 23 | 1.2 | 10 | 0 | |
| 23 | Jerrell McCready | SO | G | 12 | 12 | 402 | 13 | 36 | 49 | 30 | 2 | 56 | 40 | 1.4 | 16 | 3 |
| 24 | Makai Daniels | FR | 7 | 6 | 102 | 8 | 12 | 20 | 14 | - | 1 | 10 | 0.1 | 3 | 3 | |
| Totals | 14 | 14 | 2801 | 165 | 334 | 499 | 244 | 8 | 211 | 214 | 1.0 | 76 | 36 | |||
| Opponent | 14 | 14 | 2801 | 170 | 408 | 578 | 217 | 2 | 292 | 185 | 1.6 | 119 | 42 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | at So Cal Fall Juco Jamboree at Cerritos College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at So Cal Fall Juco Jamboree at Cerritos College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at So Cal Fall Juco Jamboree at Cerritos College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Moorpark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Victor Valley | W, 91-83 | 27-54 | 50.0 | 11-20 | 55.0 | 26-44 | 59.1 | 11 | 23 | 34 | 13 | 17 | 10 | 2 | 31 | 91 |
| Nov 7 | Compton | W, 82-67 | 29-58 | 50.0 | 9-21 | 42.9 | 15-29 | 51.7 | 11 | 30 | 41 | 19 | 25 | 9 | 5 | 21 | 82 |
| Nov 8 | Mt. San Jacinto | L, 83-81 | 23-54 | 42.6 | 8-12 | 66.7 | 27-38 | 71.1 | 4 | 32 | 36 | 8 | 11 | 5 | 2 | 23 | 81 |
| Nov 12 | at Santa Barbara | L, 80-67 | 22-55 | 40.0 | 3-12 | 25.0 | 20-30 | 66.7 | 10 | 27 | 37 | 8 | 22 | 3 | 4 | 14 | 67 |
| Nov 14 | vs. East Los Angeles | L, 89-81 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 |
| Nov 15 | vs. LA Southwest | L, 87-79 | 26-60 | 43.3 | 7-24 | 29.2 | 20-27 | 74.1 | 12 | 31 | 43 | 18 | 23 | 7 | 1 | 13 | 79 |
| Nov 16 | vs. Compton | L, 82-62 | 19-51 | 37.3 | 5-25 | 20.0 | 19-27 | 70.4 | 9 | 31 | 40 | 15 | 17 | 3 | 3 | 15 | 62 |
| Nov 20 | at San Bernardino Valley | L, 74-61 | 22-60 | 36.7 | 5-23 | 21.7 | 12-17 | 70.6 | 8 | 31 | 39 | 11 | 14 | 8 | 4 | 17 | 61 |
| Nov 26 | at Ventura | L, 102-67 | 23-66 | 34.8 | 7-27 | 25.9 | 14-18 | 77.8 | 10 | 28 | 38 | 12 | 12 | 1 | 1 | 22 | 67 |
| Dec 5 | vs. Cerro Coso | L, 56-47 | 19-62 | 30.6 | 6-25 | 24.0 | 3-9 | 33.3 | 16 | 25 | 41 | 15 | 12 | 2 | 5 | 15 | 47 |
| Dec 6 | vs. Santiago Canyon | L, 82-75 | 27-55 | 49.1 | 7-24 | 29.2 | 14-22 | 63.6 | 5 | 23 | 28 | 20 | 11 | 7 | 3 | 23 | 75 |
| Dec 10 | LA Pierce | W, 85-78 | 25-64 | 39.1 | 11-30 | 36.7 | 24-39 | 61.5 | 13 | 35 | 48 | 18 | 23 | 12 | 5 | 17 | 85 |
| Dec 17 | Fullerton | L, 65-47 | 16-49 | 32.7 | 7-17 | 41.2 | 8-16 | 50.0 | 6 | 26 | 32 | 12 | 14 | 1 | 5 | 14 | 47 |
| Dec 19 | at Cypress | L, 79-62 | 22-52 | 42.3 | 8-19 | 42.1 | 9-17 | 52.9 | 9 | 28 | 37 | 9 | 24 | 8 | 4 | 23 | 62 |
| Jan 7 | at Bakersfield | L, 82-66 | 26-60 | 43.3 | 6-20 | 30.0 | 8-13 | 61.5 | 10 | 28 | 38 | 12 | 32 | 5 | 1 | 13 | 66 |
