2014-15 Soccer Statistics - Santa Monica
Games
21
Goals
46
Goals-per game
2.19
Shot %
.142
Shots-per game
15.5
GAA
2.58
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-10-5 (.405) |
| Conference (Pct.) | 6-6-4 (.500) |
| Streak | Lost 3 |
| Home | 4-4-3 |
| Away | 2-6-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 24 | Moorpark | W, 3-1 |
| Oct 28 | Allan Hancock | W, 5-1 |
| Nov 4 | Glendale | T, 4-4 |
| Nov 7 | at LA Mission | L, 3-0 |
| Nov 11 | at Santa Barbara | L, 4-2 |
| Nov 14 | Citrus | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 16 | ||
| Shots | 325 | 295 | ||
| Goals scored | 46 | 41 | ||
| Shot percentage | .142 | .139 | ||
| Shots-per game | 15.5 | 18.4 | ||
| Shots on goal | 223 | 189 | ||
| SOG percentage | .686 | .641 | ||
| Assists | 45 | 40 | ||
| Corner kicks | 84 | 74 | ||
| Penalty kicks | 2-2 | 2-2 | ||
| Yellow cards | 30 | 24 | ||
| Red cards | 3 | 1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Quetzalcoatl Badillo | Fr | G | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Weston Adkins | Fr | G | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Giovanni Gomez | Fr | M | 11 | 2 | .00 | .00 | .00 | .55 | .000 | .55 | 1.000 |
| 3 | Carter Keene | So | D | 19 | 19 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Ali Jridi | So | D | 17 | 17 | .12 | .12 | .35 | .24 | .500 | .76 | 3.250 |
| 5 | Sam Medina | So | D | 17 | 13 | .00 | .18 | .18 | .35 | .000 | .29 | .833 |
| 6 | Christian Vergara | So | M | 9 | 1 | .11 | .22 | .44 | .33 | .333 | .33 | 1.000 |
| 7 | Marvin Lemus | So | M | 13 | 2 | .00 | .08 | .08 | .23 | .000 | .23 | 1.000 |
| 8 | Maurice Morton | So | F | 21 | 20 | .57 | .24 | 1.38 | 2.43 | .235 | 2.19 | .902 |
| 9 | Gerardo Romero | So | M | 4 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 10 | Jonathan Navas | So | F | 21 | 21 | .48 | .43 | 1.38 | 2.52 | .189 | 2.29 | .906 |
| 11 | James Rincon | So | F | 19 | 16 | .21 | .11 | .53 | .95 | .222 | .84 | .889 |
| 12 | Batuhan Taylan | So | M | 20 | 18 | .00 | .25 | .25 | .40 | .000 | .30 | .750 |
| 13 | Mike Salas | Fr | D | 8 | 4 | .00 | .13 | .13 | .00 | - | .00 | - |
| 14 | Duncan Bochicchio | So | M | 20 | 18 | .35 | .35 | 1.05 | 1.70 | .206 | 1.70 | 1.000 |
| 15 | Adam Diab | Fr | D | 15 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Tristan Knudsen | So | M | 18 | 9 | .22 | .00 | .44 | .67 | .333 | .67 | 1.000 |
| 17 | Christian Marcial | So | D | 7 | 5 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| 18 | Daniel Martin | Fr | M | - | - | - | - | - | - | - | - | - |
| 19 | Kristian Nunez | Fr | F | 20 | 9 | .05 | .15 | .25 | .65 | .077 | .65 | 1.000 |
| 20 | Luis Garcia | So | M | 16 | 2 | .06 | .00 | .13 | .25 | .250 | .13 | .500 |
| 21 | Richard Perez | Fr | D | 19 | 16 | .00 | .11 | .11 | .00 | - | .00 | - |
| 22 | Jeffery Correa | Fr | M | - | - | - | - | - | - | - | - | - |
| 23 | Patrick Acosta | So | G | 3 | 1 | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 |
| 24 | Thomas Tranberg | Fr | F | 20 | 2 | .15 | .15 | .45 | .40 | .375 | .30 | .750 |
| Totals | 21 | 21 | 2.19 | 2.14 | 6.52 | 15.48 | .142 | 10.62 | .686 | |||
| Opponent | 21 | 21 | 2.19 | 1.95 | 6.62 | 8.95 | .261 | 5.38 | .601 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Quetzalcoatl Badillo | Fr | G | 7 | 6 | 81:26 | 1.43 | 1.58 | 8.43 | .855 |
| 1 | Weston Adkins | Fr | G | 14 | 14 | 75:06 | 2.57 | 3.08 | 6.14 | .705 |
| 23 | Patrick Acosta | So | G | 1 | 1 | 30:00 | 1.00 | 3.00 | 2.00 | .667 |
| Totals | 21 | 21 | 81:30 | 2.33 | 2.58 | 7.19 | .755 | |||
| Opponent | 21 | 21 | 81:30 | 2.19 | 2.42 | 6.05 | .734 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Quetzalcoatl Badillo | Fr | G | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Weston Adkins | Fr | G | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 2 | Giovanni Gomez | Fr | M | 11 | 2 | 0 | 0 | 0 | 6 | .000 | 6 | 1.000 | 0 | 0 | 0-0 | 0 |
| 3 | Carter Keene | So | D | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 4 | Ali Jridi | So | D | 17 | 17 | 2 | 2 | 6 | 4 | .500 | 13 | 3.250 | 4 | 0 | 0-0 | 0 |
| 5 | Sam Medina | So | D | 17 | 13 | 0 | 3 | 3 | 6 | .000 | 5 | .833 | 5 | 2 | 0-0 | 0 |
| 6 | Christian Vergara | So | M | 9 | 1 | 1 | 2 | 4 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 7 | Marvin Lemus | So | M | 13 | 2 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 8 | Maurice Morton | So | F | 21 | 20 | 12 | 5 | 29 | 51 | .235 | 46 | .902 | 0 | 0 | 0-0 | 1 |
| 9 | Gerardo Romero | So | M | 4 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 10 | Jonathan Navas | So | F | 21 | 21 | 10 | 9 | 29 | 53 | .189 | 48 | .906 | 2 | 0 | 2-2 | 2 |
| 11 | James Rincon | So | F | 19 | 16 | 4 | 2 | 10 | 18 | .222 | 16 | .889 | 2 | 0 | 0-0 | 1 |
| 12 | Batuhan Taylan | So | M | 20 | 18 | 0 | 5 | 5 | 8 | .000 | 6 | .750 | 1 | 1 | 0-0 | 0 |
| 13 | Mike Salas | Fr | D | 8 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 14 | Duncan Bochicchio | So | M | 20 | 18 | 7 | 7 | 21 | 34 | .206 | 34 | 1.000 | 2 | 0 | 0-0 | 2 |
| 15 | Adam Diab | Fr | D | 15 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 4 | 0 | 0-0 | 0 |
| 16 | Tristan Knudsen | So | M | 18 | 9 | 4 | 0 | 8 | 12 | .333 | 12 | 1.000 | 0 | 0 | 0-0 | 0 |
| 17 | Christian Marcial | So | D | 7 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 18 | Daniel Martin | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 19 | Kristian Nunez | Fr | F | 20 | 9 | 1 | 3 | 5 | 13 | .077 | 13 | 1.000 | 2 | 0 | 0-0 | 1 |
| 20 | Luis Garcia | So | M | 16 | 2 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 21 | Richard Perez | Fr | D | 19 | 16 | 0 | 2 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 22 | Jeffery Correa | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Patrick Acosta | So | G | 3 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 24 | Thomas Tranberg | Fr | F | 20 | 2 | 3 | 3 | 9 | 8 | .375 | 6 | .750 | 1 | 0 | 0-0 | 0 |
| Totals | 21 | 21 | 46 | 45 | 137 | 325 | .142 | 223 | .686 | 0 | 0 | 0-0 | 9 | |||
| Opponent | 21 | 21 | 49 | 41 | 139 | 188 | .261 | 113 | .601 | 37 | 3 | 2-2 | 11 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Quetzalcoatl Badillo | Fr | G | 7 | 6 | 570:00 | 10 | 1.58 | 59 | .855 | 3 | 1 | 2 | 0/0 |
| 1 | Weston Adkins | Fr | G | 14 | 14 | 1051:30 | 36 | 3.08 | 86 | .705 | 3 | 8 | 3 | 0/0 |
| 23 | Patrick Acosta | So | G | 1 | 1 | 90:00 | 3 | 3.00 | 6 | .667 | 0 | 1 | 0 | 0/0 |
| Totals | 21 | 21 | 1711:30 | 49 | 2.58 | 151 | .755 | 0 | 0 | 0 | 0 | |||
| Opponent | 21 | 21 | 1711:30 | 46 | 2.42 | 127 | .734 | 9 | 6 | 5 | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Quetzalcoatl Badillo | Fr | G | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Weston Adkins | Fr | G | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Giovanni Gomez | Fr | M | 7 | 1 | .00 | .00 | .00 | .57 | .000 | .57 | 1.000 |
| 3 | Carter Keene | So | D | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Ali Jridi | So | D | 12 | 12 | .17 | .08 | .42 | .25 | .667 | .25 | 1.000 |
| 5 | Sam Medina | So | D | 14 | 11 | .00 | .14 | .14 | .43 | .000 | .36 | .833 |
| 6 | Christian Vergara | So | M | 4 | - | .00 | .50 | .50 | .50 | .000 | .50 | 1.000 |
| 7 | Marvin Lemus | So | M | 10 | 1 | .00 | .10 | .10 | .30 | .000 | .30 | 1.000 |
| 8 | Maurice Morton | So | F | 16 | 15 | .63 | .31 | 1.56 | 2.75 | .227 | 2.63 | .955 |
| 9 | Gerardo Romero | So | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Jonathan Navas | So | F | 16 | 16 | .50 | .44 | 1.44 | 2.69 | .186 | 2.50 | .930 |
| 11 | James Rincon | So | F | 14 | 13 | .29 | .14 | .71 | 1.07 | .267 | 1.07 | 1.000 |
| 12 | Batuhan Taylan | So | M | 16 | 15 | .00 | .31 | .31 | .38 | .000 | .31 | .833 |
| 13 | Mike Salas | Fr | D | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Duncan Bochicchio | So | M | 16 | 15 | .44 | .44 | 1.31 | 2.00 | .219 | 2.00 | 1.000 |
| 15 | Adam Diab | Fr | D | 12 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Tristan Knudsen | So | M | 16 | 8 | .25 | .00 | .50 | .69 | .364 | .69 | 1.000 |
| 17 | Christian Marcial | So | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Daniel Martin | Fr | M | - | - | - | - | - | - | - | - | - |
| 19 | Kristian Nunez | Fr | F | 16 | 9 | .06 | .19 | .31 | .69 | .091 | .69 | 1.000 |
| 20 | Luis Garcia | So | M | 12 | 2 | .08 | .00 | .17 | .25 | .333 | .08 | .333 |
| 21 | Richard Perez | Fr | D | 15 | 12 | .00 | .13 | .13 | .00 | - | .00 | - |
| 22 | Jeffery Correa | Fr | M | - | - | - | - | - | - | - | - | - |
| 23 | Patrick Acosta | So | G | 3 | 1 | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 |
| 24 | Thomas Tranberg | Fr | F | 15 | - | .20 | .20 | .60 | .40 | .500 | .40 | 1.000 |
| Totals | 16 | 16 | 2.56 | 2.50 | 7.63 | 18.44 | .139 | 11.81 | .641 | |||
| Opponent | 16 | 16 | 2.56 | 1.81 | 6.31 | 8.13 | .277 | 6.38 | .785 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Quetzalcoatl Badillo | Fr | G | 7 | 6 | 81:26 | 1.43 | 1.58 | 8.43 | .855 |
| 1 | Weston Adkins | Fr | G | 9 | 9 | 76:40 | 2.56 | 3.00 | 4.22 | .623 |
| 23 | Patrick Acosta | So | G | 1 | 1 | 30:00 | 1.00 | 3.00 | 2.00 | .667 |
| Totals | 16 | 16 | 84:22 | 2.25 | 2.40 | 6.44 | .741 | |||
| Opponent | 16 | 16 | 84:22 | 2.56 | 2.73 | 6.44 | .715 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Quetzalcoatl Badillo | Fr | G | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Weston Adkins | Fr | G | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 2 | Giovanni Gomez | Fr | M | 7 | 1 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| 3 | Carter Keene | So | D | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 4 | Ali Jridi | So | D | 12 | 12 | 2 | 1 | 5 | 3 | .667 | 3 | 1.000 | 3 | 0 | 0-0 | 0 |
| 5 | Sam Medina | So | D | 14 | 11 | 0 | 2 | 2 | 6 | .000 | 5 | .833 | 5 | 1 | 0-0 | 0 |
| 6 | Christian Vergara | So | M | 4 | - | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 7 | Marvin Lemus | So | M | 10 | 1 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 8 | Maurice Morton | So | F | 16 | 15 | 10 | 5 | 25 | 44 | .227 | 42 | .955 | 0 | 0 | 0-0 | 1 |
| 9 | Gerardo Romero | So | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Jonathan Navas | So | F | 16 | 16 | 8 | 7 | 23 | 43 | .186 | 40 | .930 | 2 | 0 | 2-2 | 2 |
| 11 | James Rincon | So | F | 14 | 13 | 4 | 2 | 10 | 15 | .267 | 15 | 1.000 | 2 | 0 | 0-0 | 1 |
| 12 | Batuhan Taylan | So | M | 16 | 15 | 0 | 5 | 5 | 6 | .000 | 5 | .833 | 1 | 0 | 0-0 | 0 |
| 13 | Mike Salas | Fr | D | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Duncan Bochicchio | So | M | 16 | 15 | 7 | 7 | 21 | 32 | .219 | 32 | 1.000 | 2 | 0 | 0-0 | 2 |
| 15 | Adam Diab | Fr | D | 12 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 4 | 0 | 0-0 | 0 |
| 16 | Tristan Knudsen | So | M | 16 | 8 | 4 | 0 | 8 | 11 | .364 | 11 | 1.000 | 0 | 0 | 0-0 | 0 |
| 17 | Christian Marcial | So | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Daniel Martin | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 19 | Kristian Nunez | Fr | F | 16 | 9 | 1 | 3 | 5 | 11 | .091 | 11 | 1.000 | 1 | 0 | 0-0 | 1 |
| 20 | Luis Garcia | So | M | 12 | 2 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 21 | Richard Perez | Fr | D | 15 | 12 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Jeffery Correa | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Patrick Acosta | So | G | 3 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 24 | Thomas Tranberg | Fr | F | 15 | - | 3 | 3 | 9 | 6 | .500 | 6 | 1.000 | 0 | 0 | 0-0 | 0 |
| Totals | 16 | 16 | 41 | 40 | 122 | 295 | .139 | 189 | .641 | 0 | 0 | 0-0 | 9 | |||
| Opponent | 16 | 16 | 36 | 29 | 101 | 130 | .277 | 102 | .785 | 31 | 2 | 2-2 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Quetzalcoatl Badillo | Fr | G | 7 | 6 | 570:00 | 10 | 1.58 | 59 | .855 | 3 | 1 | 2 | 0/0 |
| 1 | Weston Adkins | Fr | G | 9 | 9 | 690:00 | 23 | 3.00 | 38 | .623 | 3 | 4 | 2 | 0/0 |
| 23 | Patrick Acosta | So | G | 1 | 1 | 90:00 | 3 | 3.00 | 6 | .667 | 0 | 1 | 0 | 0/0 |
| Totals | 16 | 16 | 1350:00 | 36 | 2.40 | 103 | .741 | 0 | 0 | 0 | 0 | |||
| Opponent | 16 | 16 | 1350:00 | 41 | 2.73 | 103 | .715 | 5 | 6 | 4 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Santiago Canyon | L, 2-0 | 0 | 0 | - | 8 | 0 | 2 | 1 |
| Aug 29 | Chaffey | L, 4-3 | 3 | 0 | - | 8 | 0 | 0 | 0 |
| Sep 5 | El Camino | T, 2-2 | 2 | 10 | .200 | 10 | 4 | 1 | 0 |
| Sep 9 | at Rio Hondo | L, 1-0 | 0 | 11 | .000 | 10 | 2 | 1 | 1 |
| Sep 12 | at Pasadena | L, 4-0 | 0 | 9 | .000 | 12 | 4 | 2 | 0 |
| Sep 16 | at Canyons | T, 3-3 | 2 | 13 | .231 | 2 | 4 | 2 | 0 |
| Sep 19 | at Oxnard | L, 5-1 | 1 | 8 | .125 | 9 | 6 | 1 | 0 |
| Sep 23 | at Moorpark | W, 4-1 | 4 | 14 | .286 | 5 | 8 | 1 | 0 |
| Sep 26 | at Allan Hancock | W, 5-1 | 5 | 23 | .217 | 18 | 5 | 3 | 0 |
| Oct 3 | at Glendale | L, 1-0 | 0 | 17 | .000 | 8 | 4 | 1 | 1 |
| Oct 7 | LA Mission | W, 4-1 | 4 | 14 | .286 | 11 | 4 | 1 | 0 |
| Oct 10 | Santa Barbara | T, 3-3 | 3 | 0 | - | 13 | 4 | 3 | 0 |
| Oct 14 | at Citrus | T, 2-2 | 2 | 9 | .222 | 1 | 1 | 3 | 0 |
| Oct 17 | Canyons | W, 3-1 | 3 | 7 | .429 | 2 | 4 | 0 | 0 |
| Oct 21 | Oxnard | L, 2-0 | 0 | 110 | .000 | 5 | 2 | 1 | 0 |
| Oct 24 | Moorpark | W, 3-1 | 3 | 17 | .176 | 6 | 6 | 1 | 0 |
| Oct 28 | Allan Hancock | W, 5-1 | 5 | 17 | .294 | 5 | 8 | 0 | 0 |
| Nov 4 | Glendale | T, 4-4 | 4 | 10 | .400 | 6 | 3 | 1 | 0 |
| Nov 7 | at LA Mission | L, 3-0 | 0 | 6 | .000 | 3 | 5 | 1 | 0 |
| Nov 11 | at Santa Barbara | L, 4-2 | 2 | 19 | .105 | 3 | 5 | 1 | 0 |
| Nov 14 | Citrus | L, 3-2 | 2 | 11 | .182 | 6 | 5 | 4 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 325 | 46 | 2.19 | 45 | 137 | 49 | 2.58 | .142 | 15.5 | 84 | 151 | 0 | 0 | 0 |
| Conference | 16 | 295 | 41 | 2.56 | 40 | 122 | 36 | 2.40 | .139 | 18.4 | 74 | 103 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 11 | 196 | 29 | 2.64 | 29 | 87 | 24 | 2.66 | .148 | 17.8 | 40 | 80 | 0 | 0 | 0 |
| Away | 10 | 129 | 17 | 1.70 | 16 | 50 | 25 | 2.50 | .132 | 12.9 | 44 | 71 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 6 | 92 | 24 | 4.00 | 24 | 72 | 6 | 1.00 | .261 | 15.3 | 35 | 47 | 0 | 0 | 0 |
| Losses | 10 | 191 | 8 | 0.80 | 8 | 24 | 29 | 3.62 | .042 | 19.1 | 33 | 72 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 0 | 3 | 1.50 | 3 | 9 | 6 | 5.90 | - | 0.0 | 0 | 16 | 0 | 0 | 0 |
| September | 7 | 88 | 15 | 2.14 | 14 | 44 | 17 | 2.43 | .170 | 12.6 | 33 | 66 | 0 | 0 | 0 |
| October | 8 | 191 | 20 | 2.50 | 20 | 60 | 12 | 1.71 | .105 | 23.9 | 33 | 51 | 0 | 0 | 0 |
| November | 4 | 46 | 8 | 2.00 | 8 | 24 | 14 | 3.50 | .174 | 11.5 | 18 | 18 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 27 | Santiago Canyon | L, 2-0 | 0 |
| Aug 29 | Chaffey | L, 4-3 | 0 |
| Sep 5 | El Camino | T, 2-2 | 0 |
| Sep 9 | at Rio Hondo | L, 1-0 | 0 |
| Sep 12 | at Pasadena | L, 4-0 | 0 |
| Sep 16 | at Canyons | T, 3-3 | 40 |
| Sep 19 | at Oxnard | L, 5-1 | 0 |
| Sep 23 | at Moorpark | W, 4-1 | 0 |
| Sep 26 | at Allan Hancock | W, 5-1 | 0 |
| Oct 3 | at Glendale | L, 1-0 | 0 |
| Oct 7 | LA Mission | W, 4-1 | 0 |
| Oct 10 | Santa Barbara | T, 3-3 | 0 |
| Oct 14 | at Citrus | T, 2-2 | 71 |
| Oct 17 | Canyons | W, 3-1 | 0 |
| Oct 21 | Oxnard | L, 2-0 | 0 |
| Oct 24 | Moorpark | W, 3-1 | 0 |
| Oct 28 | Allan Hancock | W, 5-1 | 0 |
| Nov 4 | Glendale | T, 4-4 | 0 |
| Nov 7 | at LA Mission | L, 3-0 | 0 |
| Nov 11 | at Santa Barbara | L, 4-2 | 0 |
| Nov 14 | Citrus | L, 3-2 | 0 |