Alexander Lalor #24 Santa Monica

g 11
a 13
pts 35
gw 3
Recent Games
Nov 1 LA Mission W, 3-0
Nov 4 at Oxnard L, 1-0
Nov 8 Allan Hancock W, 7-1
Nov 11 at Moorpark W, 2-1
Nov 19 Norco W, 1-0
Nov 22 at Cerritos L, 2-1
Statistics category Overall Conf
Games 24 10
Games started 24 10
Goals 11 3
Assists 13 6
Points 35 12
Shots 50 19
Shot Pct .220 .158
Penalty kicks 2-2 0-0
Game-winning goals 3 0
Date Opponent Score gs g a pts sh pct pk gw
Aug 26 at MiraCosta T, 1-1 1 1 0 2 2 .500 0-0 0
Aug 30 at Los Angeles City L, 3-1 1 1 0 2 3 .333 0-0 0
Sep 2 El Camino W, 3-2 1 1 0 2 2 .500 0-0 0
Sep 9 LA Harbor W, 4-0 1 1 1 3 3 .333 0-0 1
Sep 13 at Norco T, 1-1 1 0 0 0 2 .000 0-0 0
Sep 16 at Chaffey W, 2-0 1 0 2 2 0 - 0-0 0
Sep 20 at Golden West T, 1-1 1 0 0 0 1 .000 0-0 0
Sep 23 Rio Hondo W, 2-1 1 1 0 2 2 .500 0-0 0
Sep 27 Glendale W, 3-0 1 1 1 3 5 .200 0-0 1
Sep 30 Antelope Valley T, 1-1 1 0 0 0 3 .000 0-0 0
Oct 4 at Bakersfield W, 3-2 1 0 1 1 2 .000 0-0 0
Oct 7 at Citrus W, 4-1 1 1 1 3 3 .333 1-1 1
Oct 11 Santa Barbara W, 2-1 1 0 1 1 2 .000 0-0 0
Oct 14 at LA Mission T, 2-2 1 0 1 1 0 - 0-0 0
Oct 18 Oxnard L, 3-0 1 0 0 0 0 - 0-0 0
Oct 25 Moorpark W, 4-0 1 0 1 1 4 .000 0-0 0
Oct 28 at Santa Barbara W, 4-1 1 1 1 3 2 .500 0-0 0
Oct 29 at Allan Hancock W, 3-1 1 0 0 0 3 .000 0-0 0
Nov 1 LA Mission W, 3-0 1 0 1 1 2 .000 0-0 0
Nov 4 at Oxnard L, 1-0 1 0 0 0 0 - 0-0 0
Nov 8 Allan Hancock W, 7-1 1 1 1 3 3 .333 0-0 0
Nov 11 at Moorpark W, 2-1 1 1 0 2 3 .333 0-0 0
Nov 19 Norco W, 1-0 1 0 1 1 2 .000 0-0 0
Nov 22 at Cerritos L, 2-1 1 1 0 2 1 1.000 1-1 0
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 24 24 11 13 35 50 .220 16 .320 0 0 0-0 3
Conference 10 10 3 6 12 19 .158 10 .526 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 11 11 5 7 17 28 .179 9 .321 0 0 0-0 2
Away 13 13 6 6 18 22 .273 7 .318 0 0 0-0 1
Neutral - - - - 0 - - - - 0 0 0-0 -
 
-
Wins 15 15 8 12 28 38 .211 13 .342 0 0 0-0 3
Losses 4 4 2 0 4 4 .500 1 .250 0 0 0-0 0
 
-
August 2 2 2 0 4 5 .400 0 .000 0 0 0-0 0
September 8 8 4 4 12 18 .222 3 .167 0 0 0-0 2
October 8 8 2 6 10 16 .125 7 .438 0 0 0-0 1
November 6 6 3 3 9 11 .273 6 .545 0 0 0-0 0