2022-23 Soccer Statistics - Santa Monica
Games
24
Goals
55
Goals-per game
2.29
Shot %
.302
Shots-per game
7.6
GAA
1.11
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-4-5 (.729) |
| Conference (Pct.) | 7-2-1 (.750) |
| Streak | Lost 1 |
| Home | 9-1-1 |
| Away | 6-3-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Nov 1 | LA Mission | W, 3-0 |
| Nov 4 | at Oxnard | L, 1-0 |
| Nov 8 | Allan Hancock | W, 7-1 |
| Nov 11 | at Moorpark | W, 2-1 |
| Nov 19 | Norco | W, 1-0 |
| Nov 22 | at Cerritos | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 10 | ||
| Shots | 182 | 120 | ||
| Goals scored | 55 | 27 | ||
| Shot percentage | .302 | .225 | ||
| Shots-per game | 7.6 | 12.0 | ||
| Shots on goal | 103 | 69 | ||
| SOG percentage | .566 | .575 | ||
| Assists | 74 | 42 | ||
| Corner kicks | 46 | 21 | ||
| Penalty kicks | 3-3 | 0-0 | ||
| Yellow cards | 48 | 24 | ||
| Red cards | 1 | 0 | ||
| Shutouts | 6 | 2 | ||
| Home Attendance | 306 | 156 | ||
| Home Attendance average | 28 | 32 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Rodriguez | SO | G | 12 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Javier Mendoza | FR | 24 | 16 | .25 | .29 | .79 | 1.13 | .222 | .29 | .259 | |
| 3 | Axel Green | FR | 21 | 19 | .00 | .05 | .05 | .00 | - | .00 | - | |
| 4 | Jose Arias | FR | 16 | 2 | .00 | .06 | .06 | .25 | .000 | .13 | .500 | |
| 5 | Jose Urdiano | FR | 23 | 2 | .13 | .09 | .35 | .96 | .136 | .22 | .227 | |
| 6 | Sebastian Alvarez Luna | SO | D | 23 | 22 | .00 | .22 | .22 | .52 | .000 | .13 | .250 |
| 7 | Darren Lewis | FR | 19 | 2 | .05 | .05 | .16 | .37 | .143 | .11 | .286 | |
| 8 | Jaime Toledo | SO | 20 | 2 | .05 | .00 | .10 | .60 | .083 | .15 | .250 | |
| 10 | Roey Kivity | FR | 21 | 12 | .38 | .10 | .86 | 2.14 | .178 | .48 | .222 | |
| 12 | Jason Moreno | FR | 24 | 22 | .33 | .29 | .96 | 1.88 | .178 | .58 | .311 | |
| 13 | Connor Gilmore | FR | 24 | 24 | .00 | .08 | .08 | .08 | .000 | .00 | .000 | |
| 15 | Alvin Rivas | FR | 23 | 22 | .04 | .00 | .09 | .26 | .167 | .00 | .000 | |
| 16 | Kyler Sorber | SO | M | 23 | 20 | .04 | .17 | .26 | .83 | .053 | .13 | .158 |
| 17 | Taj Winnard | SO | M | 24 | 24 | .38 | .50 | 1.25 | 2.21 | .170 | .63 | .283 |
| 18 | Benjamin Zygman | SO | F | 16 | 2 | .06 | .19 | .31 | .31 | .200 | .06 | .200 |
| 19 | Menes Jahra | FR | 17 | - | .06 | .06 | .18 | .12 | .500 | .12 | 1.000 | |
| 20 | Marcus Hevesy-Rodriguez | FR | 21 | 16 | .00 | .05 | .05 | .24 | .000 | .05 | .200 | |
| 21 | Elvis Santiago | FR | 13 | 4 | .00 | .15 | .15 | .15 | .000 | .00 | .000 | |
| 22 | Cesar Gomez | FR | 24 | 15 | .00 | .08 | .08 | .04 | .000 | .04 | 1.000 | |
| 23 | Ryan Maher | FR | 12 | 1 | .17 | .17 | .50 | .50 | .333 | .50 | 1.000 | |
| 24 | Alexander Lalor | FR | 24 | 24 | .46 | .54 | 1.46 | 2.08 | .220 | .67 | .320 | |
| 25 | Adam Abou-Hamad | FR | 21 | 3 | .10 | .10 | .29 | .90 | .105 | .57 | .632 | |
| 27 | Hassan Ghacham | SO | G | - | - | - | - | - | - | - | - | - |
| Totals | 24 | 24 | 2.29 | 3.08 | 7.67 | 7.58 | .302 | 4.29 | .566 | |||
| Opponent | 24 | 24 | 2.29 | .79 | 2.96 | 4.08 | .265 | 3.29 | .806 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Rodriguez | SO | G | 11 | 9 | 40:23 | .58 | 1.30 | 1.92 | .767 |
| 22 | Cesar Gomez | FR | 23 | 15 | 67:30 | .79 | 1.06 | 2.92 | .787 | |
| 27 | Hassan Ghacham | SO | G | - | - | 0:00 | - | - | - | - |
| Totals | 24 | 24 | 87:41 | 1.08 | 1.11 | 3.88 | .782 | |||
| Opponent | 24 | 24 | 87:43 | 2.29 | 2.35 | 4.88 | .680 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Rodriguez | SO | G | 12 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Javier Mendoza | FR | 24 | 16 | 6 | 7 | 19 | 27 | .222 | 7 | .259 | 1 | 0 | 0-0 | 1 | |
| 3 | Axel Green | FR | 21 | 19 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 4 | Jose Arias | FR | 16 | 2 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 | |
| 5 | Jose Urdiano | FR | 23 | 2 | 3 | 2 | 8 | 22 | .136 | 5 | .227 | 3 | 0 | 0-0 | 1 | |
| 6 | Sebastian Alvarez Luna | SO | D | 23 | 22 | 0 | 5 | 5 | 12 | .000 | 3 | .250 | 5 | 1 | 0-0 | 0 |
| 7 | Darren Lewis | FR | 19 | 2 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 0 | |
| 8 | Jaime Toledo | SO | 20 | 2 | 1 | 0 | 2 | 12 | .083 | 3 | .250 | 1 | 0 | 0-0 | 1 | |
| 10 | Roey Kivity | FR | 21 | 12 | 8 | 2 | 18 | 45 | .178 | 10 | .222 | 3 | 0 | 0-0 | 3 | |
| 12 | Jason Moreno | FR | 24 | 22 | 8 | 7 | 23 | 45 | .178 | 14 | .311 | 2 | 0 | 1-1 | 1 | |
| 13 | Connor Gilmore | FR | 24 | 24 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 15 | Alvin Rivas | FR | 23 | 22 | 1 | 0 | 2 | 6 | .167 | 0 | .000 | 0 | 0 | 0-0 | 1 | |
| 16 | Kyler Sorber | SO | M | 23 | 20 | 1 | 4 | 6 | 19 | .053 | 3 | .158 | 4 | 0 | 0-0 | 0 |
| 17 | Taj Winnard | SO | M | 24 | 24 | 9 | 12 | 30 | 53 | .170 | 15 | .283 | 4 | 0 | 0-0 | 3 |
| 18 | Benjamin Zygman | SO | F | 16 | 2 | 1 | 3 | 5 | 5 | .200 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 19 | Menes Jahra | FR | 17 | - | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 20 | Marcus Hevesy-Rodriguez | FR | 21 | 16 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 3 | 0 | 0-0 | 0 | |
| 21 | Elvis Santiago | FR | 13 | 4 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| 22 | Cesar Gomez | FR | 24 | 15 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 | |
| 23 | Ryan Maher | FR | 12 | 1 | 2 | 2 | 6 | 6 | .333 | 6 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 24 | Alexander Lalor | FR | 24 | 24 | 11 | 13 | 35 | 50 | .220 | 16 | .320 | 4 | 0 | 2-2 | 3 | |
| 25 | Adam Abou-Hamad | FR | 21 | 3 | 2 | 2 | 6 | 19 | .105 | 12 | .632 | 3 | 0 | 0-0 | 1 | |
| 27 | Hassan Ghacham | SO | G | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 24 | 24 | 55 | 74 | 184 | 182 | .302 | 103 | .566 | 0 | 0 | 0-0 | 15 | |||
| Opponent | 24 | 24 | 26 | 19 | 71 | 98 | .265 | 79 | .806 | 48 | 3 | 2-2 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Rodriguez | SO | G | 11 | 9 | 484:37 | 7 | 1.30 | 23 | .767 | 1 | 1 | 3 | 1/2 |
| 22 | Cesar Gomez | FR | 23 | 15 | 1619:57 | 19 | 1.06 | 70 | .787 | 7 | 2 | 1 | 3/2 | |
| 27 | Hassan Ghacham | SO | G | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 24 | 24 | 2104:34 | 26 | 1.11 | 93 | .782 | 0 | 0 | 0 | 0 | |||
| Opponent | 24 | 24 | 2105:04 | 55 | 2.35 | 117 | .680 | 3 | 7 | 4 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Rodriguez | SO | G | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Javier Mendoza | FR | 10 | 10 | .20 | .50 | .90 | .60 | .333 | .40 | .667 | |
| 3 | Axel Green | FR | 9 | 9 | .00 | .11 | .11 | .00 | - | .00 | - | |
| 4 | Jose Arias | FR | 7 | 2 | .00 | .14 | .14 | .57 | .000 | .29 | .500 | |
| 5 | Jose Urdiano | FR | 10 | - | .10 | .20 | .40 | .80 | .125 | .30 | .375 | |
| 6 | Sebastian Alvarez Luna | SO | D | 10 | 9 | .00 | .40 | .40 | .60 | .000 | .30 | .500 |
| 7 | Darren Lewis | FR | 10 | - | .10 | .10 | .30 | .50 | .200 | .20 | .400 | |
| 8 | Jaime Toledo | SO | 9 | 1 | .11 | .00 | .22 | .44 | .250 | .22 | .500 | |
| 10 | Roey Kivity | FR | 9 | 5 | .33 | .22 | .89 | 2.33 | .143 | .67 | .286 | |
| 12 | Jason Moreno | FR | 10 | 9 | .50 | .30 | 1.30 | 1.80 | .278 | 1.10 | .611 | |
| 13 | Connor Gilmore | FR | 10 | 10 | .00 | .10 | .10 | .10 | .000 | .00 | .000 | |
| 15 | Alvin Rivas | FR | 10 | 10 | .10 | .00 | .20 | .40 | .250 | .00 | .000 | |
| 16 | Kyler Sorber | SO | M | 9 | 9 | .11 | .11 | .33 | .67 | .167 | .33 | .500 |
| 17 | Taj Winnard | SO | M | 10 | 10 | .60 | .60 | 1.80 | 2.30 | .261 | .90 | .391 |
| 18 | Benjamin Zygman | SO | F | 8 | 1 | .00 | .25 | .25 | .25 | .000 | .00 | .000 |
| 19 | Menes Jahra | FR | 7 | - | .14 | .00 | .29 | .29 | .500 | .29 | 1.000 | |
| 20 | Marcus Hevesy-Rodriguez | FR | 8 | 4 | .00 | .00 | .00 | .50 | .000 | .13 | .250 | |
| 21 | Elvis Santiago | FR | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Cesar Gomez | FR | 10 | 7 | .00 | .10 | .10 | .10 | .000 | .10 | 1.000 | |
| 23 | Ryan Maher | FR | 7 | - | .29 | .14 | .71 | .43 | .667 | .43 | 1.000 | |
| 24 | Alexander Lalor | FR | 10 | 10 | .30 | .60 | 1.20 | 1.90 | .158 | 1.00 | .526 | |
| 25 | Adam Abou-Hamad | FR | 9 | - | .00 | .11 | .11 | .89 | .000 | .78 | .875 | |
| 27 | Hassan Ghacham | SO | G | - | - | - | - | - | - | - | - | - |
| Totals | 10 | 10 | 2.70 | 4.20 | 9.60 | 12.00 | .225 | 6.90 | .575 | |||
| Opponent | 10 | 10 | 2.70 | .70 | 2.90 | 4.90 | .224 | 2.60 | .531 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Rodriguez | SO | G | 4 | 3 | 38:55 | .60 | 1.39 | 1.60 | .727 |
| 22 | Cesar Gomez | FR | 9 | 7 | 65:03 | .80 | 1.11 | 2.60 | .765 | |
| 27 | Hassan Ghacham | SO | G | - | - | 0:00 | - | - | - | - |
| Totals | 10 | 10 | 84:30 | 1.10 | 1.17 | 3.40 | .756 | |||
| Opponent | 10 | 10 | 89:00 | 2.70 | 2.73 | 5.60 | .675 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Rodriguez | SO | G | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Javier Mendoza | FR | 10 | 10 | 2 | 5 | 9 | 6 | .333 | 4 | .667 | 1 | 0 | 0-0 | 0 | |
| 3 | Axel Green | FR | 9 | 9 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 4 | Jose Arias | FR | 7 | 2 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 | |
| 5 | Jose Urdiano | FR | 10 | - | 1 | 2 | 4 | 8 | .125 | 3 | .375 | 2 | 0 | 0-0 | 0 | |
| 6 | Sebastian Alvarez Luna | SO | D | 10 | 9 | 0 | 4 | 4 | 6 | .000 | 3 | .500 | 2 | 0 | 0-0 | 0 |
| 7 | Darren Lewis | FR | 10 | - | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| 8 | Jaime Toledo | SO | 9 | 1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 1 | |
| 10 | Roey Kivity | FR | 9 | 5 | 3 | 2 | 8 | 21 | .143 | 6 | .286 | 1 | 0 | 0-0 | 2 | |
| 12 | Jason Moreno | FR | 10 | 9 | 5 | 3 | 13 | 18 | .278 | 11 | .611 | 1 | 0 | 0-0 | 1 | |
| 13 | Connor Gilmore | FR | 10 | 10 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 15 | Alvin Rivas | FR | 10 | 10 | 1 | 0 | 2 | 4 | .250 | 0 | .000 | 0 | 0 | 0-0 | 1 | |
| 16 | Kyler Sorber | SO | M | 9 | 9 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 2 | 0 | 0-0 | 0 |
| 17 | Taj Winnard | SO | M | 10 | 10 | 6 | 6 | 18 | 23 | .261 | 9 | .391 | 4 | 0 | 0-0 | 2 |
| 18 | Benjamin Zygman | SO | F | 8 | 1 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 19 | Menes Jahra | FR | 7 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 20 | Marcus Hevesy-Rodriguez | FR | 8 | 4 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 2 | 0 | 0-0 | 0 | |
| 21 | Elvis Santiago | FR | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 22 | Cesar Gomez | FR | 10 | 7 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 23 | Ryan Maher | FR | 7 | - | 2 | 1 | 5 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 24 | Alexander Lalor | FR | 10 | 10 | 3 | 6 | 12 | 19 | .158 | 10 | .526 | 2 | 0 | 0-0 | 0 | |
| 25 | Adam Abou-Hamad | FR | 9 | - | 0 | 1 | 1 | 8 | .000 | 7 | .875 | 2 | 0 | 0-0 | 0 | |
| 27 | Hassan Ghacham | SO | G | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 10 | 10 | 27 | 42 | 96 | 120 | .225 | 69 | .575 | 0 | 0 | 0-0 | 7 | |||
| Opponent | 10 | 10 | 11 | 7 | 29 | 49 | .224 | 26 | .531 | 26 | 2 | 2-2 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Rodriguez | SO | G | 4 | 3 | 194:37 | 3 | 1.39 | 8 | .727 | 0 | 0 | 1 | 1/0 |
| 22 | Cesar Gomez | FR | 9 | 7 | 650:27 | 8 | 1.11 | 26 | .765 | 1 | 1 | 0 | 1/0 | |
| 27 | Hassan Ghacham | SO | G | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 10 | 10 | 845:04 | 11 | 1.17 | 34 | .756 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 890:04 | 27 | 2.73 | 56 | .675 | 1 | 1 | 1 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at MiraCosta | T, 1-1 | 0 | 0 | - | 4 | 0 | 0 | 0 |
| Aug 30 | at Los Angeles City | L, 3-1 | 2 | 0 | - | 5 | 0 | 3 | 0 |
| Sep 2 | El Camino | W, 3-2 | 3 | 11 | .273 | 7 | 3 | 3 | 0 |
| Sep 9 | LA Harbor | W, 4-0 | 5 | 0 | - | 3 | 0 | 0 | 0 |
| Sep 13 | at Norco | T, 1-1 | 2 | 0 | - | 5 | 0 | 1 | 0 |
| Sep 16 | at Chaffey | W, 2-0 | 4 | 0 | - | 6 | 0 | 0 | 0 |
| Sep 20 | at Golden West | T, 1-1 | 2 | 0 | - | 4 | 0 | 2 | 0 |
| Sep 23 | Rio Hondo | W, 2-1 | 2 | 0 | - | 3 | 0 | 0 | 0 |
| Sep 27 | Glendale | W, 3-0 | 2 | 0 | - | 3 | 0 | 2 | 0 |
| Sep 30 | Antelope Valley | T, 1-1 | 1 | 19 | .053 | 1 | 8 | 5 | 0 |
| Oct 4 | at Bakersfield | W, 3-2 | 5 | 0 | - | 2 | 0 | 3 | 1 |
| Oct 7 | at Citrus | W, 4-1 | 3 | 23 | .174 | 6 | 11 | 0 | 0 |
| Oct 11 | Santa Barbara | W, 2-1 | 2 | 0 | - | 3 | 0 | 3 | 0 |
| Oct 14 | at LA Mission | T, 2-2 | 4 | 0 | - | 7 | 0 | 2 | 0 |
| Oct 18 | Oxnard | L, 3-0 | 0 | 7 | .000 | 4 | 0 | 2 | 0 |
| Oct 25 | Moorpark | W, 4-0 | 7 | 21 | .190 | 2 | 0 | 1 | 0 |
| Oct 28 | at Santa Barbara | W, 4-1 | 5 | 12 | .333 | 3 | 2 | 3 | 0 |
| Oct 29 | at Allan Hancock | W, 3-1 | 6 | 28 | .107 | 3 | 7 | 3 | 0 |
| Nov 1 | LA Mission | W, 3-0 | 6 | 13 | .231 | 3 | 3 | 5 | 0 |
| Nov 4 | at Oxnard | L, 1-0 | 0 | 0 | - | 5 | 0 | 2 | 0 |
| Nov 8 | Allan Hancock | W, 7-1 | 10 | 25 | .280 | 1 | 6 | 1 | 0 |
| Nov 11 | at Moorpark | W, 2-1 | 2 | 14 | .143 | 3 | 3 | 2 | 0 |
| Nov 19 | Norco | W, 1-0 | 1 | 0 | - | 5 | 0 | 3 | 0 |
| Nov 22 | at Cerritos | L, 2-1 | 0 | 9 | .111 | 5 | 3 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 182 | 55 | 2.29 | 74 | 184 | 26 | 1.11 | .302 | 7.6 | 46 | 93 | 0 | 0 | 0 |
| Conference | 10 | 120 | 27 | 2.70 | 42 | 96 | 11 | 1.17 | .225 | 12.0 | 21 | 34 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 11 | 96 | 30 | 2.73 | 39 | 99 | 9 | 0.83 | .313 | 8.7 | 20 | 35 | 0 | 0 | 0 |
| Away | 13 | 86 | 25 | 1.92 | 35 | 85 | 17 | 1.36 | .291 | 6.6 | 26 | 58 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 15 | 147 | 47 | 3.13 | 63 | 157 | 11 | 0.76 | .320 | 9.8 | 35 | 53 | 0 | 0 | 0 |
| Losses | 4 | 16 | 2 | 0.50 | 2 | 6 | 9 | 2.31 | .125 | 4.0 | 3 | 19 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 0 | 2 | 1.00 | 2 | 6 | 4 | 2.00 | - | 0.0 | 0 | 9 | 0 | 0 | 0 |
| September | 8 | 30 | 17 | 2.13 | 21 | 55 | 6 | 0.75 | .567 | 3.8 | 11 | 32 | 0 | 0 | 0 |
| October | 8 | 91 | 22 | 2.75 | 32 | 76 | 11 | 1.39 | .242 | 11.4 | 20 | 30 | 0 | 0 | 0 |
| November | 6 | 61 | 14 | 2.33 | 19 | 47 | 5 | 0.91 | .230 | 10.2 | 15 | 22 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 26 | at MiraCosta | T, 1-1 | 0 |
| Aug 30 | at Los Angeles City | L, 3-1 | 0 |
| Sep 2 | El Camino | W, 3-2 | 150 |
| Sep 9 | LA Harbor | W, 4-0 | 0 |
| Sep 13 | at Norco | T, 1-1 | 0 |
| Sep 16 | at Chaffey | W, 2-0 | 0 |
| Sep 20 | at Golden West | T, 1-1 | 50 |
| Sep 23 | Rio Hondo | W, 2-1 | 0 |
| Sep 27 | Glendale | W, 3-0 | 0 |
| Sep 30 | Antelope Valley | T, 1-1 | 0 |
| Oct 4 | at Bakersfield | W, 3-2 | 0 |
| Oct 7 | at Citrus | W, 4-1 | 55 |
| Oct 11 | Santa Barbara | W, 2-1 | 0 |
| Oct 14 | at LA Mission | T, 2-2 | 0 |
| Oct 18 | Oxnard | L, 3-0 | 47 |
| Oct 25 | Moorpark | W, 4-0 | 67 |
| Oct 28 | at Santa Barbara | W, 4-1 | 40 |
| Oct 29 | at Allan Hancock | W, 3-1 | 50 |
| Nov 1 | LA Mission | W, 3-0 | 0 |
| Nov 4 | at Oxnard | L, 1-0 | 0 |
| Nov 8 | Allan Hancock | W, 7-1 | 42 |
| Nov 11 | at Moorpark | W, 2-1 | 0 |
| Nov 19 | Norco | W, 1-0 | 0 |
| Nov 22 | at Cerritos | L, 2-1 | 350 |