Official Volleyball Box Score
Palomar at. Santa Monica
2/5/2014 at 6:00 PM @ Santa Monica College

Palomar (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Parker Howitt....... 3 1 0 4 .250 18 4 2 0 3 0 0 1 0 5.0
2 Nick Supple......... 3 7 2 23 .217 0 1 3 0 3 0 0 0 0 8.0
3 Matt Jones.......... 3 1 4 14 -.214 0 0 1 0 3 1 1 0 0 2.5
4 Ulises Palacies..... 3 0 0 1 .000 0 0 0 0 5 0 0 0 0 0.0
5 Keanu Pukahi........ 3 3 2 19 .053 0 0 1 0 4 0 0 2 0 3.0
7 Austin Pippen....... 3 0 1 6 -.167 0 0 1 0 3 0 0 0 0 0.0
13 Anthony Pippen...... 3 9 4 24 .208 0 1 1 0 1 1 1 0 0 11.5
-------------------------------------------------------------------------------
Totals 21 13 91 .088 18 6 9 0 22 2 2 3 0 30.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES TEAM RECORDS
Palomar............. (0) 23 21 15 ,
Santa Monica........ (3) 25 25 25 1-1,
Santa Monica (1-1,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Tatsuya Shirato..... 3 0 0 0 .000 1 0 0 0 5 0 0 0 0 0.0
4 Taylor Tattersall... * 3 20 5 31 .484 1 1 4 0 1 0 1 0 0 21.5
9 Kasey Dunn.......... * 3 1 0 2 .500 41 1 2 0 1 0 0 0 0 2.0
10 Luis Palos.......... * 3 2 3 9 -.111 0 1 3 0 1 1 0 0 0 4.0
18 Thomas Stoeckinger.. * 3 9 3 15 .400 0 0 0 0 0 0 2 0 0 10.0
19 Keats Stanley....... * 3 16 1 26 .577 0 0 0 0 5 0 0 0 0 16.0
20 Zane McFarlane...... 3 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
22 Jay Vicente......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
24 Tim Porter.......... * 3 3 5 10 -.200 0 0 1 0 0 0 1 0 0 3.5
25 Julio Lazaro........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 51 17 93 .366 44 3 10 0 15 1 4 0 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Santa Monica College
Date: 2/5/2014 Attend: 0 Time:
Referees:
* = Starter