Official Volleyball Box Score
Santa Monica at. LA Pierce
4/3/2015 at 6:00 PM @ LA Pierce

Santa Monica -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Bryant Lagmay....... * 4 0 1 1 -1.000 27 1 2 0 4 1 2 0 0 3.0
8 Hamzat Agaba........ * 4 8 2 14 .429 0 0 0 0 0 0 4 0 0 10.0
9 Taylor Tattersall... * 4 10 9 23 .043 0 0 3 0 2 0 2 0 0 11.0
10 Luis Palos.......... * 4 7 5 23 .087 0 0 2 0 6 0 0 0 0 7.0
11 Joseph Mayer........ 4 0 0 0 .000 11 0 2 0 1 0 0 0 0 0.0
18 Max Nua............. 4 2 1 3 .333 0 0 0 0 0 1 2 0 0 4.0
20 AJ Smith............ 4 0 0 0 .000 0 0 1 0 10 0 0 0 0 0.0
24 Harrison Hodgin..... * 4 7 4 17 .176 0 3 5 0 6 1 0 0 0 11.0
26 Daniel Vaziri....... * 4 13 4 21 .429 0 1 3 0 1 0 3 0 0 15.5
43 Frankie Manes....... 4 0 0 0 .000 0 0 2 0 3 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 47 26 102 .206 38 5 20 0 33 3 13 0 0 61.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Santa Monica........ (1) 18 25 23 23
LA Pierce........... (3) 25 18 25 25
LA Pierce -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Garrett Degrasse.... * 4 9 5 26 .154 0 0 0 2 3 2 0 0 0 11.0
4 Alex Sanchez........ 4 0 0 0 .000 0 1 0 0 19 0 0 0 0 1.0
5 Ike Nwachie......... * 4 10 0 17 .588 0 0 0 0 2 1 0 0 0 11.0
7 Joe Arechiga........ * 4 4 2 10 .200 1 2 5 0 0 2 1 0 0 8.5
9 Kevin Trejo......... 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
11 Josh Vallin......... * 4 3 0 6 .500 0 0 4 0 1 1 1 0 0 4.5
13 Chris Pessin........ 3 0 0 1 .000 0 0 0 2 2 0 0 0 0 0.0
18 Michael Bender...... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
23 Armen Sargsyan...... * 4 0 0 0 .000 36 0 3 0 6 2 0 0 0 2.0
24 Steven Shneir....... 4 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
26 Anthony Stepanov.... * 4 11 6 33 .152 0 1 4 0 5 0 0 0 0 12.0
-------------------------------------------------------------------------------
Totals 37 13 93 .258 37 4 17 5 43 8 2 0 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 1 25 .360
2 5 5 24 .000
3 13 4 28 .321
4 9 3 16 .375
Site: LA Pierce
Date: 4/3/2015 Attend: 0 Time:
Referees:
* = Starter