Official Volleyball Box Score
Santa Monica at. Orange Coast
2/14/2025 at 6:00 PM @ Orange Coast College

Santa Monica -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
0 Marlon Cabebe....... 1 1 1 3 .000 0 0 1 0 1 0 0 0 0 1.0
3 Kanan Lerner........ * 3 3 4 10 -.100 0 0 0 0 1 0 2 0 0 4.0
4 Xavier Gutierrez.... 2 0 0 0 .000 0 0 1 0 4 0 0 0 0 0.0
5 Jace Allison........ * 3 2 1 12 .083 0 0 0 0 0 0 4 0 0 4.0
7 Cameron Taylor...... * 3 3 7 25 -.160 0 1 0 1 7 0 4 0 0 6.0
8 James Ban........... 3 0 0 0 .000 2 1 1 2 8 0 0 0 0 1.0
9 Maliki Farrell...... 2 2 2 5 .000 0 0 0 0 1 0 0 0 0 2.0
14 Ethan Lo............ * 3 0 1 5 -.200 17 0 1 0 5 0 1 0 0 0.5
18 Ryan Montero........ * 3 0 0 0 .000 0 2 0 0 2 0 0 0 0 2.0
21 Soorya Raman........ * 3 6 2 12 .333 0 0 0 0 4 0 3 0 0 7.5
31 Samanu Hannemann.... 2 1 1 8 .000 0 0 0 0 0 0 1 0 0 1.5
-------------------------------------------------------------------------------
Totals 18 19 80 -.013 19 4 4 3 33 0 15 0 0 29.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Santa Monica........ (0) 14 17 23
Orange Coast........ (3) 25 25 25
Orange Coast -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Adam Haidar......... 1 1 0 2 .500 0 0 1 0 1 0 0 0 0 1.0
2 Kenneth Olmos....... 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
3 Andrew Kargas....... * 2 7 0 11 .636 0 1 2 0 5 1 1 0 0 9.5
4 Kam Vakilian........ * 2 8 1 11 .636 0 1 0 0 2 0 2 0 0 10.0
5 Gabe Starling....... 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
6 Gabriel Armen-Nichter 2 0 0 0 .000 2 0 0 0 3 0 0 0 0 0.0
7 Keegin Christenson.. 3 0 0 0 .000 12 0 1 0 2 0 0 0 0 0.0
8 Ashtonn Florentin... 3 6 4 20 .100 0 2 0 0 5 1 2 0 0 10.0
9 Milo Schumann....... 3 4 4 13 .000 0 0 0 0 2 0 5 0 0 6.5
10 Jase Fukushima...... * 1 0 0 0 .000 9 0 0 0 2 0 0 0 0 0.0
11 Noah Keelin......... * 1 0 0 3 .000 0 1 1 0 0 0 0 0 0 1.0
12 Jacob Surette....... * 1 0 0 1 .000 0 0 0 0 0 0 3 0 0 1.5
17 Lukas Morse......... * 3 5 1 7 .571 1 1 1 0 1 0 1 0 0 6.5
19 Dylan Patton........ 2 4 0 5 .800 0 0 1 0 0 0 5 0 0 6.5
22 Brayden LaRue....... 1 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
26 Gavin Kosolchareon.. 3 10 3 20 .350 1 0 2 0 3 0 1 0 0 10.5
27 Korbin Francisco.... 2 0 0 0 .000 13 1 5 0 2 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 45 13 93 .344 39 7 17 0 30 2 20 0 0 64.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Orange Coast College
Date: 2/14/2025 Attend: 0 Time:
Referees:
* = Starter