Official Volleyball Box Score
Golden West at. Santa Monica
2/21/2025 at 12:00 PM @ Santa Monica College

Golden West -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
6 Joseph Nunez........ * 5 0 0 0 .000 1 0 0 0 15 0 0 0 0 0.0
7 Kai Rodriguez....... * 5 14 6 34 .235 0 0 1 0 5 0 2 0 0 15.0
9 Aidan Powell........ 5 8 3 24 .208 0 3 1 1 9 0 0 0 1 11.0
10 Curtis Harper....... 5 9 5 25 .160 2 0 2 0 10 0 0 0 1 9.0
12 Jay Pearson......... * 5 0 1 3 -.333 28 0 4 0 3 0 0 0 0 0.0
14 Brayden Huynh....... 5 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
19 John Braunstein..... 5 0 0 1 .000 22 0 3 0 9 0 0 0 1 0.0
20 Owen Banner......... * 5 10 10 31 .000 3 1 4 1 6 1 4 0 0 14.0
21 Aidan Dubno......... 2 5 1 13 .308 0 0 0 0 0 0 2 0 0 6.0
22 AJ Kuebrich......... * 5 5 2 14 .214 0 1 4 0 5 0 4 0 0 8.0
24 Colin Harper........ * 5 7 1 13 .462 0 0 0 0 1 0 4 0 0 9.0
-------------------------------------------------------------------------------
Totals 58 29 158 .184 56 5 20 2 64 1 16 0 3 72.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 9 34 .000
2 13 7 38 .158
3 13 8 42 .119
4 11 4 27 .259
5 12 1 17 .647
SET SCORES 1 2 3 4 5 TEAM RECORDS
Golden West......... (3) 26 25 27 25 15
Santa Monica........ (2) 24 27 29 18 8
Santa Monica -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Kanan Lerner........ * 3 10 5 28 .179 0 1 4 0 3 0 0 0 0 11.0
4 Xavier Gutierrez.... 2 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
5 Jace Allison........ * 3 6 3 18 .167 0 0 0 0 2 2 4 0 0 10.0
7 Cameron Taylor...... * 3 14 5 46 .196 0 0 3 3 10 0 1 0 0 14.5
8 James Ban........... 3 0 0 0 .000 1 0 2 0 15 0 0 0 0 0.0
10 Alen Petraev........ 3 3 4 19 -.053 0 0 3 0 4 1 1 0 0 4.5
11 Dakayo Clark........ 2 1 0 2 .500 0 0 5 0 4 0 0 0 0 1.0
14 Ethan Lo............ * 3 0 2 4 -.500 45 1 3 1 8 0 2 0 0 2.0
18 Ryan Montero........ * 3 0 0 0 .000 0 0 1 1 6 0 0 0 0 0.0
21 Soorya Raman........ 2 11 3 20 .400 0 0 2 0 1 0 0 0 0 11.0
31 Samanu Hannemann.... * 1 2 0 3 .667 0 0 0 0 1 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 47 22 140 .179 46 3 23 5 55 3 8 0 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 7 29 .138
2 10 5 27 .185
3 14 5 37 .243
4 7 6 36 .028
5 5 0 9 .556
Site: Santa Monica College
Date: 2/21/2025 Attend: 0 Time:
Referees:
* = Starter