Official Volleyball Box Score
El Camino at. Santa Monica
3/14/2025 at 6:00 PM @ Santa Monica College

El Camino -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Danny Baten......... 3 0 0 0 .000 10 0 0 0 2 0 0 0 0 0.0
4 Andrew David........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Matthew Miller...... * 3 3 1 7 .286 1 0 0 0 2 0 1 0 0 3.5
7 Jordan Jotie........ * 3 9 11 29 -.069 3 1 3 0 6 0 1 0 0 10.5
9 Edan Musick......... * 2 0 0 0 .000 3 0 0 0 2 0 0 0 0 0.0
10 Franco Gosto........ 2 3 1 6 .333 0 0 0 0 1 0 0 0 0 3.0
12 Noah Rivera......... * 3 2 2 11 .000 0 2 1 0 4 0 2 0 0 5.0
13 Luke Chambers....... 3 0 0 0 .000 0 0 3 0 14 0 0 0 0 0.0
14 Timothy Benedict.... 2 1 3 8 -.250 0 0 0 0 3 0 0 0 0 1.0
17 Owen Loebs.......... * 3 8 5 22 .136 1 0 0 0 1 0 2 0 0 9.0
18 Garrett Gronbach.... * 3 5 5 19 .000 0 0 2 0 12 0 0 0 0 5.0
20 Jayson Sahagun...... 3 0 0 0 .000 11 0 1 0 3 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 31 28 102 .029 29 3 10 0 50 0 6 0 0 37.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
El Camino........... (0) 20 22 17
Santa Monica........ (3) 25 25 25
Santa Monica -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Kanan Lerner........ * 2 4 1 10 .300 0 0 0 0 0 0 0 0 0 4.0
4 Xavier Gutierrez.... 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
5 Jace Allison........ * 3 1 2 7 -.143 1 0 0 0 0 0 4 0 0 3.0
7 Cameron Taylor...... * 3 10 3 25 .280 0 0 3 3 8 1 0 0 0 11.0
8 James Ban........... 3 0 0 0 .000 0 1 2 1 13 0 0 0 0 1.0
10 Alen Petraev........ * 3 4 2 21 .095 1 1 0 0 2 4 4 0 0 11.0
11 Dakayo Clark........ 3 0 0 0 .000 0 3 4 0 1 0 0 0 0 3.0
14 Ethan Lo............ * 3 1 0 3 .333 25 0 2 0 1 0 4 0 0 3.0
18 Ryan Montero........ 2 0 0 0 .000 1 0 0 3 1 0 0 0 0 0.0
21 Soorya Raman........ * 3 9 2 16 .438 1 0 0 0 0 0 5 0 0 11.5
31 Samanu Hannemann.... 1 1 1 4 .000 0 0 0 0 0 0 2 1 0 2.0
-------------------------------------------------------------------------------
Totals 30 11 86 .221 29 5 12 7 26 5 19 1 0 49.5
TEAM ATTACK PER SET
Set K E TA PCT
1 11 5 29 .207
2 11 4 36 .194
3 7 2 21 .238
Site: Santa Monica College
Date: 3/14/2025 Attend: 0 Time:
Referees:
* = Starter