Official Volleyball Box Score
Santa Monica at. Fullerton
4/10/2026 at 6:00 PM @ Fullerton, CA

Santa Monica (16-8, 10-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Devyn McDonald...... 1 0 0 1 .000 0 0 0 0 0 0 2 0 0 1.0
3 Kanan Lerner........ * 4 0 3 5 -.600 0 0 0 1 2 0 0 0 0 0.0
4 RJ Carroll.......... 3 5 3 12 .167 0 1 0 1 0 0 0 0 0 6.0
5 Jace Allison........ 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
7 Demian Anisimov..... * 5 20 5 46 .326 0 1 6 2 4 1 1 0 0 22.5
8 James Ban........... 5 0 0 0 .000 3 0 3 2 16 0 0 0 0 0.0
9 Ali Badr............ 4 3 0 6 .500 1 0 3 1 2 0 2 0 0 4.0
10 Jayden Lyons........ * 5 9 1 13 .615 0 1 1 0 0 1 5 0 0 13.5
14 Ethan Lo............ * 5 2 1 5 .200 47 0 3 0 9 2 1 0 1 4.5
15 Sean Wahlig......... 3 0 0 0 .000 2 0 1 0 1 0 0 0 0 0.0
21 Soorya Raman........ * 5 8 1 19 .368 1 0 0 0 1 0 5 0 0 10.5
31 Samanu Hannemann.... * 5 9 1 22 .364 0 1 2 0 2 0 6 0 0 13.0
-------------------------------------------------------------------------------
Totals 56 15 130 .315 54 4 19 7 37 4 22 0 1 75.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 3 29 .345
2 12 1 19 .579
3 10 3 28 .250
4 14 6 37 .216
5 7 2 17 .294
SET SCORES 1 2 3 4 5 TEAM RECORDS
Santa Monica........ (2) 25 25 21 23 9 16-8, 10-4
Fullerton........... (3) 23 23 25 25 15 14-8, 10-4
Fullerton (14-8, 10-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Emiliano Razo....... 5 2 0 5 .400 54 6 3 0 5 0 3 0 1 9.5
7 Curtis Lee.......... 5 16 6 31 .323 0 1 4 0 4 0 0 1 0 17.0
8 Elias Morales....... 4 0 0 0 .000 0 0 3 0 1 0 0 0 0 0.0
10 Saman Bagheri....... 5 0 0 0 .000 1 2 2 0 18 0 0 0 1 2.0
11 Logan Busch......... 5 16 2 29 .483 1 2 0 0 7 0 3 1 0 19.5
14 Daniel Minjarez..... 5 2 1 6 .167 0 0 0 0 0 0 4 1 0 4.0
21 Drew Craig.......... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
22 Matt Chacon......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
23 Yun Bae............. 3 0 0 0 .000 3 0 0 0 1 0 0 0 1 0.0
24 Jasper Nadelson..... 5 10 1 18 .500 0 0 0 0 2 0 2 0 0 11.0
30 Samuel Chavez....... 5 17 13 36 .111 0 1 2 0 9 0 0 1 1 18.0
-------------------------------------------------------------------------------
Totals 63 23 126 .317 59 12 14 0 47 0 12 4 4 81.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 7 27 .222
2 15 4 26 .423
3 11 4 28 .250
4 14 6 30 .267
5 10 2 15 .533
Site: Fullerton, CA
Date: 4/10/2026 Attend: 320 Time: 2:50
Referees:
* = Starter