Official Volleyball Box Score
Santa Monica at. Golden West
4/17/2026 at 5:00 PM @ Huntington Beach

Santa Monica (16-9, 10-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Kanan Lerner........ 1 0 0 0 .000 0 0 1 1 0 0 0 0 0 0.0
4 RJ Carroll.......... 4 8 3 20 .250 0 0 4 1 2 0 2 1 0 9.0
7 Demian Anisimov..... * 4 12 3 29 .310 0 0 3 3 2 1 1 0 0 13.5
8 James Ban........... 4 0 0 0 .000 2 1 0 0 9 0 0 0 0 1.0
9 Ali Badr............ 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
10 Jayden Lyons........ * 4 1 1 6 .000 0 1 2 0 0 0 3 0 0 3.5
14 Ethan Lo............ * 4 0 0 6 .000 21 0 2 0 1 0 0 0 0 0.0
15 Sean Wahlig......... * 2 0 0 0 .000 1 0 2 0 1 0 0 0 0 0.0
18 Ryan Montero........ * 4 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
21 Soorya Raman........ * 4 2 2 6 .000 0 0 1 1 0 0 0 0 0 2.0
31 Samanu Hannemann.... 4 5 4 10 .100 0 1 2 0 1 0 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 28 13 78 .192 25 3 17 6 20 1 6 1 0 35.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 6 34 .147
2 9 6 24 .125
3 8 3 25 .200
SET SCORES 1 2 3 TEAM RECORDS
Santa Monica........ (0) 18 19 18 16-9, 10-4
Golden West......... (3) 25 25 25 22-3, 11-3
Golden West (22-3, 11-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Noah Nelson......... * 3 6 0 10 .600 0 1 1 0 4 0 1 0 0 7.5
9 Bryce Nehova........ 3 0 0 1 .000 13 0 0 0 2 0 0 0 0 0.0
10 Gino Viggiano....... * 3 8 5 18 .167 0 1 2 0 4 0 1 0 0 9.5
15 Kenneth Olmos....... * 3 0 0 1 .000 0 1 0 0 10 0 0 0 0 1.0
19 John Braunstein..... * 3 0 0 3 .000 16 0 3 0 5 0 1 0 0 0.5
20 Frankie Gates....... 3 4 1 7 .429 0 0 0 0 0 0 0 0 0 4.0
21 Aidan Dubno......... * 3 8 6 22 .091 0 2 2 0 6 0 2 0 0 11.0
22 AJ Kuebrich......... * 3 5 1 7 .571 2 2 1 0 0 0 1 0 0 7.5
25 Colin Harper........ 3 3 1 6 .333 0 0 0 0 0 0 2 0 0 4.0
34 Hayden Betson....... 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 34 15 78 .244 31 7 9 0 31 0 8 0 0 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 5 31 .258
2 11 5 21 .286
3 10 5 26 .192
Site: Huntington Beach
Date: 4/17/2026 Attend: 0 Time:
Referees:
* = Starter