2025-26 Basketball Statistics - Santa Monica
Games
20
Pts per game
47.4
FG %
31.2
3PT %
28.9
FT %
64.3
Reb per game
35.2
Ast per game
8.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-21 (.125) |
| Conference (Pct.) | 1-13 (.071) |
| Streak | Lost 7 |
| Home | 2-8 |
| Away | 1-12 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | at LA Valley | L, 68-40 |
| Feb 7 | Glendale | L, 2-0 |
| Feb 11 | Citrus | L, 76-42 |
| Feb 14 | at Antelope Valley | L, 2-0 |
| Feb 18 | Canyons | L, 2-0 |
| Feb 20 | at West LA | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 10 | ||
| Points | 948 | 480 | ||
| Points per game | 47.4 | 48.0 | ||
| FG made per game | 15.9 | 17.9 | ||
| FG attempts per game | 51.1 | 58.4 | ||
| FG Pct | 31.2 | 30.7 | ||
| 3PT made per game | 4.3 | 5.3 | ||
| 3PT attempts per game | 15.1 | 17.0 | ||
| 3PT Pct | 28.9 | 31.2 | ||
| FT made per game | 6.4 | 6.9 | ||
| FT attempt per game | 9.9 | 10.9 | ||
| FT Pct | 64.3 | 63.3 | ||
| Off rebounds per game | 8.6 | 9.8 | ||
| Def rebounds per game | 26.6 | 30.1 | ||
| Total rebounds per game | 35.2 | 39.9 | ||
| Opponents' Off rebounds per game | 18.9 | 19.5 | ||
| Opponents' Def rebounds per game | 28.9 | 30.4 | ||
| Opponents' Total rebounds per game | 47.9 | 49.9 | ||
| Rebound margin per game | -12.7 | -10.0 | ||
| Assists per game | 8.8 | 10.5 | ||
| Opponents' Assists per game | 16.4 | 17.5 | ||
| Turnovers per game | 16.0 | 17.2 | ||
| Opponents' Turnovers per game | 10.6 | 8.5 | ||
| Steals per game | 4.1 | 3.6 | ||
| Opponents' Steals per game | 8.6 | 9.9 | ||
| Blocks per game | 2.6 | 3.1 | ||
| Opponents' Blocks per game | 1.9 | 2.2 | ||
| Personal fouls per game | 10.4 | 12.2 | ||
| Offensive efficiency | 0.747 | 0.674 | ||
| Net efficiency | -0.201 | -0.331 | ||
| Opponents' Personal fouls per game | 11.9 | 12.6 | ||
| Offensive efficiency | 0.947 | 1.005 | ||
| Points per game allowed | 68.0 | 72.8 | ||
| Opponents' Field goal percentage | 35.9 | 36.9 | ||
| Opponents' 3PT percentage | 28.7 | 29.1 | ||
| Home Attendance | 24 | 24 | ||
| Home Attendance average | 3 | 5 | ||
| Field goal total-attempts | 319-1022 | 179-584 | ||
| 3 point total-attempts | 87-301 | 53-170 | ||
| Free throw total-attempts | 128-199 | 69-109 | ||
| Opponents' Field goal total-attempts | 529-1474 | 282-765 | ||
| Opponents' 3 point total-attempts | 145-506 | 77-265 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mika Kato | FR | 18 | 17 | 37.5 | 3.1-11.1 | 28.1 | 0.9-4.4 | 21.3 | 2.6-3.7 | 69.7 | 9.7 | |
| 3 | Ellen Jonsson | FR | 18 | 17 | 39.3 | 5.2-14.9 | 35.1 | 2.9-8.9 | 32.3 | 1.1-1.5 | 70.4 | 14.4 | |
| 4 | Ava Sweat | FR | 18 | 18 | 33.1 | 3.8-10.6 | 36.1 | 0.3-0.9 | 35.3 | 1.7-2.3 | 71.4 | 9.7 | |
| 5 | Heidi Luna | SO | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 10 | Davina Benelyahu | Fr | 7 | - | 20.6 | 1.7-5.7 | 30.0 | 0.4-1.0 | 42.9 | 1.0-1.4 | 70.0 | 4.9 | |
| 11 | Kimberly Dumit | FR | 12 | 11 | 33.3 | 1.6-6.0 | 26.4 | 0.0-0.2 | 0.0 | 0.8-1.5 | 50.0 | 3.9 | |
| 22 | Leanna Ontiveros | FR | 17 | 15 | 30.5 | 2.5-9.0 | 27.5 | 0.1-0.9 | 13.3 | 0.1-0.2 | 50.0 | 5.2 | |
| 30 | Kadence Johnson | FR | 17 | 7 | 18.0 | 0.8-1.8 | 41.9 | 0.0-0.0 | - | 0.3-0.6 | 50.0 | 1.8 | |
| 44 | Aaliyah Morse | FR | 10 | 5 | 25.3 | 1.4-6.8 | 20.6 | 0.7-1.9 | 36.8 | 1.0-2.2 | 45.5 | 4.5 | |
| Totals | 20 | 20 | 179.9 | 15.9-51.1 | 31.2 | 4.3-15.1 | 28.9 | 6.4-9.9 | 64.3 | 47.4 | |||
| Opponent | 20 | 20 | 179.9 | 26.4-73.7 | 35.9 | 7.2-25.3 | 28.7 | 7.9-13.1 | 60.5 | 68.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mika Kato | FR | 18 | 17 | 37.5 | 0.1 | 2.9 | 3.1 | 0.6 | - | 4.1 | 3.6 | 1.2 | 0.4 | 0.2 | |
| 3 | Ellen Jonsson | FR | 18 | 17 | 39.3 | 1.2 | 3.6 | 4.8 | 1.4 | - | 2.2 | 4.8 | 0.4 | 1.0 | 0.2 | |
| 4 | Ava Sweat | FR | 18 | 18 | 33.1 | 1.7 | 5.2 | 6.9 | 2.6 | - | 1.3 | 3.0 | 0.4 | 1.0 | 0.1 | |
| 5 | Heidi Luna | SO | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 10 | Davina Benelyahu | Fr | 7 | - | 20.6 | 1.3 | 4.1 | 5.4 | 0.9 | - | 1.1 | 1.9 | 0.6 | 1.6 | 0.1 | |
| 11 | Kimberly Dumit | FR | 12 | 11 | 33.3 | 1.3 | 7.4 | 8.7 | 2.2 | - | 0.8 | 1.7 | 0.5 | 0.5 | 1.1 | |
| 22 | Leanna Ontiveros | FR | 17 | 15 | 30.5 | 1.9 | 4.1 | 6.0 | 3.1 | 0.2 | 0.7 | 1.7 | 0.4 | 0.8 | 0.1 | |
| 30 | Kadence Johnson | FR | 17 | 7 | 18.0 | 1.4 | 3.5 | 4.9 | 1.7 | 0.1 | 0.2 | 0.6 | 0.3 | 0.0 | 1.4 | |
| 44 | Aaliyah Morse | FR | 10 | 5 | 25.3 | 0.8 | 3.5 | 4.3 | 1.3 | - | 0.8 | 2.1 | 0.4 | 0.8 | 0.5 | |
| Totals | 20 | 20 | 179.9 | 8.6 | 26.6 | 35.2 | 10.4 | 0.3 | 8.8 | 16.0 | 0.6 | 4.1 | 2.6 | |||
| Opponent | 20 | 20 | 179.9 | 18.9 | 28.9 | 47.9 | 11.9 | 0.1 | 16.4 | 10.6 | 1.6 | 8.6 | 1.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mika Kato | FR | 18 | 17 | 675 | 56-199 | 28.1 | 17-80 | 21.3 | 46-66 | 69.7 | 175 | |
| 3 | Ellen Jonsson | FR | 18 | 17 | 707 | 94-268 | 35.1 | 52-161 | 32.3 | 19-27 | 70.4 | 259 | |
| 4 | Ava Sweat | FR | 18 | 18 | 596 | 69-191 | 36.1 | 6-17 | 35.3 | 30-42 | 71.4 | 174 | |
| 5 | Heidi Luna | SO | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 10 | Davina Benelyahu | Fr | 7 | - | 144 | 12-40 | 30.0 | 3-7 | 42.9 | 7-10 | 70.0 | 34 | |
| 11 | Kimberly Dumit | FR | 12 | 11 | 399 | 19-72 | 26.4 | 0-2 | 0.0 | 9-18 | 50.0 | 47 | |
| 22 | Leanna Ontiveros | FR | 17 | 15 | 518 | 42-153 | 27.5 | 2-15 | 13.3 | 2-4 | 50.0 | 88 | |
| 30 | Kadence Johnson | FR | 17 | 7 | 306 | 13-31 | 41.9 | 0-0 | - | 5-10 | 50.0 | 31 | |
| 44 | Aaliyah Morse | FR | 10 | 5 | 253 | 14-68 | 20.6 | 7-19 | 36.8 | 10-22 | 45.5 | 45 | |
| Totals | 20 | 20 | 3598 | 319-1022 | 31.2 | 87-301 | 28.9 | 128-199 | 64.3 | 948 | |||
| Opponent | 20 | 20 | 3598 | 529-1474 | 35.9 | 145-506 | 28.7 | 158-261 | 60.5 | 1361 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mika Kato | FR | 18 | 17 | 675 | 2 | 53 | 55 | 10 | - | 74 | 64 | 1.2 | 7 | 3 | |
| 3 | Ellen Jonsson | FR | 18 | 17 | 707 | 22 | 64 | 86 | 26 | - | 39 | 87 | 0.4 | 18 | 4 | |
| 4 | Ava Sweat | FR | 18 | 18 | 596 | 31 | 93 | 124 | 47 | - | 24 | 54 | 0.4 | 18 | 2 | |
| 5 | Heidi Luna | SO | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 10 | Davina Benelyahu | Fr | 7 | - | 144 | 9 | 29 | 38 | 6 | - | 8 | 13 | 0.6 | 11 | 1 | |
| 11 | Kimberly Dumit | FR | 12 | 11 | 399 | 15 | 89 | 104 | 26 | - | 9 | 20 | 0.5 | 6 | 13 | |
| 22 | Leanna Ontiveros | FR | 17 | 15 | 518 | 33 | 69 | 102 | 52 | 4 | 12 | 29 | 0.4 | 14 | 1 | |
| 30 | Kadence Johnson | FR | 17 | 7 | 306 | 23 | 60 | 83 | 29 | 1 | 3 | 10 | 0.3 | 0 | 23 | |
| 44 | Aaliyah Morse | FR | 10 | 5 | 253 | 8 | 35 | 43 | 13 | - | 8 | 21 | 0.4 | 8 | 5 | |
| Totals | 20 | 20 | 3598 | 172 | 532 | 704 | 209 | 5 | 177 | 320 | 0.6 | 82 | 52 | |||
| Opponent | 20 | 20 | 3598 | 379 | 578 | 957 | 238 | 2 | 328 | 211 | 1.6 | 172 | 39 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mika Kato | FR | 10 | 9 | 35.9 | 3.3-10.1 | 32.7 | 0.7-3.2 | 21.9 | 2.4-3.3 | 72.7 | 9.7 | |
| 3 | Ellen Jonsson | FR | 10 | 9 | 38.7 | 4.9-15.1 | 32.5 | 3.2-9.3 | 34.4 | 0.6-0.9 | 66.7 | 13.6 | |
| 4 | Ava Sweat | FR | 10 | 10 | 32.3 | 3.8-11.3 | 33.6 | 0.3-1.0 | 30.0 | 2.0-2.9 | 69.0 | 9.9 | |
| 5 | Heidi Luna | SO | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 10 | Davina Benelyahu | Fr | 5 | - | 22.8 | 2.0-7.6 | 26.3 | 0.6-1.4 | 42.9 | 1.0-1.2 | 83.3 | 5.6 | |
| 11 | Kimberly Dumit | FR | 4 | 3 | 29.0 | 1.8-4.0 | 43.8 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 3.8 | |
| 22 | Leanna Ontiveros | FR | 9 | 8 | 30.3 | 2.2-8.7 | 25.6 | 0.1-1.0 | 11.1 | 0.0-0.2 | 0.0 | 4.6 | |
| 30 | Kadence Johnson | FR | 9 | 6 | 19.6 | 0.9-2.1 | 42.1 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 2.1 | |
| 44 | Aaliyah Morse | FR | 10 | 5 | 25.3 | 1.4-6.8 | 20.6 | 0.7-1.9 | 36.8 | 1.0-2.2 | 45.5 | 4.5 | |
| Totals | 10 | 10 | 200.1 | 17.9-58.4 | 30.7 | 5.3-17.0 | 31.2 | 6.9-10.9 | 63.3 | 48.0 | |||
| Opponent | 10 | 10 | 200.1 | 28.2-76.5 | 36.9 | 7.7-26.5 | 29.1 | 8.7-13.9 | 62.6 | 72.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mika Kato | FR | 10 | 9 | 35.9 | 0.1 | 3.5 | 3.6 | 0.6 | - | 4.4 | 3.0 | 1.5 | 0.2 | 0.3 | |
| 3 | Ellen Jonsson | FR | 10 | 9 | 38.7 | 1.3 | 3.7 | 5.0 | 1.6 | - | 2.4 | 4.7 | 0.5 | 0.5 | 0.1 | |
| 4 | Ava Sweat | FR | 10 | 10 | 32.3 | 1.9 | 5.1 | 7.0 | 2.7 | - | 1.5 | 3.2 | 0.5 | 0.6 | 0.0 | |
| 5 | Heidi Luna | SO | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 10 | Davina Benelyahu | Fr | 5 | - | 22.8 | 1.6 | 4.8 | 6.4 | 0.6 | - | 0.8 | 1.8 | 0.4 | 1.2 | 0.2 | |
| 11 | Kimberly Dumit | FR | 4 | 3 | 29.0 | 0.5 | 6.3 | 6.8 | 1.3 | - | 0.3 | 0.5 | 0.5 | 0.3 | 1.5 | |
| 22 | Leanna Ontiveros | FR | 9 | 8 | 30.3 | 1.7 | 3.8 | 5.4 | 3.6 | 0.3 | 0.8 | 1.8 | 0.4 | 0.9 | 0.1 | |
| 30 | Kadence Johnson | FR | 9 | 6 | 19.6 | 1.8 | 4.3 | 6.1 | 2.2 | 0.1 | 0.2 | 0.9 | 0.3 | 0.0 | 1.6 | |
| 44 | Aaliyah Morse | FR | 10 | 5 | 25.3 | 0.8 | 3.5 | 4.3 | 1.3 | - | 0.8 | 2.1 | 0.4 | 0.8 | 0.5 | |
| Totals | 10 | 10 | 200.1 | 9.8 | 30.1 | 39.9 | 12.2 | 0.4 | 10.5 | 17.2 | 0.6 | 3.6 | 3.1 | |||
| Opponent | 10 | 10 | 200.1 | 19.5 | 30.4 | 49.9 | 12.6 | 0.1 | 17.5 | 8.5 | 2.1 | 9.9 | 2.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mika Kato | FR | 10 | 9 | 359 | 33-101 | 32.7 | 7-32 | 21.9 | 24-33 | 72.7 | 97 | |
| 3 | Ellen Jonsson | FR | 10 | 9 | 387 | 49-151 | 32.5 | 32-93 | 34.4 | 6-9 | 66.7 | 136 | |
| 4 | Ava Sweat | FR | 10 | 10 | 323 | 38-113 | 33.6 | 3-10 | 30.0 | 20-29 | 69.0 | 99 | |
| 5 | Heidi Luna | SO | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 10 | Davina Benelyahu | Fr | 5 | - | 114 | 10-38 | 26.3 | 3-7 | 42.9 | 5-6 | 83.3 | 28 | |
| 11 | Kimberly Dumit | FR | 4 | 3 | 116 | 7-16 | 43.8 | 0-0 | - | 1-2 | 50.0 | 15 | |
| 22 | Leanna Ontiveros | FR | 9 | 8 | 273 | 20-78 | 25.6 | 1-9 | 11.1 | 0-2 | 0.0 | 41 | |
| 30 | Kadence Johnson | FR | 9 | 6 | 176 | 8-19 | 42.1 | 0-0 | - | 3-6 | 50.0 | 19 | |
| 44 | Aaliyah Morse | FR | 10 | 5 | 253 | 14-68 | 20.6 | 7-19 | 36.8 | 10-22 | 45.5 | 45 | |
| Totals | 10 | 10 | 2001 | 179-584 | 30.7 | 53-170 | 31.2 | 69-109 | 63.3 | 480 | |||
| Opponent | 10 | 10 | 2001 | 282-765 | 36.9 | 77-265 | 29.1 | 87-139 | 62.6 | 728 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mika Kato | FR | 10 | 9 | 359 | 1 | 35 | 36 | 6 | - | 44 | 30 | 1.5 | 2 | 3 | |
| 3 | Ellen Jonsson | FR | 10 | 9 | 387 | 13 | 37 | 50 | 16 | - | 24 | 47 | 0.5 | 5 | 1 | |
| 4 | Ava Sweat | FR | 10 | 10 | 323 | 19 | 51 | 70 | 27 | - | 15 | 32 | 0.5 | 6 | 0 | |
| 5 | Heidi Luna | SO | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 10 | Davina Benelyahu | Fr | 5 | - | 114 | 8 | 24 | 32 | 3 | - | 4 | 9 | 0.4 | 6 | 1 | |
| 11 | Kimberly Dumit | FR | 4 | 3 | 116 | 2 | 25 | 27 | 5 | - | 1 | 2 | 0.5 | 1 | 6 | |
| 22 | Leanna Ontiveros | FR | 9 | 8 | 273 | 15 | 34 | 49 | 32 | 3 | 7 | 16 | 0.4 | 8 | 1 | |
| 30 | Kadence Johnson | FR | 9 | 6 | 176 | 16 | 39 | 55 | 20 | 1 | 2 | 8 | 0.3 | 0 | 14 | |
| 44 | Aaliyah Morse | FR | 10 | 5 | 253 | 8 | 35 | 43 | 13 | - | 8 | 21 | 0.4 | 8 | 5 | |
| Totals | 10 | 10 | 2001 | 98 | 301 | 399 | 122 | 4 | 105 | 172 | 0.6 | 36 | 31 | |||
| Opponent | 10 | 10 | 2001 | 195 | 304 | 499 | 126 | 1 | 175 | 85 | 2.1 | 99 | 22 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at El Camino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Cerritos | W, 47-33 | 20-61 | 32.8 | 5-19 | 26.3 | 2-3 | 66.7 | 18 | 40 | 58 | 12 | 20 | 6 | 3 | 9 | 47 |
| Nov 5 | at LA Trade-Tech | L, 96-56 | 20-55 | 36.4 | 5-16 | 31.3 | 11-15 | 73.3 | 8 | 23 | 31 | 13 | 25 | 7 | 3 | 2 | 56 |
| Nov 8 | Cuesta | L, 66-42 | 15-46 | 32.6 | 1-8 | 12.5 | 11-18 | 61.1 | 5 | 17 | 22 | 4 | 11 | 5 | 0 | 12 | 42 |
| Nov 14 | at Riverside | L, 66-52 | 17-58 | 29.3 | 7-19 | 36.8 | 11-18 | 61.1 | 15 | 25 | 40 | 9 | 14 | 7 | 2 | 17 | 52 |
| Nov 21 | at Ventura | L, 63-34 | 14-48 | 29.2 | 3-17 | 17.6 | 3-6 | 50.0 | 4 | 26 | 30 | 1 | 20 | 5 | 0 | 5 | 34 |
| Nov 22 | at Oxnard | L, 49-31 | 13-57 | 22.8 | 3-19 | 15.8 | 2-6 | 33.3 | 6 | 33 | 39 | 4 | 20 | 2 | 2 | 10 | 31 |
| Dec 3 | LA Southwest | W, 67-59 | 23-57 | 40.4 | 4-15 | 26.7 | 17-22 | 77.3 | 13 | 34 | 47 | 14 | 23 | 10 | 2 | 22 | 67 |
| Dec 11 | San Diego City | L, 66-44 | 18-56 | 32.1 | 6-18 | 33.3 | 2-2 | 100.0 | 5 | 33 | 38 | 15 | 15 | 4 | 9 | 10 | 44 |
| Dec 19 | vs. Merced | L, 57-40 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| Dec 20 | at Shasta | L, 78-55 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
| Jan 7 | at Bakersfield | L, 84-45 | 16-56 | 28.6 | 6-16 | 37.5 | 7-10 | 70.0 | 12 | 28 | 40 | 11 | 20 | 4 | 1 | 10 | 45 |
| Jan 10 | LA Valley | L, 67-48 | 21-59 | 35.6 | 1-17 | 5.9 | 5-5 | 100.0 | 9 | 29 | 38 | 14 | 10 | 1 | 7 | 14 | 48 |
| Jan 14 | at Glendale | L, 65-39 | 16-42 | 38.1 | 4-15 | 26.7 | 3-4 | 75.0 | 5 | 21 | 26 | 5 | 22 | 3 | 0 | 10 | 39 |
| Jan 17 | at Citrus | L, 79-71 | 27-69 | 39.1 | 11-18 | 61.1 | 6-8 | 75.0 | 15 | 37 | 52 | 14 | 17 | 3 | 1 | 9 | 71 |
| Jan 21 | Antelope Valley | L, 80-42 | 15-69 | 21.7 | 6-13 | 46.2 | 6-7 | 85.7 | 13 | 23 | 36 | 12 | 13 | 4 | 5 | 14 | 42 |
| Jan 24 | at Canyons | L, 54-52 | 21-63 | 33.3 | 7-27 | 25.9 | 3-6 | 50.0 | 6 | 32 | 38 | 10 | 10 | 5 | 4 | 11 | 52 |
| Jan 28 | West LA | W, 55-48 | 17-52 | 32.7 | 6-19 | 31.6 | 15-21 | 71.4 | 11 | 44 | 55 | 12 | 27 | 6 | 5 | 20 | 55 |
| Jan 31 | Bakersfield | L, 107-46 | 13-50 | 26.0 | 4-17 | 23.5 | 16-28 | 57.1 | 8 | 21 | 29 | 9 | 16 | 0 | 2 | 14 | 46 |
| Feb 4 | at LA Valley | L, 68-40 | 16-63 | 25.4 | 3-17 | 17.6 | 5-8 | 62.5 | 8 | 30 | 38 | 7 | 12 | 4 | 2 | 8 | 40 |
| Feb 7 | Glendale | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Citrus | L, 76-42 | 17-61 | 27.9 | 5-11 | 45.5 | 3-12 | 25.0 | 11 | 36 | 47 | 11 | 25 | 6 | 4 | 12 | 42 |
| Feb 14 | at Antelope Valley | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Canyons | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at West LA | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 319-1022 | 31.2 | 87-301 | 28.9 | 128-199 | 64.3 | 8.6 | 26.6 | 35.2 | 8.8 | 16.0 | 4.1 | 2.6 | 10.4 | 47.4 | 0.747 | -0.201 |
| Conference | 10 | 179-584 | 30.7 | 53-170 | 31.2 | 69-109 | 63.3 | 9.8 | 30.1 | 39.9 | 10.5 | 17.2 | 3.6 | 3.1 | 12.2 | 48.0 | 0.674 | -0.331 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 8 | 139-450 | 30.9 | 33-118 | 28.0 | 75-115 | 65.2 | 9.4 | 29.6 | 39.0 | 11.4 | 17.5 | 4.5 | 4.3 | 14.8 | 48.3 | 0.674 | -0.294 |
| Away | 11 | 180-572 | 31.5 | 54-183 | 29.5 | 53-84 | 63.1 | 8.8 | 26.8 | 35.6 | 7.8 | 16.4 | 4.2 | 1.6 | 8.3 | 47.5 | 0.749 | -0.194 |
| Neutral | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 40.0 | - | -0.820 |
- |
||||||||||||||||||
| Wins | 3 | 60-170 | 35.3 | 15-53 | 28.3 | 34-46 | 73.9 | 14.0 | 39.3 | 53.3 | 12.7 | 23.3 | 7.3 | 3.3 | 17.0 | 56.3 | 0.765 | 0.153 |
| Losses | 17 | 259-852 | 30.4 | 72-248 | 29.0 | 94-153 | 61.4 | 7.6 | 24.4 | 32.0 | 8.2 | 14.7 | 3.5 | 2.5 | 9.3 | 45.8 | 0.743 | -0.268 |
- |
||||||||||||||||||
| November | 6 | 99-325 | 30.5 | 24-98 | 24.5 | 40-66 | 60.6 | 9.3 | 27.3 | 36.7 | 7.2 | 18.3 | 5.3 | 1.7 | 9.2 | 43.7 | 0.636 | -0.251 |
| December | 4 | 41-113 | 36.3 | 10-33 | 30.3 | 19-24 | 79.2 | 4.5 | 16.8 | 21.3 | 7.3 | 9.5 | 3.5 | 2.8 | 8.0 | 51.5 | 1.421 | 0.529 |
| January | 8 | 146-460 | 31.7 | 45-142 | 31.7 | 61-89 | 68.5 | 9.9 | 29.4 | 39.3 | 10.9 | 16.9 | 3.3 | 3.1 | 12.8 | 49.8 | 0.710 | -0.306 |
| February | 2 | 33-124 | 26.6 | 8-28 | 28.6 | 8-20 | 40.0 | 9.5 | 33.0 | 42.5 | 9.0 | 18.5 | 5.0 | 3.0 | 10.0 | 41.0 | 0.539 | -0.424 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 11 | at El Camino | - | |
| Nov 1 | at Cerritos | W, 47-33 | 0 |
| Nov 5 | at LA Trade-Tech | L, 96-56 | 0 |
| Nov 8 | Cuesta | L, 66-42 | 0 |
| Nov 14 | at Riverside | L, 66-52 | 0 |
| Nov 21 | at Ventura | L, 63-34 | 103 |
| Nov 22 | at Oxnard | L, 49-31 | 0 |
| Dec 3 | LA Southwest | W, 67-59 | 0 |
| Dec 11 | San Diego City | L, 66-44 | 0 |
| Dec 19 | vs. Merced | L, 57-40 | 0 |
| Dec 20 | at Shasta | L, 78-55 | 0 |
| Jan 7 | at Bakersfield | L, 84-45 | 0 |
| Jan 10 | LA Valley | L, 67-48 | 0 |
| Jan 14 | at Glendale | L, 65-39 | 0 |
| Jan 17 | at Citrus | L, 79-71 | 70 |
| Jan 21 | Antelope Valley | L, 80-42 | 0 |
| Jan 24 | at Canyons | L, 54-52 | 40 |
| Jan 28 | West LA | W, 55-48 | 24 |
| Jan 31 | Bakersfield | L, 107-46 | 0 |
| Feb 4 | at LA Valley | L, 68-40 | 81 |
| Feb 7 | Glendale | 0-2 Loss | - |
| Feb 11 | Citrus | L, 76-42 | 0 |
| Feb 14 | at Antelope Valley | 0-2 Loss | - |
| Feb 18 | Canyons | 0-2 Loss | - |
| Feb 20 | at West LA | 0-2 Loss | - |