Santa Monica at Rio Hondo September 17, 2019
Box Score
Santa Monica
Rio Hondo
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Taylor Brown | 0 | 0 | 0 | 0 |
| 3 - Meredith Gomez - d | 0 | 0 | 0 | 0 |
| 5 - Monica Moya | 0 | 0 | 0 | 0 |
| 7 - Ceirra Little - fwd | 3 | 2 | 1 | 0 |
| 8 - Skylar Vorhees | 0 | 0 | 0 | 0 |
| 10 - Anika Williams | 0 | 0 | 0 | 0 |
| 12 - Alexi Howard | 1 | 1 | 1 | 0 |
| 13 - Dayli Ramos - mf | 2 | 1 | 0 | 1 |
| 14 - Ruth Pelaez - mf | 0 | 0 | 0 | 0 |
| 18 - Cindy Castro - fwd | 1 | 1 | 0 | 0 |
| 19 - Ashley Heravi | 0 | 0 | 0 | 0 |
| 20 - Narumi Kamiya | 0 | 0 | 0 | 0 |
| 23 - Giselle Lopez - d | 0 | 0 | 0 | 0 |
| 24 - Joscelyn Diaz | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Anaguisel Ramos | 0 | 0 | 0 | 0 |
| 2 - Brianna Valdez | 0 | 0 | 0 | 0 |
| 5 - Eileen Rosales | 0 | 0 | 0 | 0 |
| 7 - Janelle Piraino | 0 | 0 | 0 | 1 |
| 8 - Alice Hernandez | 0 | 0 | 0 | 0 |
| 10 - Janessa Gallardo | 0 | 0 | 0 | 1 |
| 11 - Victoria Galindo | 0 | 0 | 0 | 0 |
| 13 - Estephania Toni Gonzalez | 0 | 0 | 0 | 0 |
| 14 - Lismed Salcido | 0 | 0 | 0 | 0 |
| 15 - Vivian Viramontes | 0 | 0 | 0 | 0 |
| 17 - Serina Vargas - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 21 - Zitlali Jimenez | 0 | 0 | 1 | 0 |
| 22 - Cheyenne Tucker | 0 | 0 | 0 | 0 |
| TM - Team | 15 | 7 | 0 | 0 |
| TOTALS | 15 | 7 | 1 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Taylor Brown | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Anaguisel Ramos | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Santa Monica
1st
|
9:56 | Ceirra Little (Dayli Ramos) | 1 - 0 |
|
Rio Hondo
1st
|
26:54 | Zitlali Jimenez (Janelle Piraino & Janessa Gallardo) | 1 - 1 |
|
Santa Monica
2nd
|
50:13 | Alexi Howard (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Santa Monica
1st
|
0:00 | Yellow card - Serina Vargas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Monica | 3 | 4 | 7 |
| Rio Hondo | 8 | 7 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Monica | 2 | 4 | 6 |
| Rio Hondo | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Monica | 4 | 1 | 5 |
| Rio Hondo | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Monica | 5 | 4 | 9 |
| Rio Hondo | 7 | 4 | 11 |
| Date/Time: | September 17, 2019 - 6:00 PM |
|---|---|
| Location: | Rio Hondo |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Reggie Ellis |

