2025-26 Soccer Statistics - Santa Monica
Games
21
Goals
36
Goals-per game
1.71
Shot %
.336
Shots-per game
5.1
GAA
0.62
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-6-3 (.659) |
| Conference (Pct.) | 9-3-2 (.714) |
| Streak | Lost 1 |
| Home | 6-3-1 |
| Away | 7-3-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 30 | Citrus | W, 6-1 |
| Nov 4 | Canyons | T, 0-0 |
| Nov 7 | at LA Valley | W, 1-0 |
| Nov 11 | at Antelope Valley | W, 2-0 |
| Nov 13 | Antelope Valley | W, 3-0 |
| Nov 19 | Citrus | L by PK, 1-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 14 | ||
| Shots | 107 | 83 | ||
| Goals scored | 36 | 27 | ||
| Shot percentage | .336 | .325 | ||
| Shots-per game | 5.1 | 5.9 | ||
| Shots on goal | 120 | 79 | ||
| SOG percentage | 1.121 | .952 | ||
| Assists | 19 | 13 | ||
| Corner kicks | 46 | 28 | ||
| Penalty kicks | 1-0 | 0-0 | ||
| Yellow cards | 11 | 7 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 12 | 9 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jaiden Bolosky | FR | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Jacinda Hevesy_Rodriguez | SO | 21 | 21 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Julia Bailey | FR | 18 | 15 | .00 | .06 | .06 | .44 | .000 | .11 | .250 | |
| 4 | Kimberly Ramos | FR | 21 | 10 | .05 | .05 | .14 | .86 | .056 | .67 | .778 | |
| 5 | Teresa Hernandez | FR | 21 | 20 | .05 | .00 | .10 | .05 | 1.000 | .05 | 1.000 | |
| 6 | Alexa Burr | FR | 11 | 1 | .00 | .00 | .00 | .09 | .000 | .00 | .000 | |
| 7 | Lyric Gomez-Muniz | SO | 21 | 21 | .71 | .10 | 1.52 | 1.71 | .417 | 1.57 | .917 | |
| 8 | Sekai Sardinha | FR | 20 | 19 | .00 | .00 | .00 | .25 | .000 | .10 | .400 | |
| 9 | Marlene Garcia | FR | 19 | 18 | .11 | .00 | .21 | .47 | .222 | .53 | 1.111 | |
| 10 | Yaretzi Hernandez | FR | 16 | 9 | .19 | .19 | .56 | .63 | .300 | .56 | .900 | |
| 11 | Erika Bautista | SO | 21 | 20 | .33 | .14 | .81 | 1.05 | .318 | .81 | .773 | |
| 12 | Alysa Bagdasaryn | SO | 21 | 21 | .00 | .14 | .14 | .52 | .000 | .29 | .545 | |
| 13 | Kyra Litz | FR | 19 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Maeva Dubuque | FR | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Giah Holman | FR | 12 | 1 | .17 | .00 | .33 | .25 | .667 | .33 | 1.333 | |
| 18 | Sepalle Nseke | SO | 21 | 20 | .00 | .05 | .05 | .14 | .000 | .14 | 1.000 | |
| 19 | Ashton St. Claire | FR | 15 | 7 | .13 | .07 | .33 | .60 | .222 | .47 | .778 | |
| 20 | Kobe Aguliar | FR | 20 | 6 | .10 | .15 | .35 | .80 | .125 | .40 | .500 | |
| 21 | Ariana Maldonado | SO | 20 | 17 | .00 | .05 | .05 | .10 | .000 | .05 | .500 | |
| 23 | Denver Ewing-Johnson | FR | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 24 | Luz Reyes | SO | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 30 | Adiana Hurwitz | SO | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| RS | Jasmine Navarro | FR | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 21 | 21 | 1.71 | .90 | 4.33 | 5.10 | .336 | 5.71 | 1.121 | |||
| Opponent | 21 | 21 | 1.71 | .33 | 1.67 | 4.10 | .163 | 3.33 | .814 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacinda Hevesy_Rodriguez | SO | 21 | 21 | 89:11 | .62 | 0.62 | 2.76 | .817 | |
| Totals | 21 | 21 | 89:11 | .62 | 0.62 | 2.86 | .822 | |||
| Opponent | 21 | 21 | 89:11 | 1.14 | 1.15 | 3.05 | .727 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jaiden Bolosky | FR | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Jacinda Hevesy_Rodriguez | SO | 21 | 21 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Julia Bailey | FR | 18 | 15 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 2 | 0 | 0-0 | 0 | |
| 4 | Kimberly Ramos | FR | 21 | 10 | 1 | 1 | 3 | 18 | .056 | 14 | .778 | 2 | 0 | 0-0 | 0 | |
| 5 | Teresa Hernandez | FR | 21 | 20 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 6 | Alexa Burr | FR | 11 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 7 | Lyric Gomez-Muniz | SO | 21 | 21 | 15 | 2 | 32 | 36 | .417 | 33 | .917 | 0 | 0 | 1-0 | 9 | |
| 8 | Sekai Sardinha | FR | 20 | 19 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 | |
| 9 | Marlene Garcia | FR | 19 | 18 | 2 | 0 | 4 | 9 | .222 | 10 | 1.111 | 0 | 0 | 0-0 | 1 | |
| 10 | Yaretzi Hernandez | FR | 16 | 9 | 3 | 3 | 9 | 10 | .300 | 9 | .900 | 0 | 0 | 0-0 | 0 | |
| 11 | Erika Bautista | SO | 21 | 20 | 7 | 3 | 17 | 22 | .318 | 17 | .773 | 1 | 0 | 0-0 | 1 | |
| 12 | Alysa Bagdasaryn | SO | 21 | 21 | 0 | 3 | 3 | 11 | .000 | 6 | .545 | 0 | 0 | 0-0 | 0 | |
| 13 | Kyra Litz | FR | 19 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 14 | Maeva Dubuque | FR | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Giah Holman | FR | 12 | 1 | 2 | 0 | 4 | 3 | .667 | 4 | 1.333 | 1 | 0 | 0-0 | 0 | |
| 18 | Sepalle Nseke | SO | 21 | 20 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 19 | Ashton St. Claire | FR | 15 | 7 | 2 | 1 | 5 | 9 | .222 | 7 | .778 | 2 | 0 | 0-0 | 0 | |
| 20 | Kobe Aguliar | FR | 20 | 6 | 2 | 3 | 7 | 16 | .125 | 8 | .500 | 1 | 0 | 0-0 | 1 | |
| 21 | Ariana Maldonado | SO | 20 | 17 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 23 | Denver Ewing-Johnson | FR | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 24 | Luz Reyes | SO | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 30 | Adiana Hurwitz | SO | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| RS | Jasmine Navarro | FR | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 21 | 21 | 36 | 19 | 91 | 107 | .336 | 120 | 1.121 | 11 | 0 | 1-0 | 13 | |||
| Opponent | 21 | 21 | 14 | 7 | 35 | 86 | .163 | 70 | .814 | 9 | 0 | 0-0 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacinda Hevesy_Rodriguez | SO | 21 | 21 | 1872:48 | 13 | 0.62 | 58 | .817 | 12 | 4 | 3 | 12/0 | |
| Totals | 21 | 21 | 1872:48 | 13 | 0.62 | 60 | .822 | 0 | 0 | 0 | 12 | |||
| Opponent | 21 | 21 | 1872:48 | 24 | 1.15 | 64 | .727 | - | - | - | 7 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jaiden Bolosky | FR | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Jacinda Hevesy_Rodriguez | SO | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Julia Bailey | FR | 12 | 10 | .00 | .08 | .08 | .67 | .000 | .17 | .250 | |
| 4 | Kimberly Ramos | FR | 14 | 5 | .07 | .07 | .21 | .79 | .091 | .86 | 1.091 | |
| 5 | Teresa Hernandez | FR | 14 | 14 | .07 | .00 | .14 | .07 | 1.000 | .07 | 1.000 | |
| 6 | Alexa Burr | FR | 8 | - | .00 | .00 | .00 | .13 | .000 | .00 | .000 | |
| 7 | Lyric Gomez-Muniz | SO | 14 | 14 | .71 | .14 | 1.57 | 1.71 | .417 | 1.43 | .833 | |
| 8 | Sekai Sardinha | FR | 14 | 13 | .00 | .00 | .00 | .29 | .000 | .14 | .500 | |
| 9 | Marlene Garcia | FR | 12 | 11 | .17 | .00 | .33 | .33 | .500 | .33 | 1.000 | |
| 10 | Yaretzi Hernandez | FR | 11 | 7 | .27 | .18 | .73 | .73 | .375 | .73 | 1.000 | |
| 11 | Erika Bautista | SO | 14 | 14 | .36 | .07 | .79 | .71 | .500 | .50 | .700 | |
| 12 | Alysa Bagdasaryn | SO | 14 | 14 | .00 | .07 | .07 | .64 | .000 | .29 | .444 | |
| 13 | Kyra Litz | FR | 14 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Maeva Dubuque | FR | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Giah Holman | FR | 10 | - | .10 | .00 | .20 | .00 | - | .10 | - | |
| 18 | Sepalle Nseke | SO | 14 | 14 | .00 | .07 | .07 | .14 | .000 | .21 | 1.500 | |
| 19 | Ashton St. Claire | FR | 13 | 6 | .15 | .00 | .31 | .69 | .222 | .54 | .778 | |
| 20 | Kobe Aguliar | FR | 13 | 3 | .08 | .23 | .38 | .69 | .111 | .46 | .667 | |
| 21 | Ariana Maldonado | SO | 13 | 11 | .00 | .08 | .08 | .08 | .000 | .00 | .000 | |
| 23 | Denver Ewing-Johnson | FR | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 24 | Luz Reyes | SO | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 30 | Adiana Hurwitz | SO | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| RS | Jasmine Navarro | FR | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 14 | 14 | 1.93 | .93 | 4.79 | 5.93 | .325 | 5.64 | .952 | |||
| Opponent | 14 | 14 | 1.93 | .29 | 1.14 | 4.43 | .097 | 2.21 | .500 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacinda Hevesy_Rodriguez | SO | 14 | 14 | 88:46 | .36 | 0.36 | 2.14 | .857 | |
| Totals | 14 | 14 | 88:46 | .36 | 0.36 | 2.29 | .865 | |||
| Opponent | 14 | 14 | 88:46 | 1.29 | 1.30 | 3.29 | .719 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jaiden Bolosky | FR | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Jacinda Hevesy_Rodriguez | SO | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Julia Bailey | FR | 12 | 10 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 2 | 0 | 0-0 | 0 | |
| 4 | Kimberly Ramos | FR | 14 | 5 | 1 | 1 | 3 | 11 | .091 | 12 | 1.091 | 1 | 0 | 0-0 | 0 | |
| 5 | Teresa Hernandez | FR | 14 | 14 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 6 | Alexa Burr | FR | 8 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 7 | Lyric Gomez-Muniz | SO | 14 | 14 | 10 | 2 | 22 | 24 | .417 | 20 | .833 | 0 | 0 | 0-0 | 6 | |
| 8 | Sekai Sardinha | FR | 14 | 13 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 | |
| 9 | Marlene Garcia | FR | 12 | 11 | 2 | 0 | 4 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0-0 | 1 | |
| 10 | Yaretzi Hernandez | FR | 11 | 7 | 3 | 2 | 8 | 8 | .375 | 8 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 11 | Erika Bautista | SO | 14 | 14 | 5 | 1 | 11 | 10 | .500 | 7 | .700 | 0 | 0 | 0-0 | 1 | |
| 12 | Alysa Bagdasaryn | SO | 14 | 14 | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 0 | 0 | 0-0 | 0 | |
| 13 | Kyra Litz | FR | 14 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 14 | Maeva Dubuque | FR | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Giah Holman | FR | 10 | - | 1 | 0 | 2 | 0 | - | 1 | - | 1 | 0 | 0-0 | 0 | |
| 18 | Sepalle Nseke | SO | 14 | 14 | 0 | 1 | 1 | 2 | .000 | 3 | 1.500 | 0 | 0 | 0-0 | 0 | |
| 19 | Ashton St. Claire | FR | 13 | 6 | 2 | 0 | 4 | 9 | .222 | 7 | .778 | 1 | 0 | 0-0 | 0 | |
| 20 | Kobe Aguliar | FR | 13 | 3 | 1 | 3 | 5 | 9 | .111 | 6 | .667 | 1 | 0 | 0-0 | 0 | |
| 21 | Ariana Maldonado | SO | 13 | 11 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 23 | Denver Ewing-Johnson | FR | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 24 | Luz Reyes | SO | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 30 | Adiana Hurwitz | SO | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| RS | Jasmine Navarro | FR | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 14 | 14 | 27 | 13 | 67 | 83 | .325 | 79 | .952 | 7 | 0 | 0-0 | 9 | |||
| Opponent | 14 | 14 | 6 | 4 | 16 | 62 | .097 | 31 | .500 | 8 | 0 | 0-0 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacinda Hevesy_Rodriguez | SO | 14 | 14 | 1242:48 | 5 | 0.36 | 30 | .857 | 8 | 2 | 2 | 9/0 | |
| Totals | 14 | 14 | 1242:48 | 5 | 0.36 | 32 | .865 | 0 | 0 | 0 | 9 | |||
| Opponent | 14 | 14 | 1242:48 | 18 | 1.30 | 46 | .719 | - | - | - | 5 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Alumni Game | - | - | - | - | - | - | - | |
| Aug 21 | at Whittier College (Scrimmage) | - | - | - | - | - | - | - | |
| Aug 26 | at Allan Hancock | T, 2-2 | 1 | 10 | .200 | 5 | 2 | 1 | 0 |
| Aug 29 | at El Camino | W, 2-0 | 2 | 14 | .143 | 4 | 0 | 0 | 0 |
| Sep 5 | at San Diego Mesa | W, 1-0 | 0 | 0 | - | 6 | 5 | 0 | 0 |
| Sep 9 | LA Pierce | W, 1-0 | 0 | 0 | - | 5 | 2 | 1 | 0 |
| Sep 12 | at Chaffey | L, 3-0 | 0 | 0 | - | 5 | 2 | 1 | 0 |
| Sep 16 | Golden West | L, 2-0 | 0 | 0 | - | 0 | 2 | 0 | 0 |
| Sep 19 | at Norco | W, 3-1 | 3 | 0 | - | 3 | 5 | 1 | 0 |
| Sep 26 | at Bakersfield | T, 0-0 | 0 | 9 | .000 | 1 | 2 | 1 | 0 |
| Sep 30 | West LA | W, 2-1 | 1 | 0 | - | 5 | 0 | 0 | 0 |
| Oct 3 | Glendale | W, 5-0 | 3 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 7 | at Citrus | L, 2-0 | 0 | 16 | .000 | 1 | 2 | 0 | 0 |
| Oct 10 | at Canyons | L, 1-0 | 0 | 9 | .000 | 9 | 1 | 0 | 0 |
| Oct 14 | LA Valley | L, 1-0 | 0 | 6 | .000 | 6 | 3 | 1 | 0 |
| Oct 21 | Bakersfield | W, 1-0 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 24 | at West LA | W, 1-0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Oct 28 | at Glendale | W, 6-0 | 0 | 31 | .194 | 1 | 4 | 0 | 0 |
| Oct 30 | Citrus | W, 6-1 | 5 | 0 | - | 0 | 2 | 0 | 0 |
| Nov 4 | Canyons | T, 0-0 | 0 | 0 | - | 0 | 5 | 1 | 0 |
| Nov 7 | at LA Valley | W, 1-0 | 0 | 7 | .143 | 3 | 5 | 1 | 0 |
| Nov 11 | at Antelope Valley | W, 2-0 | 2 | 5 | .400 | 4 | 3 | 0 | 0 |
| Nov 13 | Antelope Valley | W, 3-0 | 1 | 0 | - | 2 | 1 | 2 | 0 |
| Nov 19 | Citrus | L by PK, 1-1 | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 107 | 36 | 1.71 | 19 | 91 | 13 | 0.62 | .336 | 5.1 | 46 | 60 | 12 | 11 | 0 |
| Conference | 14 | 83 | 27 | 1.93 | 13 | 67 | 5 | 0.36 | .325 | 5.9 | 28 | 32 | 9 | 7 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 6 | 18 | 2.00 | 11 | 47 | 4 | 0.44 | 3.000 | 0.7 | 15 | 18 | 5 | 5 | 0 |
| Away | 12 | 101 | 18 | 1.50 | 8 | 44 | 9 | 0.76 | .178 | 8.4 | 31 | 42 | 7 | 6 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 13 | 57 | 34 | 2.62 | 18 | 86 | 3 | 0.23 | .596 | 4.4 | 27 | 33 | 10 | 6 | 0 |
| Losses | 5 | 31 | 0 | 0.00 | 0 | 0 | 8 | 1.60 | .000 | 6.2 | 10 | 21 | 0 | 2 | 0 |
- |
|||||||||||||||
| August | 2 | 24 | 4 | 2.00 | 3 | 11 | 2 | 1.00 | .167 | 12.0 | 2 | 9 | 1 | 1 | 0 |
| September | 7 | 9 | 7 | 1.00 | 4 | 18 | 7 | 1.00 | .778 | 1.3 | 18 | 25 | 3 | 4 | 0 |
| October | 8 | 62 | 19 | 2.38 | 9 | 47 | 4 | 0.51 | .306 | 7.8 | 12 | 17 | 4 | 2 | 0 |
| November | 4 | 12 | 6 | 1.50 | 3 | 15 | 0 | 0.00 | .500 | 3.0 | 14 | 9 | 4 | 4 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 15 | Alumni Game | - | |
| Aug 21 | at Whittier College (Scrimmage) | - | |
| Aug 26 | at Allan Hancock | T, 2-2 | 75 |
| Aug 29 | at El Camino | W, 2-0 | 0 |
| Sep 5 | at San Diego Mesa | W, 1-0 | 0 |
| Sep 9 | LA Pierce | W, 1-0 | 0 |
| Sep 12 | at Chaffey | L, 3-0 | 0 |
| Sep 16 | Golden West | L, 2-0 | 0 |
| Sep 19 | at Norco | W, 3-1 | 0 |
| Sep 26 | at Bakersfield | T, 0-0 | 0 |
| Sep 30 | West LA | W, 2-1 | 0 |
| Oct 3 | Glendale | W, 5-0 | 0 |
| Oct 7 | at Citrus | L, 2-0 | 30 |
| Oct 10 | at Canyons | L, 1-0 | 200 |
| Oct 14 | LA Valley | L, 1-0 | 0 |
| Oct 21 | Bakersfield | W, 1-0 | 0 |
| Oct 24 | at West LA | W, 1-0 | 0 |
| Oct 28 | at Glendale | W, 6-0 | 0 |
| Oct 30 | Citrus | W, 6-1 | 0 |
| Nov 4 | Canyons | T, 0-0 | 0 |
| Nov 7 | at LA Valley | W, 1-0 | 50 |
| Nov 11 | at Antelope Valley | W, 2-0 | 0 |
| Nov 13 | Antelope Valley | W, 3-0 | 0 |
| Nov 19 | Citrus | 1-1 Tie | - |