LA Pierce at Santa Monica
@ Santa Monica
10/3/2018 at 6:00 PM
@ Santa Monica
10/3/2018 at 6:00 PM
|
LA Pierce
0 |
Santa Monica
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| LA Pierce | 21 | 17 | 17 | 0 |
| Santa Monica | 25 | 25 | 25 | 3 |
LA Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santa Monica |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
LA Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Linnea Romero * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 10 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Davina Meza | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Landry Bearden * | 3 | 0 | 0 | 4 | .000 | 18 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 7 | 0.0 |
| 5 | Aliaksandra Rudzko | 3 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Lindsey Saavedra * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Rachel Wiley * | 3 | 5 | 5 | 29 | .000 | 0 | 1 | 3 | 3 | 7 | 1 | 0 | 0 | 1 | 7.0 |
| 9 | Priscilla Valeriano | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| 23 | Keturah Scott * | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 42 | Catelynn Pulido * | 3 | 14 | 4 | 43 | .233 | 2 | 2 | 2 | 5 | 12 | 0 | 0 | 0 | 0 | 16.0 |
| Totals | 24 | 10 | 89 | .157 | 22 | 3 | 10 | 19 | 50 | 2 | 0 | 1 | 10 | 29.0 | ||
Santa Monica |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paula Hicks | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 33 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Lorraine Bruce * | 3 | 8 | 2 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 4 | Angelina Burton * | 3 | 10 | 3 | 31 | .226 | 0 | 5 | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 15.0 |
| 5 | Nicole Walker * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Camryne Sommaripa * | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Taylor Burks * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Tatyana Henry | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Ella Hix | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Kelsi Pich | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Caitlin Quijano | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Hannah Douglas * | 3 | 3 | 0 | 6 | .500 | 27 | 0 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 5.0 |
| Totals | 30 | 13 | 80 | .212 | 27 | 15 | 8 | 0 | 101 | 4 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter