2024-2025 SMC Women's Volleyball Schedule
Overall
18-9
Pct.
.667
Conf.
10-2
Pct.
.833
Streak
Lost 1
Home
8-5
Away
8-4
Neutral
2-0
Matches
27
Kills per set
11.69
Hitting %
.219
Assists per set
10.83
Blocks per set
2.25
Service Aces per set
3.01
Digs per set
16.56
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| August | |||||
| Fri. 16 | at Cerritos (Scrimmage) | TBA |
|
||
| Fri. 23 | vs. TBA # | Black and Blue Scrimmage | 3:00 PM |
|
|
| Wed. 28 | vs. Mt. San Antonio | 25-15, 21-25, 23-25, 26-24, 15-13 | L, 3-2 | Final | |
| Fri. 30 | vs. Cuyamaca | SMC Tri, 25-16, 25-14, 25-6 | W, 3-0 | Final | |
| vs. Cal Lutheran JV | 25-19, 25-21, 25-21 | W, 3-0 | Final | ||
| September | |||||
| Wed. 4 | vs. San Diego Mesa | 25-21, 19-25, 25-15, 25-22 | L, 3-1 | Final | |
| Fri. 6 | vs. Imperial Valley @ LA Mission College | 3rd LA Mission Eagle Invitational, 25-8, 25-15, 25-17 | W, 3-0 | Final | |
| Sat. 7 | vs. Cypress @ LA Mission | 3rd LA Mission Eagle Invitational, 29-27, 23-25, 25-19, 25-15 | W, 3-1 | Final | |
| at LA Mission | 3rd LA Mission Eagle Invitational, 25-22, 25-21, 25-20 (LAM champs) | L, 3-0 | Final | ||
| Wed. 11 | at Golden West | 20-25, 25-22, 16-25, 25-22, 17-15 | W, 3-2 | Final | |
| Fri. 13 | at Long Beach | 25-27, 25-21, 25-17, 25-18 | L, 3-1 | Final | |
| Wed. 18 | vs. Orange Coast | 17-25, 25-17, 25-16, 25-16 | L, 3-1 | Final | |
| Fri. 20 | vs. Ventura | 25-17, 25-22, 33-35, 25-27, 15-12 | W, 3-2 | Final | |
| Wed. 25 | at Moorpark | 17-25, 25-23, 25-23, 25-23 | W, 3-1 | Final | |
| Fri. 27 | vs. Santa Barbara | 25-20, 25-17, 25-19 | L, 3-0 | Final | |
| October | |||||
| Wed. 2 | at Glendale * | 25-15, 25-8, 25-14 | W, 3-0 | Final | |
| Fri. 4 | at Bakersfield * | 22-25, 25-19, 25-23, 20-25, 15-13 | W, 3-2 | Final | |
| Wed. 9 | vs. Citrus * | 25-14, 25-17, 25-18 | W, 3-0 | Final | |
| Fri. 11 | vs. Canyons * | 25-20, 13-25, 25-14, 25-19 | L, 3-1 | Final | |
| Fri. 18 | vs. SMC Alumni # | Scrimmage | TBA |
|
|
| Wed. 23 | vs. West LA * | 25-10, 25-20, 25-9 | W, 3-0 | Final | |
| Fri. 25 | vs. Glendale * | 25-11, 25-14, 25-17 | W, 3-0 | Final | |
| Mon. 28 | at Antelope Valley * | Postponed from 10/16, 25-15, 25-14, 22-25, 25-22 | W, 3-1 | Final | |
| Wed. 30 | vs. Bakersfield * | 25-21, 25-18, 25-18 | W, 3-0 | Final | |
| November | |||||
| Fri. 1 | at Citrus * | 25-14, 25-14, 25-21 | W, 3-0 | Final | |
| Wed. 6 | at Canyons * | 25-21,18-25,25-23,25-23 | L, 3-1 | Final | |
| Fri. 8 | vs. Antelope Valley * | W, 3-0 | Final | ||
| Fri. 15 | at West LA * | 25-10, 25-10, 25-13 | W, 3-0 | Final | |
| Tue. 19 | at LA Mission | WSC Crossover, 21-25, 25-21, 25-18, 21-25, 15-5 | W, 3-2 | Final | |
| Tue. 26 | at Palomar % | 20-25, 25-23, 25-20, 25-20 | L, 3-1 | Final | |
# Exhibition
* Conference
% Post season
Bold team: Home event