Official Volleyball Box Score
Ventura at. Santa Monica
9/5/2025 at 2:30 PM @ Pasadena

Ventura -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Chelsea Torres...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Sadie Lishman....... 2 0 0 0 .000 1 0 1 0 7 0 0 0 0 0.0
3 Valeria Ibarra...... * 3 0 0 0 .000 15 0 2 0 2 0 0 0 0 0.0
8 Monaye Ramessar..... 3 1 0 1 1.000 15 1 0 0 4 0 0 0 0 2.0
9 Jocelyn Alfar....... * 3 0 1 1 -1.000 1 0 1 0 4 0 0 0 0 0.0
10 Josephine Rausch.... 3 7 3 22 .182 0 0 0 0 7 1 1 0 0 8.5
11 Taylor Lane......... * 3 1 1 5 .000 0 0 0 0 2 0 4 0 0 3.0
13 Callie Cahill....... 3 6 2 22 .182 0 0 0 0 1 0 0 0 0 6.0
14 Madison Mierau...... 2 3 2 12 .083 0 1 0 0 1 0 2 0 0 5.0
15 Shai Daniels........ * 3 5 1 9 .444 1 0 1 0 14 0 0 0 0 5.0
17 Daphne Raymond...... * 3 9 1 16 .500 0 0 0 0 4 0 2 0 0 10.0
21 Addison Olson....... * 3 4 7 18 -.167 0 2 1 0 7 1 1 0 0 7.5
-------------------------------------------------------------------------------
Totals 36 18 106 .170 33 4 6 0 53 2 10 0 0 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 4 35 .286
2 16 8 42 .190
3 15 2 26 .500
SET SCORES 1 2 3 TEAM RECORDS
Ventura............. (0) 25 26 17
Santa Monica........ (3) 27 28 25
Santa Monica -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Stella Moritz....... 3 0 0 0 .000 19 2 0 0 4 1 0 0 0 3.0
2 Holly MacGaffey..... 2 0 0 0 .000 1 1 0 1 2 0 0 0 0 1.0
3 Amelia Bechtel...... 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
4 Bridget Robarts..... 2 0 0 0 .000 0 2 1 0 4 0 0 0 0 2.0
5 Nicole Lankton...... * 3 12 2 20 .500 0 0 0 0 1 1 2 0 0 14.0
6 Sadie Town.......... * 3 12 5 26 .269 0 2 2 0 5 0 1 1 0 14.5
7 Annah Legaspi....... 3 0 0 1 .000 4 1 0 0 11 0 0 0 0 1.0
8 Reese Luke.......... 3 8 3 18 .278 1 0 0 0 0 0 0 1 0 8.0
9 Marina Alexander.... * 2 2 1 6 .167 0 1 0 0 0 0 0 0 0 3.0
10 Mia Whitlock........ * 3 7 0 17 .412 3 1 3 0 15 0 0 0 0 8.0
11 Elanor Serrano...... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Makena Gamby........ * 3 0 0 1 .000 14 2 2 0 4 0 0 0 0 2.0
13 Nadene Taase........ * 2 2 1 8 .125 0 0 0 0 0 0 1 0 0 2.5
14 Grace Poort......... 1 2 1 5 .200 0 0 0 0 0 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 45 14 104 .298 42 12 8 1 47 2 4 2 0 61.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Pasadena
Date: 9/5/2025 Attend: 0 Time:
Referees:
* = Starter