Official Volleyball Box Score
Bakersfield at. Santa Monica
10/1/2025 at 6:00 PM @ 1900 Pico Blvd, Sant

Bakersfield -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Amanda Zepeda....... * 1 1 2 9 -.111 0 1 1 1 0 0 0 0 0 2.0
2 Chloe Lopez......... 3 0 0 0 .000 0 1 1 4 10 0 0 0 0 1.0
3 Anahi King.......... * 3 1 1 14 .000 0 0 0 0 0 0 0 0 0 1.0
5 Anabel Naranjo...... 1 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
7 Jadah Tyler......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Alexandra Watts..... * 3 10 6 28 .143 0 0 0 0 3 0 0 0 0 10.0
10 Jadyn Sullivan...... 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
11 Ruby Hawkins........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Lainey Sterling..... * 3 1 2 5 -.200 0 0 2 1 3 0 0 0 0 1.0
14 Carly Hayes......... * 3 2 0 4 .500 0 0 0 0 0 0 0 0 0 2.0
16 Taylor Drake........ 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
19 Maya Barron......... * 3 1 0 5 .200 12 1 0 0 4 0 0 0 0 2.0
20 Paige Fredrick...... 3 3 0 8 .375 0 0 0 1 0 0 0 0 0 3.0
22 Keira Wolf.......... 3 0 0 0 .000 0 3 1 1 3 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 19 11 73 .110 13 6 7 11 23 0 0 0 0 25.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Bakersfield......... (0) 18 16 11
Santa Monica........ (3) 25 25 25
Santa Monica -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Stella Moritz....... 2 0 0 0 .000 8 0 2 0 1 0 0 0 0 0.0
2 Holly MacGaffey..... 3 0 0 0 .000 1 2 1 0 1 0 0 0 0 2.0
3 Amelia Bechtel...... 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
4 Bridget Robarts..... * 3 0 0 0 .000 0 2 1 2 1 0 0 0 0 2.0
5 Nicole Lankton...... * 3 10 1 12 .750 0 0 0 1 1 0 3 0 0 11.5
6 Sadie Town.......... 1 1 1 2 .000 0 1 0 0 0 0 0 0 0 2.0
7 Annah Legaspi....... 3 0 0 0 .000 2 2 0 1 13 0 0 0 0 2.0
8 Reese Luke.......... 3 3 1 7 .286 0 0 0 0 0 1 2 0 0 5.0
9 Marina Alexander.... * 2 0 0 2 .000 1 0 0 0 1 0 1 0 0 0.5
10 Mia Whitlock........ * 3 9 2 18 .389 0 1 0 2 2 1 1 0 0 11.5
11 Elanor Serrano...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Makena Gamby........ * 3 1 0 1 1.000 16 4 1 0 5 0 1 0 0 5.5
13 Nadene Taase........ 3 5 1 8 .500 0 0 0 0 1 0 1 0 0 5.5
14 Grace Poort......... 1 0 0 0 .000 3 0 1 0 0 0 0 0 0 0.0
15 Ava Salvo........... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
17 Deavan Antoine-Dillon * 3 5 2 8 .375 0 0 0 0 1 0 0 0 0 5.0
23 Savannah Wooley..... 1 1 1 2 .000 0 0 1 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 35 9 60 .433 31 12 7 7 27 2 10 0 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 2 17 .471
2 11 4 26 .269
3 13 3 18 .556
Site: 1900 Pico Blvd, Sant
Date: 10/1/2025 Attend: 0 Time:
Referees:
* = Starter