Official Volleyball Box Score
Santa Monica at. West LA
10/17/2025 at 6:00 PM @ West LA

Santa Monica -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Stella Moritz....... 3 2 2 8 .000 3 2 0 0 1 1 1 0 0 5.5
2 Holly MacGaffey..... 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
3 Amelia Bechtel...... * 2 1 0 6 .167 0 0 0 0 1 0 2 0 0 2.0
4 Bridget Robarts..... 2 0 0 0 .000 1 2 2 1 5 0 0 0 0 2.0
5 Nicole Lankton...... * 3 11 3 19 .421 1 1 1 0 4 0 1 0 0 12.5
7 Annah Legaspi....... 3 2 2 5 .000 3 1 1 0 4 0 0 0 0 3.0
10 Mia Whitlock........ * 2 4 2 14 .143 1 3 1 1 8 0 0 0 0 7.0
11 Elanor Serrano...... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Makena Gamby........ * 3 1 0 1 1.000 15 0 0 0 5 0 0 0 0 1.0
13 Nadene Taase........ * 3 2 1 9 .111 0 0 0 0 4 1 0 0 0 3.0
14 Grace Poort......... 3 2 0 4 .500 7 1 1 0 7 0 0 0 0 3.0
15 Ava Salvo........... 2 1 1 5 .000 1 0 0 0 0 0 0 0 0 1.0
23 Savannah Wooley..... * 3 9 2 25 .280 0 1 1 0 4 1 2 0 0 12.0
-------------------------------------------------------------------------------
Totals 35 13 96 .229 32 11 8 2 44 3 6 0 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 4 33 .333
2 5 7 30 -.067
3 15 2 33 .394
SET SCORES 1 2 3 TEAM RECORDS
Santa Monica........ (3) 25 25 25
West LA............. (0) 12 22 11
West LA -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Naima Williams...... * 2 1 0 4 .250 0 0 0 0 0 0 0 0 0 1.0
2 Jasmine Gutierrez... 3 0 0 1 .000 2 0 1 3 12 0 0 0 0 0.0
3 Brianna Lockheart... * 3 3 3 17 .000 1 0 3 3 4 0 0 0 0 3.0
4 Sophie Boucher...... * 3 0 0 1 .000 7 0 1 0 4 0 0 0 0 0.0
5 Deja Denise Dickson. 3 0 0 4 .000 0 1 1 0 2 0 0 0 0 1.0
6 Kalaya Felton....... * 3 5 5 19 .000 0 1 1 0 6 0 1 0 0 6.5
7 Summer Keys......... * 3 4 1 9 .333 0 0 0 0 1 1 2 0 0 6.0
9 Skyler Martin....... * 3 3 7 27 -.148 1 0 2 2 9 0 0 0 0 3.0
10 Haniyyah Perry...... 1 0 0 0 .000 0 0 1 0 0 0 1 0 0 0.5
11 Andrea Oakley....... 3 2 0 4 .500 4 0 0 0 1 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 18 16 86 .023 15 2 10 8 39 1 4 0 0 23.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: West LA
Date: 10/17/2025 Attend: 0 Time:
Referees:
* = Starter