Makena Gamby #12 S Santa Monica

m 32
k/s 0.31
h % .388
a/s 6.02
b/s 0.03
sa/s 0.39
d/s 1.90
Recent Games
Nov 12 West LA W, 3-0
Nov 14 Santa Barbara W, 3-2
Nov 25 Pasadena City W, 3-0
Nov 29 Golden West W, 3-0
Dec 5 vs. Taft W, 3-0
Dec 6 at San Diego Mesa L, 3-2
Statistics category Overall Conf
Matches 32 12
Sets 102 37
Kills 32 15
Kills per set 0.31 0.41
Errors 6 0
Total Attacks 67 27
Total Attacks per set 0.66 0.73
Hitting Percentage .388 .556
Assists 614 228
Assists per set 6.02 6.16
Service Total Attempts 102 9
Service Aces 40 16
Service Errors 26 8
Service Aces per set 0.39 0.43
Receptions 3 1
Reception Errors 0 0
Digs 194 70
Digs per set 1.90 1.89
Block Solo 0 0
Block Assist 3 1
Block Total 3 1
Blocks per set 0.03 0.03
Block Errors 0 0
Ball Handling Errors 2 1
Points 73.5 31.5
Points per set 0.7 0.9
Matches started 28 11
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 # vs. Cypress   - - - - - - - - - - - - - - - - - -
Aug 22 Cuyamaca W, 3-0 1 3 2 0 5 .400 18 2 0 0 0 6 0 0 0 0 0 4.0
Aug 22 Riverside W, 3-0 1 2 1 0 1 1.000 16 1 1 0 0 5 0 0 0 0 0 2.0
Aug 27 at Mt. San Antonio W, 3-1 1 4 2 1 3 .333 27 0 1 0 0 8 0 0 0 0 0 2.0
Aug 29 Irvine Valley W, 3-0 1 3 1 0 1 1.000 14 0 1 0 0 7 0 0 0 0 0 1.0
Aug 29 San Diego City W, 3-0 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 29 East Los Angeles W, 3-0 1 2 0 0 0 - 8 1 1 0 0 3 0 0 0 0 0 1.0
Sep 3 Rio Hondo W, 3-0 - 2 1 0 2 .500 15 0 1 1 0 3 0 0 0 0 0 1.0
Sep 3 San Diego Miramar W, 3-1 1 4 2 0 2 1.000 22 3 1 0 0 9 0 0 0 0 0 5.0
Sep 5 at Pasadena City L, 3-2 1 3 0 1 2 -.500 17 1 1 0 0 1 0 0 0 0 0 1.0
Sep 5 vs. Ventura W, 3-0 1 3 0 0 1 .000 14 2 2 0 0 4 0 0 0 0 0 2.0
Sep 10 at San Diego Mesa L, 3-1 1 4 0 0 2 .000 20 1 1 0 0 10 0 0 0 0 0 1.0
Sep 12 at Orange Coast L, 3-1 - 4 1 0 2 .500 28 1 0 0 0 8 0 0 0 0 0 2.0
Sep 17 at LA Mission L, 3-0 1 3 0 0 0 - 17 0 0 0 0 6 0 0 0 0 0 0.0
Sep 19 Moorpark W, 3-2 1 5 0 0 0 - 33 1 0 0 0 14 0 0 0 0 0 1.0
Sep 24 at Santa Barbara W, 3-0 1 3 0 0 3 .000 16 1 1 0 0 2 0 0 0 0 0 1.0
Sep 26 Glendale W, 3-0 1 2 2 0 3 .667 15 1 2 0 0 4 0 0 0 0 0 3.0
Oct 1 Bakersfield W, 3-0 1 3 1 0 1 1.000 16 4 1 0 0 5 0 1 0 1 0 5.5
Oct 3 at Citrus W, 3-0 1 3 1 0 1 1.000 23 1 2 1 0 3 0 0 0 0 0 2.0
Oct 8 at Canyons W, 3-0 1 3 1 0 2 .500 17 0 0 0 0 4 0 0 0 0 0 1.0
Oct 10 Antelope Valley W, 3-1 1 4 1 0 3 .333 24 1 0 0 0 8 0 0 0 0 0 2.0
Oct 17 at West LA W, 3-0 1 3 1 0 1 1.000 15 0 0 0 0 5 0 0 0 0 0 1.0
Oct 22 at Glendale W, 3-0 - 2 2 0 2 1.000 13 1 0 0 0 4 0 0 0 0 0 3.0
Oct 24 at Bakersfield W, 3-2 1 5 2 0 6 .333 36 5 1 0 0 11 0 0 0 0 0 7.0
Oct 29 Citrus W, 3-0 1 3 2 0 3 .667 24 3 1 0 0 12 0 0 0 0 1 5.0
Oct 31 Canyons W, 3-0 1 3 1 0 2 .500 15 0 0 0 0 4 0 0 0 0 0 1.0
Nov 5 at Antelope Valley W, 3-0 1 3 1 0 2 .500 16 0 0 0 0 6 0 0 0 0 0 1.0
Nov 12 West LA W, 3-0 1 3 0 0 1 .000 14 0 1 0 0 4 0 0 0 0 0 0.0
Nov 14 Santa Barbara W, 3-2 1 5 1 0 2 .500 31 0 3 1 0 10 0 0 0 0 1 1.0
Nov 25 Pasadena City W, 3-0 - 3 2 1 4 .250 12 4 0 0 0 3 0 0 0 0 0 6.0
Nov 29 Golden West W, 3-0 1 3 0 1 1 -1.000 20 1 2 0 0 6 0 0 0 0 0 1.0
Dec 5 vs. Taft W, 3-0 1 3 1 1 3 .000 23 2 2 0 0 10 0 1 0 1 0 3.5
Dec 6 at San Diego Mesa L, 3-2 1 5 3 1 6 .333 35 3 0 0 0 9 0 1 0 1 0 6.5
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 102 32 0.31 6 67 .388 614 6.02 40 0.39 3 0 194 1.90 0 3 3 0.03 73.5 0.7
Conference 12 37 15 0.41 0 27 .556 228 6.16 16 0.43 1 0 70 1.89 0 1 1 0.03 31.5 0.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 17 51 17 0.33 2 31 .484 297 5.82 22 0.43 2 0 103 2.02 0 1 1 0.02 39.5 0.8
Away 13 45 14 0.31 3 32 .344 280 6.22 14 0.31 1 0 77 1.71 0 1 1 0.02 28.5 0.6
Neutral 2 6 1 0.17 1 4 .000 37 6.17 4 0.67 0 0 14 2.33 0 1 1 0.17 5.5 0.9
 
-
Wins 27 83 28 0.34 4 55 .436 497 5.99 34 0.41 3 0 160 1.93 0 2 2 0.02 63.0 0.8
Losses 5 19 4 0.21 2 12 .167 117 6.16 6 0.32 0 0 34 1.79 0 1 1 0.05 10.5 0.6
 
-
August 6 15 6 0.40 1 10 .500 83 5.53 4 0.27 0 0 29 1.93 0 0 0 0.00 10.0 0.7
September 10 33 6 0.18 1 17 .294 197 5.97 11 0.33 1 0 61 1.85 0 0 0 0.00 17.0 0.5
October 9 29 12 0.41 0 21 .571 183 6.31 15 0.52 1 0 56 1.93 0 1 1 0.03 27.5 0.9
November 5 17 4 0.24 2 10 .200 93 5.47 5 0.29 1 0 29 1.71 0 0 0 0.00 9.0 0.5
December 2 8 4 0.50 2 9 .222 58 7.25 5 0.63 0 0 19 2.38 0 2 2 0.25 10.0 1.3