|
LA Harbor at Santa Monica - Santa Monica 10/10/2015 - 1:00PM |
|
|
LA Harbor
36 |
Santa Monica
61 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LA Harbor | 0 | 29 | 7 | 0 | 36 |
| Santa Monica (5-0) | 0 | 35 | 12 | 14 | 61 |
| Santa Monica | Corsairs Stadium | |||||
| Prd | Time | Scoring Summary | LA Harbor - Santa Monica |
|---|---|---|---|
| 2 | 11:56 | Santa Monica - Troy Williams rush for 6 yards to the LAHARBOR00, TOUCHDOWN, clock 11:56. (Kieran Rock kick is good). | 0 - 7 |
| 2 | 07:57 | Santa Monica - Troy Williams rush for 1 yard to the LAHARBOR00, TOUCHDOWN, clock 07:57. (Kieran Rock kick is good). | 0 - 14 |
| 2 | 04:05 | LA Harbor - Troy Williams pass complete to Terry Jackson for 36 yards to the LAHARBOR00, TOUCHDOWN, clock 02:51. (Jorge Paz kick is good). | 7 - 14 |
| 2 | 02:51 | Santa Monica - Troy Williams pass complete to Baxter Kirven for 7 yards to the LAHARBOR00, TOUCHDOWN, clock 00:29. (Kieran Rock kick is good). | 7 - 21 |
| 2 | 00:29 | Santa Monica - Justice Augafa rush for 5 yards to the SMC00, TOUCHDOWN, clock 12:38. (Kieran Rock kick is good). | 7 - 28 |
| 2 | 12:38 | LA Harbor - C. Livingston pass complete to Nick Karsseboom for 80 yards to the SMC00, TOUCHDOWN, clock 08:10. (Jorge Paz kick is good). | 14 - 28 |
| 2 | 08:10 | LA Harbor - C. Livingston pass complete to Nick Karsseboom for 72 yards to the SMC00, TOUCHDOWN, clock 01:25. (2 pt conversion rush by C. Livingston is good). | 22 - 28 |
| 2 | 01:25 | LA Harbor - Troy Williams rush for 1 yard to the LAHARBOR00, TOUCHDOWN, clock 00:12. (Jorge Paz kick is good). | 29 - 28 |
| 2 | 00:12 | Santa Monica - Troy Williams pass complete to Terry Jackson for 14 yards to the LAHARBOR00, TOUCHDOWN, clock 07:07. (Kieran Rock kick is good). | 29 - 35 |
| 3 | 07:07 | Santa Monica - C. Livingston pass complete to Nick Karsseboom for 37 yards to the SMC00, TOUCHDOWN, clock 04:11. (2 pt conversion pass by Troy Williams failed). | 29 - 41 |
| 3 | 04:11 | LA Harbor - Martav Holliday rush for 9 yards to the LAHARBOR00, TOUCHDOWN, clock 02:03, PENALTY SMC personal foul off-setting, PENALTY LAHARBOR personal foul off-setting. (Jorge Paz kick is good). | 36 - 41 |
| 3 | 02:03 | Santa Monica - Roger Jones rush for 10 yards to the LAHARBOR00, TOUCHDOWN, clock 13:46. (2 pt conversion pass by Troy Williams intercepted - no score). | 36 - 47 |
| 4 | 13:46 | Santa Monica - Troy Williams pass complete to Camero Chambers for 5 yards to the LAHARBOR00, TOUCHDOWN, clock 10:34. (Kieran Rock kick is good). | 36 - 54 |
| 4 | 10:34 |
Santa Monica
-
Camero Chambers 5 yd pass from Troy Williams.
(Kieran Rock kick
is good).
Drive: 5 plays, 36 yards in 2:20. |
36 - 61 |
| LA Harbor | Statistics | Santa Monica |
|---|---|---|
| 35 | FIRST DOWNS | 33 |
| 18 8 9 |
Passing Rushing Penalty |
19 8 6 |
| 19% (3 of 16) | THIRD DOWN EFFICIENCY | 69% (9 of 13) |
| 67% (4 of 6) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 557 | TOTAL OFFENSE | 631 |
| 93 6.0 |
Total Offensive Plays Average gain per play |
88 7.2 |
| 459 | NET YARDS PASSING | 428 |
| 29-47 9.8 6-24 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
27-43 10.0 0-0 2 |
| 98 | NET YARDS RUSHING | 203 |
| 46 2.1 |
Rushing Attempts Average gain per rush |
45 4.5 |
| 4-157 | PUNTS: Number-Yards | 5-235 |
| 39.3 | Average | 47.0 |
| 160 | TOTAL RETURN YARDS | 127 |
| 1-16 6-144 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-52 4-32 4-43 |
| 16-170 | PENALTIES: Number-Yards | 19-220 |
| 2 -1 | FUMBLES: Number-Lost | 2 -2 |
| 0 0 | SACKS: Number-Yards | 6-24 |
| 2-0 | INTERCEPTIONS: Number-Yards | 4-43 |
| 30:52 | TIME OF POSSESSION | 40:49 |
LA Harbor | Santa Monica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | LA Harbor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Brilliant Taylor | 6 | 5 | 11 | - | 0.5 - 2 | - | - | ||||
| 5 | Jabbar Miles | 4 | 4 | 8 | - | 0.5 - 2 | - | - | 1 | |||
| 19 | Jimmy Threat | 5 | 2 | 7 | - | - | - | - | 1 | |||
| 13 | Justice Augafa | 5 | 1 | 6 | - | - | - | - | ||||
| 49 | Lui Faamasino | 3 | 1 | 4 | - | - | - | 1-0 | ||||
| 87 | Royce Dodd | 2 | 2 | 4 | - | 1 - 2 | - | 1-0 | ||||
| 37 | Tyler Frey | 2 | 1 | 3 | - | - | - | - | ||||
| 2 | Lorenzo Terry | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 8 | Khalif Majied | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Ryan King | 2 | 0 | 2 | - | - | 1 | 1-0 | - | |||
| 26 | Clarence Taylor | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Vasti St. Louis | 1 | 1 | 2 | - | - | - | - | ||||
| 45 | Gabriel Chapman | 1 | 1 | 2 | - | - | - | - | ||||
| TM | TEAM | 2 | 0 | 2 | - | - | 1 | 1-0 | - | |||
| 3 | Nick Settle | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | John Dunbar | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Clark Livingston | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Malcolm Marcus | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Kyeree Wallace | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Willie Fletcher | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | John Henry | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Dalton Bradford | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Manoah Tuiasosopo | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Jack Gonzalez | 1 | 0 | 1 | - | 1 - 5 | - | - | ||||
| 91 | Tramel Moody | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 47 | 21 | 68 | - | 3 - 11 | 2 | 2-0 | 2-0 | 3 | |||
| # | Santa Monica | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Joseph Dews | 6 | 5 | 11 | - | 2 - 11 | 1 | - | - | |||
| 41 | Birdel Hodge | 5 | 4 | 9 | 4.5 - 20 | 5 - 27 | - | - | 1 | |||
| 10 | Max Lyons | 7 | 0 | 7 | - | - | - | 1-12 | 1 | |||
| 23 | Mason Stone | 5 | 1 | 6 | - | - | - | 1-21 | ||||
| 18 | Melvin Wilson IV | 4 | 1 | 5 | - | 0.5 - 0 | 1-0 | 1-0 | 1 | |||
| 2 | Marquis Lomax | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 28 | Marek Spooner-Leduff | 2 | 2 | 4 | - | 1 - 3 | - | - | ||||
| 58 | Jameal Baker | 0 | 4 | 4 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 4 | Aaron Corbin | 3 | 0 | 3 | - | - | - | - | ||||
| 7 | Perman Wilson | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 54 | Devin Cox | 3 | 0 | 3 | - | - | - | - | ||||
| 62 | Daniel Gates | 1 | 2 | 3 | - | - | - | - | ||||
| 25 | Patrick Wooten | 1 | 1 | 2 | - | - | - | 1-10 | ||||
| 45 | Anthony Gutierrez | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 56 | Anthony Spinner | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 99 | Jamie Nix | 2 | 0 | 2 | 1 - 0 | - | - | - | ||||
| 31 | Justus Ross | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 34 | Rashod Richards | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Woodly Fedna | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Jackson Walz | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Erik Henneman | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Freeman Coleman | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Bryce Harvey | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Daniel Mcghie | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| TOTALS | 52 | 26 | 78 | 6 - 24 | 12 - 52 | 1 | 1-0 | 4-43 | 6 | |||
| Other Information | |
|---|---|
|
Location: Santa Monica Stadium: Corsairs Stadium Attendance: 300 |
|