|
Santa Monica at San Bernardino Valley - San Bernardino 10/18/2025 - 12:00 PM |
|
|
Santa Monica
30 |
San Bernardino Valley
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Santa Monica (6-1, 2) | 0 | 7 | 7 | 16 | 30 |
| San Bernardino Valley (4-3, 1) | 10 | 7 | 0 | 7 | 24 |
| San Bernardino | SBVC Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at SANTA MO35 | SAN BERN ball on SAN BERN35, clock 15:00. |
| Jaimmonie Stanl kickoff 60 yards to the SANTA MO05, Roman Broughton return 21 yards to the SANTA MO26 (Carlos Estrada). | |
| Santa Monica at 15:00 | |
|---|---|
| 1st and 10 at SANTA MO26 | Santa Monica drive start at 15:00. |
| 1st and 10 at SANTA MO26 | Dylan Moreno pass complete to Elijah Aaron for 2 yards to the SANTA MO28 (Amari Nash). |
| 2nd and 8 at SANTA MO28 | Isaiah Andrews rush for 9 yards to the SANTA MO37 (Angel Jones). |
| 1st and 10 at SANTA MO37 | Dylan Moreno pass complete to Bryson Wood for no gain to the SANTA MO37 (Emil Allen). |
| 2nd and 10 at SANTA MO37 | Dylan Moreno sacked for loss of 5 yards to the SANTA MO32 (TJ Matamamua). |
| 3rd and 15 at SANTA MO32 | Dylan Moreno rush for no gain to the SANTA MO32, fumble by Dylan Moreno recovered by SANTA MO Dylan Moreno at SANTA MO32. |
| 4th and 15 at SANTA MO32 | Deividas Paulau punt 5 yards to the SANTA MO37 (blocked by TEAM). |
| 5 plays, 6 yards, 03:28 elapsed | |
| San Bernardino Valley at 11:32 | |
| 1st and 10 at SANTA MO37 | San Bernardino Valle drive start at 11:32. |
| 1st and 10 at SANTA MO37 | Kane Richardson pass incomplete to Landon Neely. |
| 2nd and 10 at SANTA MO37 | Jonathan Coar rush for 21 yards to the SANTA MO16 (Naiem Powell), out-of-bounds. |
| 1st and 10 at SANTA MO16 | Jonathan Coar rush for 1 yard to the SANTA MO15 (Derek Boyd II). |
| 2nd and 9 at SANTA MO15 | Kane Richardson pass incomplete to Landon Neely. |
| 3rd and 9 at SANTA MO15 | Kane Richardson pass incomplete to Derek Conn (Paco Vandenbroo). |
| 4th and 9 at SANTA MO15 | Johnathan Luper field goal attempt from 31 GOOD, clock 10:07. |
| Santa Monica 0, San Bernardino Valley 3 | |
| 6 plays, 22 yards, 01:25 elapsed | |
| Ghael Pasos kickoff 51 yards to the SANTA MO14, Dylan Franklin return 15 yards to the SANTA MO29 (Christian Johns). | |
| Santa Monica at 10:07 | |
| 1st and 10 at SANTA MO29 | Santa Monica drive start at 10:07. |
| 1st and 10 at SANTA MO29 | Christopher Was rush for 6 yards to the SANTA MO35 (Nick Hummel). |
| 2nd and 4 at SANTA MO35 | Isaiah Andrews rush for 3 yards to the SANTA MO38 (Sir King Cody A). |
| 3rd and 1 at SANTA MO38 | Christopher Was rush for 2 yards to the SANTA MO40 (Sir King Cody A). |
| 1st and 10 at SANTA MO40 | Dylan Moreno pass complete to Elijah Aaron for loss of 2 yards to the SANTA MO38 (Kiontae Davis). |
| 2nd and 12 at SANTA MO38 | Isaiah Andrews rush for 10 yards to the SANTA MO48 (Jordan Ward). |
| 3rd and 2 at SANTA MO48 | Dylan Moreno rush for loss of 1 yard to the SANTA MO47 (Asaad Chapman). |
| 4th and 3 at SANTA MO47 | Jaiden Espadas punt 47 yards to the SAN BERN06, out-of-bounds. |
| 6 plays, 18 yards, 03:30 elapsed | |
| San Bernardino Valley at 06:37 | |
| 1st and 10 at SAN BERN06 | San Bernardino Valle drive start at 06:37. |
| 1st and 10 at SAN BERN06 | Kane Richardson rush for 4 yards to the SAN BERN10 (Chistopher Thom). |
| 2nd and 6 at SAN BERN10 | Jonathan Coar rush for 7 yards to the SAN BERN17 (Carson Cox). |
| 1st and 10 at SAN BERN17 | Jonathan Coar rush for loss of 1 yard to the SAN BERN16 (Derek Boyd II). |
| 2nd and 11 at SAN BERN16 | Kane Richardson pass complete to Derek Conn for 10 yards to the SAN BERN26 (Naiem Powell), out-of-bounds. |
| 3rd and 1 at SAN BERN26 | Timeout Santa Monica, clock 04:41. |
| 3rd and 1 at SAN BERN26 | Kane Richardson sacked for loss of 2 yards to the SAN BERN24 (Naiem Powell; Cameron Jackson). |
| 4th and 3 at SAN BERN24 | Johnathan Luper punt 54 yards to the SANTA MO22, out-of-bounds. |
| 5 plays, 18 yards, 02:49 elapsed | |
| Santa Monica at 03:48 | |
| 1st and 10 at SANTA MO22 | Santa Monica drive start at 03:48. |
| 1st and 10 at SANTA MO22 | Dylan Franklin rush for 3 yards to the SANTA MO25 (Jojo Edwards). |
| 2nd and 7 at SANTA MO25 | Dylan Franklin rush for no gain to the SANTA MO25 (Sir King Cody A). |
| 3rd and 7 at SANTA MO25 | PENALTY SAN BERN encroachment 5 yards to the SANTA MO30. |
| 3rd and 2 at SANTA MO30 | Dylan Franklin rush for 3 yards to the SANTA MO33 (Sione Fakava). |
| 1st and 10 at SANTA MO33 | Dylan Moreno rush for 6 yards to the SANTA MO39 (Jojo Edwards). |
| 2nd and 4 at SANTA MO39 | Dylan Moreno pass complete to Braydon Sanford for 11 yards to the 50 yardline (Nick Hummel). |
| 1st and 10 at SANTA MO50 | Dylan Moreno pass incomplete (Kiontae Davis). |
| 2nd and 10 at SANTA MO50 | Timeout Santa Monica, clock 00:48. |
| 2nd and 10 at SANTA MO50 | Dylan Moreno rush for loss of 2 yards to the SANTA MO48, fumble by Dylan Moreno recovered by SAN BERN Asaad Chapman at SANTA MO36, Asaad Chapman return 36 yards to the SANTA MO00, TOUCHDOWN, clock 00:32. |
| 7 plays, 14 yards, 03:16 elapsed | |
| San Bernardino Valley at 00:32 | |
| 1st and Goal at SANTA MO03 | San Bernardino Valle drive start at 00:32. |
| Johnathan Luper kick attempt good. | |
| Santa Monica 0, San Bernardino Valley 10 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Ghael Pasos kickoff 55 yards to the SANTA MO10, Roman Broughton return 5 yards to the SANTA MO15 (Kaleb Taylor). | |
| Santa Monica at 00:32 | |
| 1st and 10 at SANTA MO15 | Santa Monica drive start at 00:32. |
| 1st and 10 at SANTA MO15 | Isaiah Andrews rush for 8 yards to the SANTA MO23 (Jojo Edwards; Amari Simon). |
| back to top | |
2nd
| |
| 2nd and 2 at SANTA MO23 | Start of 2nd quarter, clock 15:00. |
| 2nd and 2 at SANTA MO23 | Dylan Moreno rush for 4 yards to the SANTA MO27 (Dylon Lambert-D). |
| 1st and 10 at SANTA MO27 | Christopher Was rush for 4 yards to the SANTA MO31 (Jojo Edwards; Nick Hummel). |
| 2nd and 6 at SANTA MO31 | Dylan Moreno sacked for loss of 4 yards to the SANTA MO27 (Jojo Edwards; Sione Fakava), PENALTY SANTA MO chop block 14 yards to the SANTA MO17, NO PLAY. |
| 2nd and 20 at SANTA MO17 | Dylan Moreno pass incomplete (Amari Nash). |
| 3rd and 20 at SANTA MO17 | Christopher Was rush for loss of 1 yard to the SANTA MO16 (Sione Fakava). |
| 4th and 21 at SANTA MO16 | Jaiden Espadas punt 34 yards to the 50 yardline, downed. |
| 5 plays, 1 yards, 03:13 elapsed | |
| San Bernardino Valley at 12:19 | |
| 1st and 10 at SAN BERN50 | San Bernardino Valle drive start at 12:19. |
| 1st and 10 at SAN BERN50 | Kane Richardson rush for 2 yards to the SANTA MO48 (Sherif Djato; Paco Vandenbroo). |
| 2nd and 8 at SANTA MO48 | Jonathan Coar rush for 3 yards to the SANTA MO45 (Naiem Powell). |
| 3rd and 5 at SANTA MO45 | PENALTY SANTA MO encroachment 5 yards to the SANTA MO40. |
| 1st and 10 at SANTA MO40 | Roman Aguirre pass intercepted by Tyler Thomas at the SANTA MO41, Tyler Thomas return 59 yards to the SAN BERN00, TOUCHDOWN, clock 10:48. |
| 3 plays, 10 yards, 01:31 elapsed | |
| Santa Monica at 10:48 | |
| 1st and Goal at SAN BERN03 | Santa Monica drive start at 10:48. |
| Jaiden Espadas kick attempt good. | |
| Santa Monica 7, San Bernardino Valley 10 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Jaiden Espadas kickoff 65 yards to the SAN BERN00, touchback. | |
| San Bernardino Valley at 10:48 | |
| 1st and 10 at SAN BERN25 | San Bernardino Valle drive start at 10:48. |
| 1st and 10 at SAN BERN25 | Jonathan Coar rush for 10 yards to the SAN BERN35 (Carson Cox). |
| 1st and 10 at SAN BERN35 | TEAM rush for loss of 7 yards to the SAN BERN28, fumble by TEAM recovered by SAN BERN Kane Richardson at SAN BERN28. |
| 2nd and 17 at SAN BERN28 | Kane Richardson pass incomplete to Landon Neely. |
| 3rd and 17 at SAN BERN28 | Kane Richardson pass incomplete to Derek Conn. |
| 4th and 17 at SAN BERN28 | Johnathan Luper punt 20 yards to the SAN BERN48, downed. |
| 4 plays, 3 yards, 01:41 elapsed | |
| Santa Monica at 09:07 | |
| 1st and 10 at SAN BERN48 | Santa Monica drive start at 09:07. |
| 1st and 10 at SAN BERN48 | Dylan Moreno pass incomplete to Carson Cox (Kiontae Davis). |
| 2nd and 10 at SAN BERN48 | Dylan Moreno pass complete to Bryson Wood for 18 yards to the SAN BERN30 (Amari Simon). |
| 1st and 10 at SAN BERN30 | Dylan Moreno pass incomplete to Bryson Wood (Amari Simon). |
| 2nd and 10 at SAN BERN30 | Dylan Moreno rush for 15 yards to the SAN BERN15 (Amari Nash). |
| 1st and 10 at SAN BERN15 | Dylan Moreno pass incomplete to Bryson Wood. |
| 2nd and 10 at SAN BERN15 | Timeout Santa Monica, clock 07:29. |
| 2nd and 10 at SAN BERN15 | Christopher Was rush for 10 yards to the SAN BERN05 (Jordan Ward; Asaad Chapman). |
| 1st and Goal at SAN BERN05 | Dylan Moreno rush for 4 yards to the SAN BERN01 (Nick Hummel), PENALTY SANTA MO holding 10 yards to the SAN BERN15, NO PLAY. |
| 1st and Goal at SAN BERN15 | Dylan Moreno pass incomplete to Bryson Wood (Amari Nash). |
| 2nd and Goal at SAN BERN15 | Christopher Was rush for 3 yards to the SAN BERN12, fumble forced by Sir King Cody A, fumble by Christopher Was recovered by SAN BERN Sir King Cody A at SAN BERN12. |
| 8 plays, 36 yards, 02:49 elapsed | |
| San Bernardino Valley at 06:18 | |
| 1st and 10 at SAN BERN12 | San Bernardino Valle drive start at 06:18. |
| 1st and 10 at SAN BERN12 | Kane Richardson pass complete to Jason Harris Jr for loss of 3 yards to the SAN BERN09 (Tyler Thomas). |
| 2nd and 13 at SAN BERN09 | Kane Richardson pass complete to Jonathan Coar for 18 yards to the SAN BERN27 (Sherif Djato). |
| 1st and 10 at SAN BERN27 | Kane Richardson pass complete to Jason Harris Jr for 3 yards to the SAN BERN30, out-of-bounds. |
| 2nd and 7 at SAN BERN30 | Jonathan Coar rush for 6 yards to the SAN BERN36 (Carson Cox). |
| 3rd and 1 at SAN BERN36 | Jonathan Coar rush for 6 yards to the SAN BERN42 (Sherif Djato). |
| 1st and 10 at SAN BERN42 | Kane Richardson pass complete to Evan Copeland for 15 yards to the SANTA MO43 (Carson Cox; Sherif Djato). |
| 1st and 10 at SANTA MO43 | Jonathan Coar rush for 5 yards to the SANTA MO38 (Derek Boyd II; Carson Cox). |
| 2nd and 5 at SANTA MO38 | Kane Richardson rush for 35 yards to the SANTA MO03 (Tyler Thomas). |
| 1st and Goal at SANTA MO03 | Timeout San Bernardino Valle, clock 02:41. |
| 1st and Goal at SANTA MO03 | Trenton Dunn rush for 1 yard to the SANTA MO02 (Naiem Powell). |
| 2nd and Goal at SANTA MO02 | Jonathan Coar rush for loss of 1 yard to the SANTA MO03 (Amare Russell). |
| 3rd and Goal at SANTA MO03 | PENALTY SANTA MO 12 men on the field 2 yards to the SANTA MO01. |
| 3rd and Goal at SANTA MO01 | Roman Aguirre pass complete to Jason Harris Jr for 1 yard to the SANTA MO00, TOUCHDOWN, clock 01:42. |
| Johnathan Luper kick attempt good. | |
| Santa Monica 7, San Bernardino Valley 17 | |
| 11 plays, 88 yards, 04:36 elapsed | |
| Ghael Pasos kickoff 61 yards to the SANTA MO04, Amir Rogers return 7 yards to the SANTA MO11 (Christian Johns). | |
| Santa Monica at 01:42 | |
| 1st and 10 at SANTA MO11 | Santa Monica drive start at 01:42. |
| 1st and 10 at SANTA MO11 | Mckenzie Parks rush for loss of 1 yard to the SANTA MO10 (Angel Jones; Senita Kalavi). |
| 2nd and 11 at SANTA MO10 | Dylan Moreno rush for 3 yards to the SANTA MO13 (Dylon Lambert-D). |
| 3rd and 8 at SANTA MO13 | Timeout San Bernardino Valle, clock 00:30. |
| 3rd and 8 at SANTA MO13 | Derek Boyd II rush for 4 yards to the SANTA MO17 (Sione Fakava; Jojo Edwards). |
| 4th and 4 at SANTA MO17 | Timeout San Bernardino Valle, clock 00:21. |
| 4th and 4 at SANTA MO17 | Jaiden Espadas punt 37 yards to the SAN BERN46, out-of-bounds. |
| 3 plays, 6 yards, 01:29 elapsed | |
| San Bernardino Valley at 00:13 | |
| 1st and 10 at SAN BERN46 | San Bernardino Valle drive start at 00:13. |
| 1st and 10 at SAN BERN46 | TEAM rush for loss of 1 yard to the SAN BERN45. |
| 1 plays, -1 yards, 00:13 elapsed | |
| 2nd and 11 at SAN BERN45 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at SAN BERN45 | Start of 3rd quarter, clock 15:00, SANTA MO ball on SANTA MO35. |
| Jaiden Espadas kickoff 64 yards to the SAN BERN01, Ari Turner return 0 yards to the SAN BERN01, out-of-bounds. | |
| San Bernardino Valley at 15:00 | |
| 1st and 10 at SAN BERN01 | San Bernardino Valle drive start at 15:00. |
| 1st and 10 at SAN BERN01 | Trenton Dunn rush for no gain to the SAN BERN01 (Keebler Pineda). |
| 2nd and 10 at SAN BERN01 | Roman Aguirre pass incomplete to Jason Harris Jr (Amare Russell), PENALTY SANTA MO pass interference 15 yards to the SAN BERN16, NO PLAY. |
| 1st and 10 at SAN BERN16 | Trenton Dunn rush for 1 yard to the SAN BERN17 (Carson Cox). |
| 2nd and 9 at SAN BERN17 | Roman Aguirre pass incomplete to Jason Harris Jr. |
| 3rd and 9 at SAN BERN17 | Roman Aguirre pass complete to Derek Conn for 27 yards to the SAN BERN44 (Naiem Powell), PENALTY SANTA MO encroachment declined. |
| 1st and 10 at SAN BERN44 | Roman Aguirre pass complete to Jason Harris Jr for 16 yards to the SANTA MO40 (Braydon Sanford). |
| 1st and 10 at SANTA MO40 | Roman Aguirre rush for loss of 3 yards to the SANTA MO43, fumble by Roman Aguirre recovered by SANTA MO Carson Cox at SANTA MO43. |
| 6 plays, 56 yards, 02:19 elapsed | |
| Santa Monica at 12:41 | |
| 1st and 10 at SANTA MO43 | Santa Monica drive start at 12:41. |
| 1st and 10 at SANTA MO43 | Mckenzie Parks rush for 1 yard to the SANTA MO44 (Nick Hummel; Angel Jones). |
| 2nd and 9 at SANTA MO44 | Dylan Moreno rush for 6 yards to the 50 yardline (Nick Hummel), out-of-bounds, PENALTY SANTA MO holding 10 yards to the SANTA MO34, NO PLAY. |
| 2nd and 19 at SANTA MO34 | Dylan Moreno pass incomplete, PENALTY SAN BERN pass interference 10 yards to the SANTA MO44, NO PLAY. |
| 1st and 10 at SANTA MO44 | Mckenzie Parks rush for 6 yards to the 50 yardline (Dylon Lambert-D). |
| 2nd and 4 at SANTA MO50 | Dylan Moreno pass incomplete to Elijah Aaron. |
| 3rd and 4 at SANTA MO50 | Mckenzie Parks rush for 3 yards to the SAN BERN47 (TJ Matamamua; Jojo Edwards). |
| 4th and 1 at SAN BERN47 | Jaiden Espadas punt 38 yards to the SAN BERN09, Jason Harris Jr return 0 yards to the SAN BERN09 (Blake Arnold). |
| 4 plays, 10 yards, 02:42 elapsed | |
| San Bernardino Valley at 09:59 | |
| 1st and 10 at SAN BERN09 | San Bernardino Valle drive start at 09:59. |
| 1st and 10 at SAN BERN09 | Trenton Dunn rush for 3 yards to the SAN BERN12 (Carson Cox). |
| 2nd and 7 at SAN BERN12 | Trenton Dunn rush for 1 yard to the SAN BERN13 (Chistopher Thom). |
| 3rd and 6 at SAN BERN13 | Roman Aguirre pass incomplete to Jason Harris Jr. |
| 4th and 6 at SAN BERN13 | Johnathan Luper punt 32 yards to the SAN BERN45, fair catch by Naiem Powell. |
| 3 plays, 4 yards, 01:13 elapsed | |
| Santa Monica at 08:46 | |
| 1st and 10 at SAN BERN45 | Santa Monica drive start at 08:46. |
| 1st and 10 at SAN BERN45 | Christopher Was rush for loss of 2 yards to the SAN BERN47 (Angel Jones). |
| 2nd and 12 at SAN BERN47 | Christopher Was rush for 9 yards to the SAN BERN38 (Jayden McNeal). |
| 3rd and 3 at SAN BERN38 | Dylan Moreno pass complete to Mckenzie Parks for 9 yards to the SAN BERN29 (Kiontae Davis). |
| 1st and 10 at SAN BERN29 | Dylan Moreno rush for 1 yard to the SAN BERN28 (Sione Fakava). |
| 2nd and 9 at SAN BERN28 | Christopher Was rush for 12 yards to the SAN BERN16 (Jayden McNeal). |
| 1st and 10 at SAN BERN16 | Dylan Franklin rush for no gain to the SAN BERN16 (Cornelius Thomp). |
| 2nd and 10 at SAN BERN16 | Dylan Moreno rush for 1 yard to the SAN BERN15 (Dylon Lambert-D). |
| 3rd and 9 at SAN BERN15 | Dylan Moreno rush for 12 yards to the SAN BERN03 (Nick Hummel). |
| 1st and Goal at SAN BERN03 | Christopher Was rush for no gain to the SAN BERN03 (Dylon Lambert-D). |
| 2nd and Goal at SAN BERN03 | Christopher Was rush for 3 yards to the SAN BERN00, TOUCHDOWN, clock 03:32. |
| Jaiden Espadas kick attempt good. | |
| Santa Monica 14, San Bernardino Valley 17 | |
| 10 plays, 45 yards, 05:14 elapsed | |
| Jaiden Espadas kickoff 62 yards to the SAN BERN03, Taejon Henderso return 17 yards to the SAN BERN20 (Amir Rogers). | |
| San Bernardino Valley at 03:32 | |
| 1st and 10 at SAN BERN20 | San Bernardino Valle drive start at 03:32. |
| 1st and 10 at SAN BERN20 | Jonathan Coar rush for 5 yards to the SAN BERN25 (Armando Trevino). |
| 2nd and 5 at SAN BERN25 | Jonathan Coar rush for 2 yards to the SAN BERN27 (Tyler Thomas). |
| 3rd and 3 at SAN BERN27 | PENALTY SAN BERN delay of game 5 yards to the SAN BERN22. |
| 3rd and 8 at SAN BERN22 | Roman Aguirre pass incomplete to Jason Harris Jr. |
| 4th and 8 at SAN BERN22 | Johnathan Luper punt 31 yards to the SANTA MO47, fair catch by Naiem Powell. |
| 3 plays, 2 yards, 02:03 elapsed | |
| Santa Monica at 01:29 | |
| 1st and 10 at SANTA MO47 | Santa Monica drive start at 01:29. |
| 1st and 10 at SANTA MO47 | Dylan Moreno pass complete to Bryson Wood for 10 yards to the SAN BERN43 (Dylon Lambert-D), out-of-bounds. |
| 1st and 10 at SAN BERN43 | Mckenzie Parks rush for 1 yard to the SAN BERN42 (Dylon Lambert-D). |
| 2nd and 9 at SAN BERN42 | Dylan Moreno pass incomplete to Bryson Wood (Dylon Lambert-D). |
| 3rd and 9 at SAN BERN42 | PENALTY SAN BERN unsportmanlike conduct 15 yards to the SAN BERN27. |
| 1st and 10 at SAN BERN27 | Dylan Moreno pass complete to Elijah Aaron for 7 yards to the SAN BERN20 (Amari Nash), PENALTY SANTA MO ineligible man down field 5 yards to the SAN BERN32, NO PLAY. |
| back to top | |
4th
| |
| 1st and 15 at SAN BERN32 | Start of 4th quarter, clock 15:00. |
| 1st and 15 at SAN BERN32 | Mckenzie Parks rush for no gain to the SAN BERN32 (Dylon Lambert-D). |
| 2nd and 15 at SAN BERN32 | Dylan Moreno rush for 2 yards to the SAN BERN30 (Sir King Cody A). |
| 3rd and 13 at SAN BERN30 | Dylan Moreno rush for 7 yards to the SAN BERN23 (Nick Hummel), out-of-bounds. |
| 4th and 6 at SAN BERN23 | Jaiden Espadas field goal attempt from 41 GOOD, clock 13:13. |
| Santa Monica 17, San Bernardino Valley 17 | |
| 7 plays, 30 yards, 03:16 elapsed | |
| Jaiden Espadas kickoff 65 yards to the SAN BERN00, touchback. | |
| San Bernardino Valley at 13:13 | |
| 1st and 10 at SAN BERN25 | San Bernardino Valle drive start at 13:13. |
| 1st and 10 at SAN BERN25 | Jonathan Coar rush for loss of 1 yard to the SAN BERN24 (Sherif Djato; Derek Boyd II). |
| 2nd and 11 at SAN BERN24 | Jonathan Coar rush for 8 yards to the SAN BERN32 (Paco Vandenbroo; Carson Cox). |
| 3rd and 3 at SAN BERN32 | Jonathan Coar rush for 8 yards to the SAN BERN40 (Carson Cox). |
| 1st and 10 at SAN BERN40 | Jonathan Coar rush for 14 yards to the SANTA MO46 (James Wright). |
| 1st and 10 at SANTA MO46 | Jonathan Coar rush for 2 yards to the SANTA MO44 (Sherif Djato). |
| 2nd and 8 at SANTA MO44 | Roman Aguirre pass complete to Jason Harris Jr for 44 yards to the SANTA MO00, TOUCHDOWN, clock 10:40. |
| Johnathan Luper kick attempt good. | |
| Santa Monica 17, San Bernardino Valley 24 | |
| 6 plays, 75 yards, 02:33 elapsed | |
| Ghael Pasos kickoff 65 yards to the SANTA MO00, touchback. | |
| Santa Monica at 10:40 | |
| 1st and 10 at SANTA MO25 | Santa Monica drive start at 10:40. |
| 1st and 10 at SANTA MO25 | Dylan Moreno pass complete to Mckenzie Parks for 15 yards to the SANTA MO40 (Carlos Estrada). |
| 1st and 10 at SANTA MO40 | Dylan Moreno rush for 8 yards to the SANTA MO48 (Trenton Dunn), PENALTY SANTA MO holding 10 yards to the SANTA MO30, NO PLAY. |
| 1st and 20 at SANTA MO30 | Christopher Was rush for 2 yards to the SANTA MO32 (Dylon Lambert-D). |
| 2nd and 18 at SANTA MO32 | Dylan Moreno pass complete to Braydon Sanford for 2 yards to the SANTA MO34 (Dylon Lambert-D). |
| 3rd and 16 at SANTA MO34 | Dylan Moreno pass incomplete to Christopher Was. |
| 4th and 16 at SANTA MO34 | Jaiden Espadas punt 34 yards to the SAN BERN32, downed. |
| 4 plays, 9 yards, 02:39 elapsed | |
| San Bernardino Valley at 08:01 | |
| 1st and 10 at SAN BERN32 | San Bernardino Valle drive start at 08:01. |
| 1st and 10 at SAN BERN32 | Jonathan Coar rush for 3 yards to the SAN BERN35 (D'Anthony Colem). |
| 2nd and 7 at SAN BERN35 | Jonathan Coar rush for 6 yards to the SAN BERN41 (Armando Trevino). |
| 3rd and 1 at SAN BERN41 | PENALTY SAN BERN unsportmanlike conduct 15 yards to the SAN BERN26. |
| 3rd and 16 at SAN BERN26 | Roman Aguirre sacked for no gain to the SAN BERN26 (Tyler Handford). |
| 4th and 16 at SAN BERN26 | Johnathan Luper punt 48 yards to the SANTA MO26, Tyler Thomas return 0 yards to the SANTA MO26, fumble by Tyler Thomas recovered by SAN BERN Amari Nash at SANTA MO26, PENALTY SAN BERN illegal formation 13 yards to the SAN BERN13, NO PLAY. |
| 3 plays, -19 yards, 00:00 elapsed | |
| San Bernardino Valley at 08:01 | |
| 4th and 29 at SAN BERN13 | Johnathan Luper punt 37 yards to the 50 yardline, downed. |
| 0 plays, 0 yards, 01:32 elapsed | |
| Santa Monica at 06:29 | |
| 1st and 10 at SANTA MO50 | Santa Monica drive start at 06:29. |
| 1st and 10 at SANTA MO50 | Dylan Moreno pass complete to Ramon Galvez II for 25 yards to the SAN BERN25 (Jordan Ward). |
| 1st and 10 at SAN BERN25 | Dylan Moreno pass complete to Christopher Was for 11 yards to the SAN BERN14 (Amari Nash), out-of-bounds. |
| 1st and 10 at SAN BERN14 | Dylan Moreno rush for no gain to the SAN BERN14 (TJ Matamamua), out-of-bounds. |
| 2nd and 10 at SAN BERN14 | Dylan Moreno pass complete to Bryson Wood for 14 yards to the SAN BERN00, TOUCHDOWN, clock 04:52. |
| Jaiden Espadas kick attempt good. | |
| Santa Monica 24, San Bernardino Valley 24 | |
| 4 plays, 50 yards, 01:37 elapsed | |
| Jaiden Espadas kickoff 62 yards to the SAN BERN03, out-of-bounds, SAN BERN ball on SAN BERN35, clock 04:52. | |
| San Bernardino Valley at 04:52 | |
| 1st and 10 at SAN BERN35 | San Bernardino Valle drive start at 04:52. |
| 1st and 10 at SAN BERN35 | Jonathan Coar rush for 3 yards to the SAN BERN38 (Sherif Djato; Tyler Handford). |
| 2nd and 7 at SAN BERN38 | Jonathan Coar rush for no gain to the SAN BERN38 (Tyler Handford), out-of-bounds, PENALTY SANTA MO personal foul 14 yards to the SANTA MO48. |
| 1st and 10 at SANTA MO48 | Jonathan Coar rush for no gain to the SANTA MO48 (Carson Cox). |
| 2nd and 10 at SANTA MO48 | Roman Aguirre pass complete to Jason Harris Jr for loss of 11 yards to the SAN BERN41 (Sherif Djato), out-of-bounds. |
| 3rd and 21 at SAN BERN41 | Roman Aguirre pass incomplete. |
| 4th and 21 at SAN BERN41 | Johnathan Luper punt 40 yards to the SANTA MO19, downed. |
| 5 plays, 6 yards, 01:35 elapsed | |
| Santa Monica at 03:17 | |
| 1st and 10 at SANTA MO19 | Santa Monica drive start at 03:17. |
| 1st and 10 at SANTA MO19 | Timeout Santa Monica, clock 03:17. |
| 1st and 10 at SANTA MO19 | Dylan Moreno sacked for loss of 3 yards to the SANTA MO16 (Angel Jones). |
| 2nd and 13 at SANTA MO16 | Dylan Moreno pass complete to Elijah Aaron for 24 yards to the SANTA MO40 (Jayden McNeal; Amari Nash). |
| 1st and 10 at SANTA MO40 | Dylan Moreno pass complete to Ramon Galvez II for 11 yards to the SAN BERN49 (Trenton Dunn). |
| 1st and 10 at SAN BERN49 | Dylan Moreno pass complete to Ramon Galvez II for 11 yards to the SAN BERN38 (Kiontae Davis). |
| 1st and 10 at SAN BERN38 | Timeout San Bernardino Valle, clock 01:35. |
| 1st and 10 at SAN BERN38 | Dylan Moreno pass complete to Bryson Wood for 8 yards to the SAN BERN30 (Jordan Ward). |
| 2nd and 2 at SAN BERN30 | Dylan Moreno pass complete to Ramon Galvez II for 5 yards to the SAN BERN25, out-of-bounds. |
| 1st and 10 at SAN BERN25 | Dylan Moreno pass complete to Ramon Galvez II for 7 yards to the SAN BERN18 (Emil Allen), PENALTY SANTA MO personal foul 16 yards to the SAN BERN41, NO PLAY. |
| 1st and 26 at SAN BERN41 | Dylan Moreno rush for 7 yards to the SAN BERN34 (Christian Johns). |
| 2nd and 19 at SAN BERN34 | Christopher Was rush for 5 yards to the SAN BERN29 (Kiontae Davis). |
| 3rd and 14 at SAN BERN29 | Timeout Santa Monica, clock 00:20. |
| 3rd and 14 at SAN BERN29 | Christopher Was rush for 11 yards to the SAN BERN18 (Sir King Cody A). |
| 4th and 3 at SAN BERN18 | Timeout Santa Monica, clock 00:03. |
| 4th and 3 at SAN BERN18 | Timeout San Bernardino Valle, clock 00:03. |
| 4th and 3 at SAN BERN18 | Jaiden Espadas field goal attempt from 36 MISSED - wide right, spot at SAN BERN26. |
| 10 plays, 63 yards, 03:17 elapsed | |
| 1st and 10 at SAN BERN26 | SAN BERN ball on SANTA MO25, clock 00:00. |
| 1st and 10 at SANTA MO25 | START OF OVERTIME |
| 1st and 10 at SANTA MO25 | SAN BERN ball on SANTA MO25, clock 00:00. |
| San Bernardino Valley at 00:00 | |
| 1st and 10 at SANTA MO25 | San Bernardino Valle drive start at 00:00. |
| 1st and 10 at SANTA MO25 | Roman Aguirre pass incomplete to Derek Conn. |
| 2nd and 10 at SANTA MO25 | Jonathan Coar rush for 7 yards to the SANTA MO18 (Tyler Handford). |
| 3rd and 3 at SANTA MO18 | Jonathan Coar rush for 3 yards to the SANTA MO15 (Carson Cox). |
| 1st and 10 at SANTA MO15 | Jonathan Coar rush for 4 yards to the SANTA MO11 (Derek Boyd II; Sherif Djato). |
