Allan Hancock at Santa Monica October 19, 2012
Box Score
Allan Hancock
Santa Monica
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Erubay Ponce - gk | 0 | 0 | 0 | 0 |
| 5 - Cristian Alvarez - mf | 0 | 0 | 1 | 0 |
| 7 - Sean Greathead - f | 0 | 0 | 1 | 0 |
| 10 - Juan Maganda - f | 0 | 0 | 0 | 1 |
| 18 - Buddy Kichler - d/mf | 0 | 0 | 0 | 0 |
| 21 - Seth Kena - f | 0 | 0 | 0 | 1 |
| 22 - Connor Schmidt - mf | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Danny Medina - goalkeeper | 0 | 0 | 0 | 0 |
| 11 - Luis Fuentes - midfield | 0 | 0 | 1 | 0 |
| 25 - Alessandro Canale - midfield | 0 | 0 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Erubay Ponce | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Danny Medina | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Allan Hancock
1st
|
0:00 | Cristian Alvarez (Seth Kena) | 1 - 0 |
|
Allan Hancock
1st
|
0:00 | Sean Greathead (Juan Maganda) | 2 - 0 |
|
Santa Monica
1st
|
0:00 | Luis Fuentes (Alessandro Canale) | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allan Hancock | 0 | 0 | 0 |
| Santa Monica | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Allan Hancock | 0 | 0 | 0 |
| Santa Monica | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allan Hancock | 0 | 0 | 0 |
| Santa Monica | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allan Hancock | 0 | 0 | 0 |
| Santa Monica | 0 | 0 | 0 |
| Date/Time: | October 19, 2012 - 03:00 PM |
|---|---|
| Location: | Santa Monica |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Shelby Scott |

