2013-14 Soccer Statistics - Santa Monica
Games
21
Goals
47
Goals-per game
2.24
Shot %
.770
Shots-per game
2.9
GAA
1.14
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-5-4 (.667) |
| Conference (Pct.) | 10-4-2 (.688) |
| Streak | Won 1 |
| Home | 7-2-2 |
| Away | 5-3-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 29 | Victor Valley | W, 4-0 |
| Nov 1 | Glendale | W, 6-0 |
| Nov 5 | LA Mission | W, 3-0 |
| Nov 8 | Santa Barbara | L, 3-1 |
| Nov 12 | at Citrus | T, 1-1 |
| Nov 15 | Canyons | W, 5-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 16 | ||
| Shots | 61 | 51 | ||
| Goals scored | 47 | 37 | ||
| Shot percentage | .770 | .725 | ||
| Shots-per game | 2.9 | 3.2 | ||
| Shots on goal | 17 | 14 | ||
| SOG percentage | .279 | .275 | ||
| Assists | 42 | 32 | ||
| Corner kicks | 14 | 14 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 21 | 21 | ||
| Red cards | 2 | 2 | ||
| Shutouts | 9 | 7 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Patrick Acosta | Fr | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Weston Adkins | Fr | GK | - | - | - | - | - | - | - | - | - |
| 2 | Fredy Salguero | So | D | 21 | 21 | .00 | .10 | .10 | .05 | .000 | .00 | .000 |
| 3 | Luka Dragoyevich | So | D | 19 | 1 | .11 | .00 | .21 | .16 | .667 | .00 | .000 |
| 4 | Jose Lopez | So | D | 17 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Orhan Basak | Fr | C | 20 | 2 | .05 | .15 | .25 | .10 | .500 | .00 | .000 |
| 6 | Ali Jridi | Fr | D | 18 | 18 | .00 | .11 | .11 | .11 | .000 | .06 | .500 |
| 7 | Batuhan Taylan | Fr | C | 20 | 9 | .10 | .05 | .25 | .00 | - | .00 | - |
| 8 | Maurice Morton | Fr | F | 21 | 2 | .19 | .10 | .48 | .38 | .500 | .00 | .000 |
| 9 | Rafael Silva | So | F | 21 | 20 | .19 | .29 | .67 | .57 | .333 | .24 | .417 |
| 10 | Luis Fuentes | So | C | 20 | 19 | .15 | .10 | .40 | .30 | .500 | .05 | .167 |
| 11 | James Rincon | Fr | F | 21 | 3 | .19 | .10 | .48 | .14 | 1.333 | .05 | .333 |
| 12 | Duncan Bochichio | Fr | C | 18 | 12 | .11 | .11 | .33 | .17 | .667 | .00 | .000 |
| 13 | Badikea Drame | Fr | C | 9 | - | .11 | .11 | .33 | .33 | .333 | .00 | .000 |
| 14 | Luis Sanchez | So | F | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Ricky Malmstroem | So | D | 20 | 20 | .05 | .20 | .30 | .15 | .333 | .05 | .333 |
| 16 | Tristan Knudsen | Fr | F | 19 | - | .05 | .05 | .16 | .21 | .250 | .00 | .000 |
| 17 | Gerardo Romero | Fr | C | 10 | - | .00 | .20 | .20 | .00 | - | .00 | - |
| 18 | Jordan Fier | Fr | D | 17 | 4 | .00 | .12 | .12 | .00 | - | .00 | - |
| 19 | Jonathan Navas | Fr | F | 20 | 18 | .40 | .20 | 1.00 | .30 | 1.333 | .05 | .167 |
| 20 | Marco Tejada | Fr | D | 19 | 18 | .11 | .00 | .21 | .16 | .667 | .05 | .333 |
| 21 | Carter Keene | Fr | D | 21 | 20 | .00 | .00 | .00 | .05 | .000 | .00 | .000 |
| 22 | Zied Kasri | Fr | C | 19 | 3 | .00 | .11 | .11 | .00 | - | .00 | - |
| 23 | Kevin Alonzo | So | GK | 21 | 21 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Oskar Martinsson | Fr | F | 21 | 18 | .57 | .19 | 1.33 | .52 | 1.091 | .29 | .545 |
| Totals | 21 | 21 | 2.24 | 2.00 | 6.48 | 2.90 | .770 | .81 | .279 | |||
| Opponent | 21 | 21 | 2.24 | .67 | 2.95 | 3.43 | .333 | 1.76 | .514 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Patrick Acosta | Fr | GK | 3 | 0 | 11:20 | .00 | 0.00 | 1.00 | 1.000 |
| 1 | Weston Adkins | Fr | GK | - | - | 0:00 | - | - | - | - |
| 23 | Kevin Alonzo | So | GK | 21 | 21 | 87:54 | 1.14 | 1.17 | 4.10 | .782 |
| Totals | 21 | 21 | 90:00 | 1.14 | 1.14 | 4.29 | .789 | |||
| Opponent | 21 | 21 | 90:00 | 1.95 | 1.95 | 4.95 | .717 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Patrick Acosta | Fr | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Weston Adkins | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Fredy Salguero | So | D | 21 | 21 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 3 | Luka Dragoyevich | So | D | 19 | 1 | 2 | 0 | 4 | 3 | .667 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 4 | Jose Lopez | So | D | 17 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Orhan Basak | Fr | C | 20 | 2 | 1 | 3 | 5 | 2 | .500 | 0 | .000 | 1 | 0 | 0-0 | 1 |
| 6 | Ali Jridi | Fr | D | 18 | 18 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 1 | 1 | 0-0 | 0 |
| 7 | Batuhan Taylan | Fr | C | 20 | 9 | 2 | 1 | 5 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 8 | Maurice Morton | Fr | F | 21 | 2 | 4 | 2 | 10 | 8 | .500 | 0 | .000 | 1 | 0 | 0-0 | 1 |
| 9 | Rafael Silva | So | F | 21 | 20 | 4 | 6 | 14 | 12 | .333 | 5 | .417 | 2 | 0 | 0-0 | 0 |
| 10 | Luis Fuentes | So | C | 20 | 19 | 3 | 2 | 8 | 6 | .500 | 1 | .167 | 2 | 1 | 0-0 | 1 |
| 11 | James Rincon | Fr | F | 21 | 3 | 4 | 2 | 10 | 3 | 1.333 | 1 | .333 | 1 | 0 | 0-0 | 1 |
| 12 | Duncan Bochichio | Fr | C | 18 | 12 | 2 | 2 | 6 | 3 | .667 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 13 | Badikea Drame | Fr | C | 9 | - | 1 | 1 | 3 | 3 | .333 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | Luis Sanchez | So | F | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Ricky Malmstroem | So | D | 20 | 20 | 1 | 4 | 6 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 16 | Tristan Knudsen | Fr | F | 19 | - | 1 | 1 | 3 | 4 | .250 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 17 | Gerardo Romero | Fr | C | 10 | - | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Jordan Fier | Fr | D | 17 | 4 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Jonathan Navas | Fr | F | 20 | 18 | 8 | 4 | 20 | 6 | 1.333 | 1 | .167 | 1 | 0 | 0-0 | 2 |
| 20 | Marco Tejada | Fr | D | 19 | 18 | 2 | 0 | 4 | 3 | .667 | 1 | .333 | 3 | 0 | 0-0 | 0 |
| 21 | Carter Keene | Fr | D | 21 | 20 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 22 | Zied Kasri | Fr | C | 19 | 3 | 0 | 2 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 23 | Kevin Alonzo | So | GK | 21 | 21 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Oskar Martinsson | Fr | F | 21 | 18 | 12 | 4 | 28 | 11 | 1.091 | 6 | .545 | 1 | 0 | 0-0 | 4 |
| Totals | 21 | 21 | 47 | 42 | 136 | 61 | .770 | 17 | .279 | 0 | 0 | 0-0 | 12 | |||
| Opponent | 21 | 21 | 24 | 14 | 62 | 72 | .333 | 37 | .514 | 21 | 0 | 0-1 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Patrick Acosta | Fr | GK | 3 | 0 | 34:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 0/2 |
| 1 | Weston Adkins | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 23 | Kevin Alonzo | So | GK | 21 | 21 | 1846:00 | 24 | 1.17 | 86 | .782 | 10 | 5 | 4 | 6/2 |
| Totals | 21 | 21 | 1890:00 | 24 | 1.14 | 90 | .789 | 0 | 0 | 0 | 0 | |||
| Opponent | 21 | 21 | 1890:00 | 41 | 1.95 | 104 | .717 | 4 | 8 | 4 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Patrick Acosta | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Weston Adkins | Fr | GK | - | - | - | - | - | - | - | - | - |
| 2 | Fredy Salguero | So | D | 16 | 16 | .00 | .06 | .06 | .06 | .000 | .00 | .000 |
| 3 | Luka Dragoyevich | So | D | 16 | 1 | .13 | .00 | .25 | .19 | .667 | .00 | .000 |
| 4 | Jose Lopez | So | D | 14 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Orhan Basak | Fr | C | 15 | - | .07 | .20 | .33 | .13 | .500 | .00 | .000 |
| 6 | Ali Jridi | Fr | D | 13 | 13 | .00 | .15 | .15 | .15 | .000 | .08 | .500 |
| 7 | Batuhan Taylan | Fr | C | 16 | 6 | .13 | .06 | .31 | .00 | - | .00 | - |
| 8 | Maurice Morton | Fr | F | 16 | 2 | .19 | .06 | .44 | .50 | .375 | .00 | .000 |
| 9 | Rafael Silva | So | F | 16 | 16 | .25 | .38 | .88 | .75 | .333 | .31 | .417 |
| 10 | Luis Fuentes | So | C | 15 | 14 | .20 | .13 | .53 | .33 | .600 | .07 | .200 |
| 11 | James Rincon | Fr | F | 16 | - | .13 | .00 | .25 | .13 | 1.000 | .00 | .000 |
| 12 | Duncan Bochichio | Fr | C | 15 | 10 | .13 | .13 | .40 | .20 | .667 | .00 | .000 |
| 13 | Badikea Drame | Fr | C | 7 | - | .14 | .00 | .29 | .14 | 1.000 | .00 | .000 |
| 14 | Luis Sanchez | So | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Ricky Malmstroem | So | D | 15 | 15 | .07 | .20 | .33 | .20 | .333 | .07 | .333 |
| 16 | Tristan Knudsen | Fr | F | 15 | - | .07 | .07 | .20 | .27 | .250 | .00 | .000 |
| 17 | Gerardo Romero | Fr | C | 6 | - | .00 | .17 | .17 | .00 | - | .00 | - |
| 18 | Jordan Fier | Fr | D | 14 | 4 | .00 | .14 | .14 | .00 | - | .00 | - |
| 19 | Jonathan Navas | Fr | F | 15 | 14 | .47 | .20 | 1.13 | .40 | 1.167 | .07 | .167 |
| 20 | Marco Tejada | Fr | D | 16 | 16 | .06 | .00 | .13 | .19 | .333 | .06 | .333 |
| 21 | Carter Keene | Fr | D | 16 | 15 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
| 22 | Zied Kasri | Fr | C | 16 | 2 | .00 | .06 | .06 | .00 | - | .00 | - |
| 23 | Kevin Alonzo | So | GK | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Oskar Martinsson | Fr | F | 16 | 14 | .44 | .19 | 1.06 | .50 | .875 | .25 | .500 |
| Totals | 16 | 16 | 2.31 | 2.00 | 6.63 | 3.19 | .725 | .88 | .275 | |||
| Opponent | 16 | 16 | 2.31 | .69 | 2.94 | 4.00 | .281 | 2.31 | .578 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Patrick Acosta | Fr | GK | 1 | 0 | 10:00 | .00 | 0.00 | 1.00 | 1.000 |
| 1 | Weston Adkins | Fr | GK | - | - | 0:00 | - | - | - | - |
| 23 | Kevin Alonzo | So | GK | 16 | 16 | 88:45 | 1.13 | 1.14 | 3.88 | .775 |
| Totals | 16 | 16 | 90:00 | 1.13 | 1.13 | 4.00 | .780 | |||
| Opponent | 16 | 16 | 90:00 | 2.13 | 2.13 | 5.31 | .714 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Patrick Acosta | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Weston Adkins | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Fredy Salguero | So | D | 16 | 16 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 3 | Luka Dragoyevich | So | D | 16 | 1 | 2 | 0 | 4 | 3 | .667 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 4 | Jose Lopez | So | D | 14 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Orhan Basak | Fr | C | 15 | - | 1 | 3 | 5 | 2 | .500 | 0 | .000 | 1 | 0 | 0-0 | 1 |
| 6 | Ali Jridi | Fr | D | 13 | 13 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 1 | 1 | 0-0 | 0 |
| 7 | Batuhan Taylan | Fr | C | 16 | 6 | 2 | 1 | 5 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 8 | Maurice Morton | Fr | F | 16 | 2 | 3 | 1 | 7 | 8 | .375 | 0 | .000 | 1 | 0 | 0-0 | 1 |
| 9 | Rafael Silva | So | F | 16 | 16 | 4 | 6 | 14 | 12 | .333 | 5 | .417 | 2 | 0 | 0-0 | 0 |
| 10 | Luis Fuentes | So | C | 15 | 14 | 3 | 2 | 8 | 5 | .600 | 1 | .200 | 2 | 1 | 0-0 | 1 |
| 11 | James Rincon | Fr | F | 16 | - | 2 | 0 | 4 | 2 | 1.000 | 0 | .000 | 1 | 0 | 0-0 | 1 |
| 12 | Duncan Bochichio | Fr | C | 15 | 10 | 2 | 2 | 6 | 3 | .667 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 13 | Badikea Drame | Fr | C | 7 | - | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | Luis Sanchez | So | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Ricky Malmstroem | So | D | 15 | 15 | 1 | 3 | 5 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 16 | Tristan Knudsen | Fr | F | 15 | - | 1 | 1 | 3 | 4 | .250 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 17 | Gerardo Romero | Fr | C | 6 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Jordan Fier | Fr | D | 14 | 4 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Jonathan Navas | Fr | F | 15 | 14 | 7 | 3 | 17 | 6 | 1.167 | 1 | .167 | 1 | 0 | 0-0 | 2 |
| 20 | Marco Tejada | Fr | D | 16 | 16 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 3 | 0 | 0-0 | 0 |
| 21 | Carter Keene | Fr | D | 16 | 15 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 22 | Zied Kasri | Fr | C | 16 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 23 | Kevin Alonzo | So | GK | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Oskar Martinsson | Fr | F | 16 | 14 | 7 | 3 | 17 | 8 | .875 | 4 | .500 | 1 | 0 | 0-0 | 3 |
| Totals | 16 | 16 | 37 | 32 | 106 | 51 | .725 | 14 | .275 | 0 | 0 | 0-0 | 11 | |||
| Opponent | 16 | 16 | 18 | 11 | 47 | 64 | .281 | 37 | .578 | 20 | 0 | 0-1 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Patrick Acosta | Fr | GK | 1 | 0 | 10:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| 1 | Weston Adkins | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 23 | Kevin Alonzo | So | GK | 16 | 16 | 1420:00 | 18 | 1.14 | 62 | .775 | 9 | 4 | 2 | 6/1 |
| Totals | 16 | 16 | 1440:00 | 18 | 1.13 | 64 | .780 | 0 | 0 | 0 | 0 | |||
| Opponent | 16 | 16 | 1440:00 | 34 | 2.13 | 85 | .714 | 4 | 7 | 2 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Desert | W, 3-0 | 3 | 0 | - | 5 | 0 | 0 | 0 |
| Aug 30 | at Santiago Canyon | L, 4-1 | 1 | 0 | - | 6 | 0 | 0 | 0 |
| Sep 6 | Pasadena | T, 1-1 | 1 | 10 | .100 | 4 | 0 | 0 | 0 |
| Sep 13 | El Camino | T, 1-1 | 1 | 0 | - | 6 | 0 | 0 | 0 |
| Sep 17 | Oxnard | W, 3-0 | 3 | 0 | - | 8 | 0 | 0 | 0 |
| Sep 20 | Moorpark | L, 2-1 | 1 | 10 | .100 | 1 | 3 | 0 | 0 |
| Sep 24 | Allan Hancock | W, 4-1 | 4 | 0 | - | 4 | 0 | 0 | 0 |
| Oct 1 | at Glendale | W, 3-0 | 3 | 0 | - | 2 | 0 | 1 | 0 |
| Oct 4 | at LA Mission | T, 0-0 | 0 | 0 | - | 5 | 0 | 2 | 1 |
| Oct 8 | at Santa Barbara | L, 3-1 | 1 | 12 | .083 | 0 | 0 | 0 | 0 |
| Oct 11 | Citrus | W, 1-0 | 1 | 0 | - | 6 | 0 | 2 | 0 |
| Oct 15 | at Canyons | W, 1-0 | 0 | 16 | .063 | 5 | 4 | 1 | 0 |
| Oct 18 | at Oxnard | L, 4-2 | 2 | 0 | - | 6 | 0 | 2 | 0 |
| Oct 22 | at Moorpark | W, 2-0 | 2 | 5 | .400 | 2 | 1 | 2 | 0 |
| Oct 25 | at Allan Hancock | W, 3-2 | 3 | 0 | - | 2 | 0 | 3 | 0 |
| Oct 29 | Victor Valley | W, 4-0 | 4 | 0 | - | 5 | 0 | 0 | 0 |
| Nov 1 | Glendale | W, 6-0 | 6 | 0 | - | 2 | 0 | 0 | 1 |
| Nov 5 | LA Mission | W, 3-0 | 3 | 0 | - | 6 | 0 | 1 | 0 |
| Nov 8 | Santa Barbara | L, 3-1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 12 | at Citrus | T, 1-1 | 0 | 8 | .125 | 11 | 6 | 3 | 0 |
| Nov 15 | Canyons | W, 5-1 | 3 | 0 | - | 4 | 0 | 3 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 61 | 47 | 2.24 | 42 | 136 | 24 | 1.14 | .770 | 2.9 | 14 | 90 | 0 | 0 | 0 |
| Conference | 16 | 51 | 37 | 2.31 | 32 | 106 | 18 | 1.13 | .725 | 3.2 | 14 | 64 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 11 | 20 | 30 | 2.73 | 27 | 87 | 10 | 0.91 | 1.500 | 1.8 | 3 | 46 | 0 | 0 | 0 |
| Away | 10 | 41 | 17 | 1.70 | 15 | 49 | 14 | 1.40 | .415 | 4.1 | 11 | 44 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 12 | 21 | 38 | 3.17 | 35 | 111 | 5 | 0.42 | 1.810 | 1.8 | 5 | 51 | 0 | 0 | 0 |
| Losses | 5 | 22 | 6 | 1.20 | 5 | 17 | 16 | 3.20 | .273 | 4.4 | 3 | 13 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 0 | 4 | 2.00 | 4 | 12 | 4 | 2.00 | - | 0.0 | 0 | 11 | 0 | 0 | 0 |
| September | 5 | 20 | 10 | 2.00 | 10 | 30 | 5 | 1.00 | .500 | 4.0 | 3 | 23 | 0 | 0 | 0 |
| October | 9 | 33 | 17 | 1.89 | 16 | 50 | 10 | 1.11 | .515 | 3.7 | 5 | 33 | 0 | 0 | 0 |
| November | 5 | 8 | 16 | 3.20 | 12 | 44 | 5 | 1.00 | 2.000 | 1.6 | 6 | 23 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 27 | at Desert | W, 3-0 | 0 |
| Aug 30 | at Santiago Canyon | L, 4-1 | 0 |
| Sep 6 | Pasadena | T, 1-1 | 0 |
| Sep 13 | El Camino | T, 1-1 | 0 |
| Sep 17 | Oxnard | W, 3-0 | 0 |
| Sep 20 | Moorpark | L, 2-1 | 0 |
| Sep 24 | Allan Hancock | W, 4-1 | 0 |
| Oct 1 | at Glendale | W, 3-0 | 0 |
| Oct 4 | at LA Mission | T, 0-0 | 0 |
| Oct 8 | at Santa Barbara | L, 3-1 | 0 |
| Oct 11 | Citrus | W, 1-0 | 0 |
| Oct 15 | at Canyons | W, 1-0 | 73 |
| Oct 18 | at Oxnard | L, 4-2 | 0 |
| Oct 22 | at Moorpark | W, 2-0 | 0 |
| Oct 25 | at Allan Hancock | W, 3-2 | 0 |
| Oct 29 | Victor Valley | W, 4-0 | 0 |
| Nov 1 | Glendale | W, 6-0 | 0 |
| Nov 5 | LA Mission | W, 3-0 | 0 |
| Nov 8 | Santa Barbara | L, 3-1 | 0 |
| Nov 12 | at Citrus | T, 1-1 | 63 |
| Nov 15 | Canyons | W, 5-1 | 0 |