Santa Monica at Santa Barbara November 9, 2017
Box Score
Santa Monica
Santa Barbara
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Ruben Soria - d | 0 | 0 | 0 | 0 |
| 4 - Cesar Oliva - d | 0 | 0 | 0 | 0 |
| 5 - Rudi Ibrahim - m - Yellow card 55:53 | 0 | 0 | 0 | 0 |
| 7 - Kevin Martinez - m | 0 | 0 | 1 | 0 |
| 8 - Andy Naidu - f | 0 | 0 | 0 | 0 |
| 9 - Chris Negrete - m | 0 | 0 | 0 | 0 |
| 10 - Oscar Palacios - m | 0 | 0 | 0 | 0 |
| 11 - Danny Hernandez - m | 0 | 0 | 0 | 1 |
| 12 - Marek Strzelczyk - gk - Yellow card 1:20 | 0 | 0 | 0 | 0 |
| 16 - Carlos Rincon - m | 0 | 0 | 0 | 0 |
| 17 - Cyrille Njomo - m | 0 | 0 | 1 | 0 |
| 19 - Giancarlo Canas-Jarquin - m | 0 | 0 | 0 | 0 |
| 24 - Yoel Cohavy - d | 0 | 0 | 0 | 0 |
| TM - Team | 10 | 6 | 0 | 0 |
| TOTALS | 10 | 6 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Shane Pitcock - gk | 0 | 0 | 0 | 0 |
| 4 - Andrew Wakamiya - d | 0 | 0 | 0 | 0 |
| 6 - Abiodun Akintioye - d - Yellow card 55:05 | 0 | 0 | 0 | 1 |
| 7 - Carlos Espinoza - mf | 0 | 0 | 0 | 0 |
| 8 - Jessie Jimenez - mf - Yellow card 27:26 | 0 | 0 | 1 | 0 |
| 9 - Matthew Wilkinson - f | 0 | 0 | 0 | 0 |
| 15 - Mitchell Walker - d | 0 | 0 | 0 | 0 |
| 18 - Victor Chavez - f | 0 | 0 | 1 | 0 |
| 22 - Pedro Ruiz - mf | 0 | 0 | 0 | 0 |
| 26 - Sonny Boyoko - d - Yellow card 72:12 | 0 | 0 | 0 | 0 |
| 27 - Hudson Handel - d | 0 | 0 | 0 | 0 |
| 28 - Adrian Gamez - mf | 0 | 0 | 0 | 0 |
| 30 - Aarin Johnson - d | 0 | 0 | 0 | 0 |
| 34 - Celso Lagunas - f | 0 | 0 | 1 | 0 |
| TM - Team | 18 | 8 | 0 | 0 |
| TOTALS | 18 | 8 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Marek Strzelczyk | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Shane Pitcock | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Santa Barbara
1st
|
2:02 | Victor Chavez (unassisted) - PK upper middle | 0 - 1 |
|
Santa Monica
1st
|
25:54 | Kevin Martinez (unassisted) | 1 - 1 |
|
Santa Barbara
2nd
|
64:28 | Jessie Jimenez (unassisted) - 24 yds on right, bounces it past GK | 1 - 2 |
|
Santa Barbara
2nd
|
72:40 | Celso Lagunas (Abiodun Akintioye) - Stabs in a short cross | 1 - 3 |
|
Santa Monica
2nd
|
90:00 | Cyrille Njomo (Danny Hernandez) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Santa Monica
1st
|
1:20 | Yellow card - Marek Strzelczyk |
|
Santa Monica
1st
|
27:26 | Yellow card - Jessie Jimenez |
|
Santa Monica
2nd
|
55:05 | Yellow card - Abiodun Akintioye |
|
Santa Monica
2nd
|
55:53 | Yellow card - Rudi Ibrahim |
|
Santa Monica
2nd
|
72:12 | Yellow card - Sonny Boyoko |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Monica | 4 | 6 | 10 |
| Santa Barbara | 9 | 9 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Monica | 4 | 1 | 5 |
| Santa Barbara | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Monica | 2 | 2 | 4 |
| Santa Barbara | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Monica | 0 | 0 | 0 |
| Santa Barbara | 0 | 0 | 0 |
| Date/Time: | November 9, 2017 - 8:00 PM |
|---|---|
| Location: | SBCC |
| Stadium: | La Playa Stadium |
| Game Length: | 1:47 |
| Attendance: | 104 |
| Scorer: | Dave Loveton |

