Santa Monica at Allan Hancock October 30, 2018
Box Score
Santa Monica
Allan Hancock
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Aydin Kose | 0 | 0 | 0 | 0 |
| 2 - Berke Basar - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 3 - Ruben Soria | 0 | 0 | 0 | 0 |
| 4 - Cesar Oliva | 0 | 0 | 0 | 0 |
| 5 - Alec Mclendon | 0 | 0 | 0 | 0 |
| 6 - Luis Hernandez | 0 | 0 | 0 | 0 |
| 7 - Narciso Cervantes | 1 | 0 | 1 | 1 |
| 10 - Juan Torres | 0 | 0 | 0 | 1 |
| 11 - Yoel Cohavy | 0 | 0 | 0 | 0 |
| 14 - Eto Atiabet | 2 | 0 | 1 | 0 |
| 16 - Jaylen Erhahon | 2 | 0 | 0 | 0 |
| 20 - Jesus Farias | 0 | 0 | 0 | 0 |
| 21 - Edwin Rodriguez | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Antony Herrera - gk | 0 | 0 | 0 | 0 |
| 2 - Juan Rios - d | 0 | 0 | 0 | 0 |
| 6 - Marino Corona - mf | 2 | 2 | 0 | 0 |
| 7 - Daniel Romero - mf | 0 | 0 | 0 | 0 |
| 8 - Saul Ayuso - mf | 2 | 1 | 0 | 0 |
| 10 - Ulysses Cardona - f | 3 | 3 | 1 | 0 |
| 13 - Nikolai Glass - f | 0 | 0 | 0 | 0 |
| 14 - Juan Chavez - mf | 1 | 1 | 0 | 1 |
| 18 - Salvador Andrade - mf | 3 | 2 | 0 | 0 |
| 23 - Angel Gonzalez - d - Yellow card 55:00 | 1 | 1 | 0 | 0 |
| 24 - Marcus Rodriguez Stemper - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 10 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aydin Kose | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Antony Herrera | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Allan Hancock
1st
|
30:00 | Ulysses Cardona (Juan Chavez) | 0 - 1 |
|
Santa Monica
1st
|
37:00 | Narciso Cervantes (unassisted) | 1 - 1 |
|
Santa Monica
2nd
|
88:00 | Eto Atiabet (Juan Torres & Narciso Cervantes) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Santa Monica
1st
|
0:00 | Yellow card - Berke Basar |
|
Santa Monica
2nd
|
55:00 | Yellow card - Angel Gonzalez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Monica | 0 | 0 | 0 |
| Allan Hancock | 4 | 8 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Monica | 0 | 0 | 0 |
| Allan Hancock | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Monica | 0 | 0 | 0 |
| Allan Hancock | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Monica | 0 | 0 | 0 |
| Allan Hancock | 0 | 0 | 0 |
| Date/Time: | October 30, 2018 - 4:00 PM |
|---|---|
| Location: | Allan Hancock |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Andrew Masuda |

