MIchael Chavarri #21 Santa Monica

g 1
a 5
pts 7
gw 0
Recent Games
Oct 28 at Glendale T, 4-4
Oct 30 Citrus W, 7-0
Nov 4 Antelope Valley W, 4-0
Nov 7 at Bakersfield L, 5-3
Nov 12 Canyons W, 7-2
Nov 22 Long Beach L, 4-2
Statistics category Overall Conf
Games 23 10
Games started 18 8
Goals 1 1
Assists 5 2
Points 7 4
Shots 7 5
Shot Pct .143 .200
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Date Opponent Score gs g a pts sh pct pk gw
Aug 22 at LA Harbor W, 3-0 1 0 0 0 0 - 0-0 0
Aug 26 at Allan Hancock W, 3-1 1 0 0 0 0 - 0-0 0
Aug 31 vs. El Camino T, 2-2 1 0 0 0 0 - 0-0 0
Sep 4 at Palomar T, 1-1 1 0 0 0 0 - 0-0 0
Sep 5 at MiraCosta T, 2-2 1 0 0 0 0 - 0-0 0
Sep 9 Fullerton T, 4-4 1 0 0 0 0 - 0-0 0
Sep 12 at Chaffey W, 1-0 1 0 0 0 0 - 0-0 0
Sep 16 Golden West W, 4-1 1 0 0 0 1 .000 0-0 0
Sep 19 at Norco W, 2-1 1 0 2 2 0 - 0-0 0
Sep 23 at Rio Hondo W, 2-1 - 0 0 0 0 - 0-0 0
Oct 3 Oxnard W, 2-0 - 0 0 0 0 - 0-0 0
Oct 7 at LA Pierce W, 4-0 - 0 1 1 1 .000 0-0 0
Oct 10 Glendale W, 3-1 - 0 1 1 0 - 0-0 0
Oct 14 at Citrus W, 2-0 - 1 0 2 1 1.000 0-0 0
Oct 17 at Antelope Valley W, 3-0 1 0 0 0 0 - 0-0 0
Oct 21 Bakersfield W, 3-0 1 0 0 0 0 - 0-0 0
Oct 24 at Canyons W, 3-1 1 0 0 0 3 .000 0-0 0
Oct 28 at Glendale T, 4-4 1 0 0 0 0 - 0-0 0
Oct 30 Citrus W, 7-0 1 0 0 0 1 .000 0-0 0
Nov 4 Antelope Valley W, 4-0 1 0 0 0 0 - 0-0 0
Nov 7 at Bakersfield L, 5-3 1 0 0 0 0 - 0-0 0
Nov 12 Canyons W, 7-2 1 0 1 1 0 - 0-0 0
Nov 22 Long Beach L, 4-2 1 0 0 0 0 - 0-0 0
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 23 18 1 5 7 7 .143 3 .429 4 0 0-0 0
Conference 10 8 1 2 4 5 .200 3 .600 1 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 9 7 0 2 2 2 .000 0 .000 1 0 0-0 0
Away 13 10 1 3 5 5 .200 3 .600 3 0 0-0 0
Neutral 1 1 0 0 0 0 - 0 - 0 0 0-0 0
 
-
Wins 16 11 1 5 7 7 .143 3 .429 3 0 0-0 0
Losses 2 2 0 0 0 0 - 0 - 1 0 0-0 0
 
-
August 3 3 0 0 0 0 - 0 - 1 0 0-0 0
September 7 6 0 2 2 1 .000 0 .000 2 0 0-0 0
October 9 5 1 2 4 6 .167 3 .500 0 0 0-0 0
November 4 4 0 1 1 0 - 0 - 1 0 0-0 0