2025-26 Soccer Statistics - Santa Monica
Games
23
Goals
71
Goals-per game
3.09
Shot %
.740
Shots-per game
4.2
GAA
1.30
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-2-5 (.804) |
| Conference (Pct.) | 8-1-1 (.850) |
| Streak | Lost 1 |
| Home | 7-1-1 |
| Away | 9-1-3 |
| Neutral | 0-0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 28 | at Glendale | T, 4-4 |
| Oct 30 | Citrus | W, 7-0 |
| Nov 4 | Antelope Valley | W, 4-0 |
| Nov 7 | at Bakersfield | L, 5-3 |
| Nov 12 | Canyons | W, 7-2 |
| Nov 22 | Long Beach | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 10 | ||
| Shots | 96 | 71 | ||
| Goals scored | 71 | 39 | ||
| Shot percentage | .740 | .549 | ||
| Shots-per game | 4.2 | 7.1 | ||
| Shots on goal | 61 | 41 | ||
| SOG percentage | .635 | .577 | ||
| Assists | 94 | 56 | ||
| Corner kicks | 34 | 21 | ||
| Penalty kicks | 0-1 | 0-0 | ||
| Yellow cards | 40 | 13 | ||
| Red cards | 1 | 0 | ||
| Shutouts | 9 | 5 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diego Barillas Paredes | FR | 20 | 13 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Mice Konzi | FR | 12 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Zach Shayne | FR | 23 | 22 | .04 | .13 | .22 | .09 | .500 | .04 | .500 | |
| 4 | Aydan Mexia | SO | 15 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Jonathan Sanchez | SO | 5 | 1 | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| 6 | Omar Nieto | SO | 18 | 17 | .33 | .61 | 1.28 | 1.06 | .316 | .33 | .316 | |
| 7 | Bladimir Coto | FR | 21 | 19 | .19 | .57 | .95 | .86 | .222 | .29 | .333 | |
| 8 | Adrian Garcia | SO | 18 | 9 | .17 | .00 | .33 | .61 | .273 | .17 | .273 | |
| 9 | Gabe Mejia | SO | 18 | 15 | .61 | .33 | 1.56 | 1.94 | .314 | .11 | .057 | |
| 10 | Andy Salazar | SO | 22 | 18 | .14 | .50 | .77 | 1.64 | .083 | .32 | .194 | |
| 11 | Danny Spindler | SO | 19 | 9 | .37 | .32 | 1.05 | 1.53 | .241 | .26 | .172 | |
| 12 | Osvaldo Escobedo | FR | 22 | 19 | .14 | .41 | .68 | .82 | .167 | .18 | .222 | |
| 13 | Miguel Cano | FR | 19 | 10 | .26 | .37 | .89 | .84 | .313 | .21 | .250 | |
| 14 | Jefferson Parada | SO | 18 | 14 | .72 | .28 | 1.72 | 1.44 | .500 | .11 | .077 | |
| 15 | Brady Kim | FR | 14 | 2 | .00 | .07 | .07 | .43 | .000 | .21 | .500 | |
| 16 | Nate King | FR | 13 | 3 | .08 | .00 | .15 | .31 | .250 | .15 | .500 | |
| 17 | Santiago Veizaga | FR | 19 | 4 | .16 | .11 | .42 | .47 | .333 | .16 | .333 | |
| 18 | Anthony Lopez | FR | 20 | 3 | .10 | .30 | .50 | .45 | .222 | .05 | .111 | |
| 19 | Henry Carrera | FR | 15 | 1 | .07 | .20 | .33 | .73 | .091 | .13 | .182 | |
| 20 | Leo Blanchet | FR | 21 | 16 | .14 | .10 | .38 | 1.10 | .130 | .19 | .174 | |
| 21 | MIchael Chavarri | SO | 23 | 18 | .04 | .22 | .30 | .30 | .143 | .13 | .429 | |
| 22 | Greg Georgantellis | FR | 16 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | J.R. Herrera | FR | 22 | 6 | .05 | .05 | .14 | .23 | .200 | .00 | .000 | |
| 24 | Kevin Martinez | FR | 10 | 1 | .20 | .20 | .60 | .40 | .500 | .20 | .500 | |
| 25 | Daniel Loff Fernandes | FR | 20 | 12 | .05 | .10 | .20 | .10 | .500 | .05 | .500 | |
| 26 | George Georgantellis | FR | - | - | - | - | - | - | - | - | - | |
| Totals | 23 | 23 | 3.09 | 4.09 | 10.26 | 4.17 | .740 | 2.65 | .635 | |||
| Opponent | 23 | 23 | 3.09 | 1.22 | 3.83 | 1.91 | .682 | 2.22 | 1.159 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diego Barillas Paredes | FR | 20 | 14 | 62:17 | 1.05 | 1.52 | 2.05 | .661 | |
| 22 | Greg Georgantellis | FR | 16 | 9 | 51:32 | .56 | 0.98 | 2.44 | .813 | |
| Totals | 23 | 23 | 90:00 | 1.30 | 1.30 | 3.57 | .732 | |||
| Opponent | 23 | 23 | 90:00 | 3.04 | 3.04 | 3.96 | .565 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diego Barillas Paredes | FR | 20 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Mice Konzi | FR | 12 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Zach Shayne | FR | 23 | 22 | 1 | 3 | 5 | 2 | .500 | 1 | .500 | 3 | 0 | 0-0 | 0 | |
| 4 | Aydan Mexia | SO | 15 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 | |
| 5 | Jonathan Sanchez | SO | 5 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 6 | Omar Nieto | SO | 18 | 17 | 6 | 11 | 23 | 19 | .316 | 6 | .316 | 1 | 0 | 0-0 | 0 | |
| 7 | Bladimir Coto | FR | 21 | 19 | 4 | 12 | 20 | 18 | .222 | 6 | .333 | 2 | 0 | 0-0 | 1 | |
| 8 | Adrian Garcia | SO | 18 | 9 | 3 | 0 | 6 | 11 | .273 | 3 | .273 | 2 | 0 | 0-0 | 1 | |
| 9 | Gabe Mejia | SO | 18 | 15 | 11 | 6 | 28 | 35 | .314 | 2 | .057 | 3 | 0 | 0-0 | 4 | |
| 10 | Andy Salazar | SO | 22 | 18 | 3 | 11 | 17 | 36 | .083 | 7 | .194 | 0 | 0 | 0-0 | 0 | |
| 11 | Danny Spindler | SO | 19 | 9 | 7 | 6 | 20 | 29 | .241 | 5 | .172 | 0 | 0 | 0-0 | 3 | |
| 12 | Osvaldo Escobedo | FR | 22 | 19 | 3 | 9 | 15 | 18 | .167 | 4 | .222 | 2 | 0 | 0-0 | 1 | |
| 13 | Miguel Cano | FR | 19 | 10 | 5 | 7 | 17 | 16 | .313 | 4 | .250 | 5 | 0 | 0-0 | 0 | |
| 14 | Jefferson Parada | SO | 18 | 14 | 13 | 5 | 31 | 26 | .500 | 2 | .077 | 4 | 0 | 0-1 | 3 | |
| 15 | Brady Kim | FR | 14 | 2 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
| 16 | Nate King | FR | 13 | 3 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 1 | |
| 17 | Santiago Veizaga | FR | 19 | 4 | 3 | 2 | 8 | 9 | .333 | 3 | .333 | 2 | 0 | 0-0 | 0 | |
| 18 | Anthony Lopez | FR | 20 | 3 | 2 | 6 | 10 | 9 | .222 | 1 | .111 | 0 | 0 | 0-0 | 0 | |
| 19 | Henry Carrera | FR | 15 | 1 | 1 | 3 | 5 | 11 | .091 | 2 | .182 | 1 | 0 | 0-0 | 0 | |
| 20 | Leo Blanchet | FR | 21 | 16 | 3 | 2 | 8 | 23 | .130 | 4 | .174 | 2 | 0 | 0-0 | 0 | |
| 21 | MIchael Chavarri | SO | 23 | 18 | 1 | 5 | 7 | 7 | .143 | 3 | .429 | 4 | 0 | 0-0 | 0 | |
| 22 | Greg Georgantellis | FR | 16 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 23 | J.R. Herrera | FR | 22 | 6 | 1 | 1 | 3 | 5 | .200 | 0 | .000 | 1 | 0 | 0-0 | 1 | |
| 24 | Kevin Martinez | FR | 10 | 1 | 2 | 2 | 6 | 4 | .500 | 2 | .500 | 1 | 0 | 0-0 | 1 | |
| 25 | Daniel Loff Fernandes | FR | 20 | 12 | 1 | 2 | 4 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| 26 | George Georgantellis | FR | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Totals | 23 | 23 | 71 | 94 | 236 | 96 | .740 | 61 | .635 | 40 | 1 | 0-1 | 16 | |||
| Opponent | 23 | 23 | 30 | 28 | 88 | 44 | .682 | 51 | 1.159 | 41 | 3 | 0-1 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diego Barillas Paredes | FR | 20 | 14 | 1245:32 | 21 | 1.52 | 41 | .661 | 9 | 2 | 2 | 2/6 | |
| 22 | Greg Georgantellis | FR | 16 | 9 | 824:28 | 9 | 0.98 | 39 | .813 | 5 | 0 | 3 | 1/6 | |
| Totals | 23 | 23 | 2070:00 | 30 | 1.30 | 82 | .732 | 0 | 0 | 0 | 9 | |||
| Opponent | 23 | 23 | 2070:00 | 70 | 3.04 | 91 | .565 | - | - | - | 0 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diego Barillas Paredes | FR | 10 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Mice Konzi | FR | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Zach Shayne | FR | 10 | 10 | .10 | .30 | .50 | .20 | .500 | .10 | .500 | |
| 4 | Aydan Mexia | SO | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Jonathan Sanchez | SO | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| 6 | Omar Nieto | SO | 10 | 9 | .20 | .80 | 1.20 | 1.40 | .143 | .20 | .143 | |
| 7 | Bladimir Coto | FR | 8 | 6 | .25 | .50 | 1.00 | 1.13 | .222 | .63 | .556 | |
| 8 | Adrian Garcia | SO | 6 | 1 | .17 | .00 | .33 | .17 | 1.000 | .00 | .000 | |
| 9 | Gabe Mejia | SO | 6 | 4 | 1.00 | .33 | 2.33 | 1.83 | .545 | .00 | .000 | |
| 10 | Andy Salazar | SO | 10 | 9 | .20 | .60 | 1.00 | 2.00 | .100 | .50 | .250 | |
| 11 | Danny Spindler | SO | 10 | 9 | .60 | .60 | 1.80 | 2.40 | .250 | .40 | .167 | |
| 12 | Osvaldo Escobedo | FR | 9 | 6 | .33 | .67 | 1.33 | 1.33 | .250 | .44 | .333 | |
| 13 | Miguel Cano | FR | 7 | 5 | .29 | .71 | 1.29 | 1.29 | .222 | .43 | .333 | |
| 14 | Jefferson Parada | SO | 5 | 2 | .80 | .40 | 2.00 | 1.20 | .667 | .00 | .000 | |
| 15 | Brady Kim | FR | 9 | 1 | .00 | .11 | .11 | .33 | .000 | .33 | 1.000 | |
| 16 | Nate King | FR | 9 | 2 | .11 | .00 | .22 | .44 | .250 | .22 | .500 | |
| 17 | Santiago Veizaga | FR | 9 | 2 | .33 | .22 | .89 | .67 | .500 | .22 | .333 | |
| 18 | Anthony Lopez | FR | 8 | - | .13 | .25 | .50 | .38 | .333 | .00 | .000 | |
| 19 | Henry Carrera | FR | 4 | 1 | .00 | .25 | .25 | 1.00 | .000 | .25 | .250 | |
| 20 | Leo Blanchet | FR | 10 | 9 | .20 | .10 | .50 | 1.70 | .118 | .40 | .235 | |
| 21 | MIchael Chavarri | SO | 10 | 8 | .10 | .20 | .40 | .50 | .200 | .30 | .600 | |
| 22 | Greg Georgantellis | FR | 9 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | J.R. Herrera | FR | 10 | 3 | .00 | .10 | .10 | .20 | .000 | .00 | .000 | |
| 24 | Kevin Martinez | FR | 7 | 1 | .29 | .29 | .86 | .57 | .500 | .29 | .500 | |
| 25 | Daniel Loff Fernandes | FR | 10 | 8 | .00 | .20 | .20 | .00 | - | .00 | - | |
| 26 | George Georgantellis | FR | - | - | - | - | - | - | - | - | - | |
| Totals | 10 | 10 | 3.90 | 5.60 | 13.40 | 7.10 | .549 | 4.10 | .577 | |||
| Opponent | 10 | 10 | 3.90 | 1.10 | 3.70 | 2.80 | .464 | 3.50 | 1.250 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diego Barillas Paredes | FR | 10 | 6 | 52:17 | .70 | 1.21 | 1.30 | .650 | |
| 22 | Greg Georgantellis | FR | 9 | 4 | 41:55 | .67 | 1.43 | 1.56 | .700 | |
| Totals | 10 | 10 | 90:00 | 1.30 | 1.30 | 2.90 | .690 | |||
| Opponent | 10 | 10 | 90:00 | 3.90 | 3.90 | 5.40 | .581 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diego Barillas Paredes | FR | 10 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Mice Konzi | FR | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Zach Shayne | FR | 10 | 10 | 1 | 3 | 5 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| 4 | Aydan Mexia | SO | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 5 | Jonathan Sanchez | SO | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 6 | Omar Nieto | SO | 10 | 9 | 2 | 8 | 12 | 14 | .143 | 2 | .143 | 0 | 0 | 0-0 | 0 | |
| 7 | Bladimir Coto | FR | 8 | 6 | 2 | 4 | 8 | 9 | .222 | 5 | .556 | 0 | 0 | 0-0 | 0 | |
| 8 | Adrian Garcia | SO | 6 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 9 | Gabe Mejia | SO | 6 | 4 | 6 | 2 | 14 | 11 | .545 | 0 | .000 | 0 | 0 | 0-0 | 1 | |
| 10 | Andy Salazar | SO | 10 | 9 | 2 | 6 | 10 | 20 | .100 | 5 | .250 | 0 | 0 | 0-0 | 0 | |
| 11 | Danny Spindler | SO | 10 | 9 | 6 | 6 | 18 | 24 | .250 | 4 | .167 | 0 | 0 | 0-0 | 3 | |
| 12 | Osvaldo Escobedo | FR | 9 | 6 | 3 | 6 | 12 | 12 | .250 | 4 | .333 | 1 | 0 | 0-0 | 1 | |
| 13 | Miguel Cano | FR | 7 | 5 | 2 | 5 | 9 | 9 | .222 | 3 | .333 | 2 | 0 | 0-0 | 0 | |
| 14 | Jefferson Parada | SO | 5 | 2 | 4 | 2 | 10 | 6 | .667 | 0 | .000 | 1 | 0 | 0-0 | 1 | |
| 15 | Brady Kim | FR | 9 | 1 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 16 | Nate King | FR | 9 | 2 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 1 | |
| 17 | Santiago Veizaga | FR | 9 | 2 | 3 | 2 | 8 | 6 | .500 | 2 | .333 | 1 | 0 | 0-0 | 0 | |
| 18 | Anthony Lopez | FR | 8 | - | 1 | 2 | 4 | 3 | .333 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 19 | Henry Carrera | FR | 4 | 1 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| 20 | Leo Blanchet | FR | 10 | 9 | 2 | 1 | 5 | 17 | .118 | 4 | .235 | 1 | 0 | 0-0 | 0 | |
| 21 | MIchael Chavarri | SO | 10 | 8 | 1 | 2 | 4 | 5 | .200 | 3 | .600 | 1 | 0 | 0-0 | 0 | |
| 22 | Greg Georgantellis | FR | 9 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | J.R. Herrera | FR | 10 | 3 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 24 | Kevin Martinez | FR | 7 | 1 | 2 | 2 | 6 | 4 | .500 | 2 | .500 | 1 | 0 | 0-0 | 1 | |
| 25 | Daniel Loff Fernandes | FR | 10 | 8 | 0 | 2 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 26 | George Georgantellis | FR | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Totals | 10 | 10 | 39 | 56 | 134 | 71 | .549 | 41 | .577 | 13 | 0 | 0-0 | 8 | |||
| Opponent | 10 | 10 | 13 | 11 | 37 | 28 | .464 | 35 | 1.250 | 18 | 1 | 0-1 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diego Barillas Paredes | FR | 10 | 6 | 522:49 | 7 | 1.21 | 13 | .650 | 5 | 1 | 0 | 1/4 | |
| 22 | Greg Georgantellis | FR | 9 | 4 | 377:11 | 6 | 1.43 | 14 | .700 | 2 | 0 | 1 | 0/4 | |
| Totals | 10 | 10 | 900:00 | 13 | 1.30 | 29 | .690 | 0 | 0 | 0 | 5 | |||
| Opponent | 10 | 10 | 900:00 | 39 | 3.90 | 54 | .581 | - | - | - | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at LA Harbor | W, 3-0 | 3 | 0 | - | 3 | 0 | 1 | 0 |
| Aug 26 | at Allan Hancock | W, 3-1 | 5 | 12 | .250 | 3 | 4 | 3 | 0 |
| Aug 31 | vs. El Camino | T, 2-2 | 2 | 0 | - | 6 | 0 | 2 | 1 |
| Sep 4 | at Palomar | T, 1-1 | 2 | 0 | - | 6 | 0 | 2 | 0 |
| Sep 5 | at MiraCosta | T, 2-2 | 2 | 0 | - | 5 | 0 | 0 | 0 |
| Sep 9 | Fullerton | T, 4-4 | 4 | 0 | - | 2 | 0 | 2 | 0 |
| Sep 12 | at Chaffey | W, 1-0 | 1 | 0 | - | 9 | 0 | 2 | 0 |
| Sep 16 | Golden West | W, 4-1 | 4 | 0 | - | 2 | 0 | 2 | 0 |
| Sep 19 | at Norco | W, 2-1 | 4 | 0 | - | 2 | 0 | 2 | 0 |
| Sep 23 | at Rio Hondo | W, 2-1 | 3 | 0 | - | 3 | 5 | 3 | 0 |
| Oct 3 | Oxnard | W, 2-0 | 2 | 0 | - | 7 | 0 | 5 | 0 |
| Oct 7 | at LA Pierce | W, 4-0 | 4 | 13 | .308 | 0 | 4 | 0 | 0 |
| Oct 10 | Glendale | W, 3-1 | 5 | 3 | 1.000 | 5 | 0 | 0 | 0 |
| Oct 14 | at Citrus | W, 2-0 | 2 | 21 | .095 | 0 | 6 | 1 | 0 |
| Oct 17 | at Antelope Valley | W, 3-0 | 5 | 13 | .231 | 2 | 6 | 0 | 0 |
| Oct 21 | Bakersfield | W, 3-0 | 5 | 0 | - | 5 | 0 | 3 | 0 |
| Oct 24 | at Canyons | W, 3-1 | 5 | 20 | .150 | 3 | 5 | 1 | 0 |
| Oct 28 | at Glendale | T, 4-4 | 6 | 14 | .286 | 7 | 4 | 4 | 0 |
| Oct 30 | Citrus | W, 7-0 | 8 | 0 | - | 1 | 0 | 0 | 0 |
| Nov 4 | Antelope Valley | W, 4-0 | 6 | 0 | - | 3 | 0 | 0 | 0 |
| Nov 7 | at Bakersfield | L, 5-3 | 5 | 0 | - | 3 | 0 | 2 | 0 |
| Nov 12 | Canyons | W, 7-2 | 9 | 0 | - | 0 | 0 | 2 | 0 |
| Nov 22 | Long Beach | L, 4-2 | 2 | 0 | - | 5 | 0 | 3 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 96 | 71 | 3.09 | 94 | 236 | 30 | 1.30 | .740 | 4.2 | 34 | 82 | 9 | 40 | 1 |
| Conference | 10 | 71 | 39 | 3.90 | 56 | 134 | 13 | 1.30 | .549 | 7.1 | 21 | 29 | 5 | 13 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 3 | 36 | 4.00 | 45 | 117 | 12 | 1.33 | 12.000 | 0.3 | 0 | 30 | 4 | 17 | 0 |
| Away | 13 | 93 | 33 | 2.54 | 47 | 113 | 16 | 1.23 | .355 | 7.2 | 34 | 46 | 5 | 21 | 0 |
| Neutral | 1 | 0 | 2 | 2.00 | 2 | 6 | 2 | 2.00 | - | 0.0 | 0 | 6 | 0 | 2 | 1 |
- |
|||||||||||||||
| Wins | 16 | 82 | 53 | 3.31 | 71 | 177 | 8 | 0.50 | .646 | 5.1 | 30 | 48 | 9 | 25 | 0 |
| Losses | 2 | 0 | 5 | 2.50 | 7 | 17 | 9 | 4.50 | - | 0.0 | 0 | 8 | 0 | 5 | 0 |
- |
|||||||||||||||
| August | 3 | 12 | 8 | 2.67 | 10 | 26 | 3 | 1.00 | .667 | 4.0 | 4 | 12 | 1 | 6 | 1 |
| September | 7 | 0 | 16 | 2.29 | 20 | 52 | 10 | 1.43 | - | 0.0 | 5 | 29 | 1 | 13 | 0 |
| October | 9 | 84 | 31 | 3.44 | 42 | 104 | 6 | 0.67 | .369 | 9.3 | 25 | 30 | 6 | 14 | 0 |
| November | 4 | 0 | 16 | 4.00 | 22 | 54 | 11 | 2.75 | - | 0.0 | 0 | 11 | 1 | 7 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 22 | at LA Harbor | W, 3-0 | 0 |
| Aug 26 | at Allan Hancock | W, 3-1 | 75 |
| Aug 31 | vs. El Camino | T, 2-2 | 0 |
| Sep 4 | at Palomar | T, 1-1 | 60 |
| Sep 5 | at MiraCosta | T, 2-2 | 0 |
| Sep 9 | Fullerton | T, 4-4 | 0 |
| Sep 12 | at Chaffey | W, 1-0 | 0 |
| Sep 16 | Golden West | W, 4-1 | 0 |
| Sep 19 | at Norco | W, 2-1 | 0 |
| Sep 23 | at Rio Hondo | W, 2-1 | 0 |
| Oct 3 | Oxnard | W, 2-0 | 0 |
| Oct 7 | at LA Pierce | W, 4-0 | 100 |
| Oct 10 | Glendale | W, 3-1 | 0 |
| Oct 14 | at Citrus | W, 2-0 | 15 |
| Oct 17 | at Antelope Valley | W, 3-0 | 0 |
| Oct 21 | Bakersfield | W, 3-0 | 0 |
| Oct 24 | at Canyons | W, 3-1 | 100 |
| Oct 28 | at Glendale | T, 4-4 | 0 |
| Oct 30 | Citrus | W, 7-0 | 0 |
| Nov 4 | Antelope Valley | W, 4-0 | 0 |
| Nov 7 | at Bakersfield | L, 5-3 | 0 |
| Nov 12 | Canyons | W, 7-2 | 0 |
| Nov 22 | Long Beach | L, 4-2 | 0 |