SMC Men's Swimming Records
| Event | Name | Year | Time |
|---|---|---|---|
| 50 Freestyle | Jeff Lum | 2012 | 20.14 |
| 100 Freestyle | Jeff Lum | 2011 | 44.01 |
| 200 Freestyle | Ahmed Mathlouthi | 2012 | 1:35.29* |
| 500 Freestyle | Ahmed Mathlouthi | 2012 | 4:18.90* |
| 1000 Freestyle | Ahmed Mathlouthi | 2012 | 9:06.96 |
| 1650 Freestyle | Ahmed Mathlouthi | 2012 | 15:07.30* |
| 50 Butterfly | Rohan Lee | 2026 | 22.52 |
| 100 Butterlfly | Colin Casey | 2019 | 49.64 |
| 200 Butterfly | Colin Casey | 2019 | 1:51.34 |
| 50 Backstroke | Colin Casey | 2018 | 24.64 |
| 100 Backstroke | Lenny Krayzelburg | 1994 | 50.74 |
| 200 Backstroke | Lenny Krayzelburg | 1994 | 1:47.91 |
| 50 Breaststroke | Jia Ng | 2014 | 25.76 |
| 100 Breaststroke | Jia Ng | 2014 | 53.80 |
| 200 Breaststroke | Jia Ng | 2014 | 1:59.15 |
| 100 IM | Rohan Lee | 2025 | 54.17 |
| 200 IM | Jeff Lum | 2012 | 1:47.94 |
| 400 IM | Greg Behar | 1990 | 4:05.55 |
| 200 Freestyle Relay | Jeff Lum, Aaron Clements, Mike Carden, Ahmed Mathlouthi | 2012 | 1:24.29 |
| 400 Freestyle Relay | Ahmed Mathlouthi, Mike Carden, Aaron Clements, Jeff Lum | 2012 | 3:03.47 |
| 800 Freestyle Relay | Jeff Lum, Mike Carden, Aaron Clements, Ahmed Mathlouthi | 2012 | 6:49.51 |
| 200 Medley Relay | Colin Casey, Edmund Teo, Oliver Kabilka, Andrey Kondratyuk | 2019 | 1:34.21 |
| 400 Medley Relay | Colin Casey, Edmund Teo, Oliver Kabilka, Andrey Kondratyuk | 2019 | 3:24.63 |
| 1-Meter | Ryan King | 2009 | 221.50 |
| 3-Meter | Alex Watson | 2019 | 229.00 |
* = State Record