Santa Monica vs. Orange Coast
@ Orange, CA (Santiago Canyon Coll)
4/25/2014 at 7:00 PM
@ Orange, CA (Santiago Canyon Coll)
4/25/2014 at 7:00 PM
|
Santa Monica
2 |
Orange Coast
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Santa Monica (WSC #3, 14-7) | 18 | 23 | 25 | 25 | 10 | 2 |
| Orange Coast (PCAC #1, 20-1) | 25 | 25 | 17 | 21 | 15 | 3 |
Santa Monica |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 25 | .080 |
| 2 | 13 | 10 | 29 | .103 |
| 3 | 17 | 0 | 24 | .708 |
| 4 | 17 | 6 | 31 | .355 |
| 5 | 5 | 2 | 16 | .188 |
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 22 | .409 |
| 2 | 12 | 6 | 29 | .207 |
| 3 | 10 | 6 | 25 | .160 |
| 4 | 13 | 6 | 31 | .226 |
| 5 | 8 | 2 | 17 | .353 |
Santa Monica |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 25 | Julio Lazaro | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Taylor Tattersall * | 5 | 23 | 10 | 42 | .310 | 1 | 0 | 3 | 1 | 9 | 0 | 7 | 0 | 0 | 26.5 |
| 7 | Paul Myles * | 5 | 26 | 6 | 44 | .455 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 27.0 |
| 9 | Kasey Dunn * | 5 | 1 | 0 | 3 | .333 | 58 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Luis Palos * | 5 | 6 | 5 | 19 | .053 | 0 | 2 | 2 | 4 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| 18 | Thomas Stoeckinger * | 5 | 6 | 5 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 20 | Zane McFarlane | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Tim Porter * | 5 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 4.5 |
| Totals | 63 | 27 | 125 | .288 | 62 | 5 | 13 | 7 | 38 | 1 | 16 | 0 | 0 | 77.0 | ||
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nick Amado * | 5 | 7 | 7 | 23 | .000 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 2 | 0 | 10.0 |
| 2 | Jim Webb * | 5 | 20 | 6 | 35 | .400 | 0 | 5 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 26.0 |
| 4 | Brendan Duff * | 5 | 2 | 0 | 2 | 1.000 | 48 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 4.0 |
| 5 | Brandon Dau * | 5 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Ty Hutchins * | 5 | 19 | 8 | 44 | .250 | 0 | 2 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 21.5 |
| 11 | Ryan Manoogian | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Trevor Burr | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Scott Metrakos * | 5 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 8.0 |
| 20 | Jack Stafford | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 23 | 124 | .258 | 50 | 7 | 10 | 5 | 26 | 4 | 16 | 3 | 0 | 74.0 | ||
| Other Information |
|---|
|
Arena: Santiago Canyon Coll Attendance: 375 Time: 1:55 1st Referee: Earl Marquez 2nd Referee: Burton Fuller 3rd Referee: K. Smith, M. Kytano Scorer: Chris Ruiz |
* = Starter