El Camino at Santa Monica
@ Santa Monica
2/27/2015 at 6:00 PM
@ Santa Monica
2/27/2015 at 6:00 PM
|
El Camino
2 |
Santa Monica
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| El Camino | 20 | 25 | 25 | 21 | 13 | 2 |
| Santa Monica | 25 | 23 | 23 | 25 | 15 | 3 |
El Camino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Santa Monica |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
El Camino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allen Sarinana | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Andre Labayen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cesar Medina | 5 | 17 | 9 | 35 | .229 | 0 | 2 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 19.0 |
| 9 | Peter Sarmiento | 5 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 12 | Peter Nordel | 5 | 11 | 4 | 21 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 13.5 |
| 13 | Josh Riblett | 5 | 10 | 7 | 25 | .120 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Chris Griebenow | 5 | 5 | 1 | 8 | .500 | 59 | 1 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | 7.0 |
| 18 | Casey Wood | 5 | 21 | 9 | 38 | .316 | 1 | 2 | 2 | 0 | 7 | 0 | 3 | 0 | 0 | 24.5 |
| Totals | 68 | 30 | 134 | .284 | 60 | 5 | 11 | 0 | 39 | 0 | 14 | 0 | 0 | 80.0 | ||
Santa Monica |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bryant Lagmay * | 5 | 0 | 0 | 0 | .000 | 44 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 4.0 |
| 8 | Hamzat Agaba * | 5 | 12 | 1 | 16 | .688 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 16.5 |
| 9 | Taylor Tattersall * | 5 | 16 | 2 | 26 | .538 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 17.5 |
| 10 | Luis Palos * | 5 | 6 | 2 | 12 | .333 | 0 | 2 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 9.5 |
| 11 | Joseph Mayer | 5 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Max Nua | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | AJ Smith | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Harrison Hodgin * | 5 | 3 | 6 | 12 | -.250 | 0 | 1 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 26 | Daniel Vaziri * | 5 | 18 | 1 | 24 | .708 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 21.5 |
| 43 | Frankie Manes | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 12 | 91 | .484 | 57 | 7 | 10 | 0 | 28 | 9 | 8 | 0 | 0 | 76.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter