Antelope Valley at Santa Monica
@ SMC
4/10/2024 at 6:00 PM
@ SMC
4/10/2024 at 6:00 PM
|
Antelope Valley
0 |
Santa Monica
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Antelope Valley | 18 | 13 | 8 | 0 |
| Santa Monica | 25 | 25 | 25 | 3 |
Antelope Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santa Monica |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 5 | 29 | .448 |
| 2 | 11 | 3 | 14 | .571 |
| 3 | 10 | 1 | 14 | .643 |
Antelope Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nile Harrell | 3 | 5 | 2 | 8 | .375 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 5.0 |
| 2 | Jah'mi Jeter | 3 | 3 | 6 | 18 | -.167 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 3 | Austin Thomas | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Byron Recinos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Santiago Vazquez | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Taysen Ford | 3 | 5 | 5 | 18 | .000 | 0 | 1 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 6.0 |
| 13 | Adam Coons | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | Adrian Martinez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Justin Coons | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 19 | Donovan McGilbray | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 13 | 54 | .056 | 16 | 3 | 8 | 9 | 13 | 2 | 0 | 5 | 0 | 21.0 | ||
Santa Monica |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tristan Frassin | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Xavier Gutierrez | 3 | 0 | 1 | 1 | -1.000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Zach Fuentes | 2 | 2 | 0 | 2 | 1.000 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Alen Petraev * | 2 | 4 | 0 | 5 | .800 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Jason Walmer * | 3 | 0 | 0 | 2 | .000 | 29 | 5 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Kenji Clark | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Peter Dalton Droog * | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Luis Garzon * | 2 | 6 | 0 | 8 | .750 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 18 | Kody Castellon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Nathan Kramer * | 2 | 8 | 2 | 10 | .600 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 22 | Cameron Taylor | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Ethan Hammond | 2 | 4 | 1 | 5 | .600 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 65 | Bryce Bowsher * | 3 | 12 | 0 | 17 | .706 | 0 | 6 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 18.5 |
| Totals | 39 | 6 | 57 | .579 | 38 | 14 | 12 | 3 | 36 | 1 | 7 | 0 | 0 | 57.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter