2025-26 Volleyball Statistics - Santa Monica

Matches 25
Kills per set 11.66
Hitting % .258
Assists per set 10.73
Blocks per set 2.48
Service Aces per set 1.40
Digs per set 9.44
Schedule Summary
Overall (Pct.)16-9 (.640)
Conference (Pct.) 10-4 (.714)
StreakLost 2
Home9-2
Away7-6
Neutral0-1
Full Scores and Schedule »
Recent Games
Mar 27 LA Pierce W, 3-2
Apr 1 at Antelope Valley W, 3-0
Apr 3 at Long Beach L, 3-2
Apr 8 El Camino W, 3-1
Apr 10 at Fullerton L, 3-2
Apr 17 at Golden West L, 3-0
Statistics category Overall Conf
Matches 25 14
Sets 95 58
Kills 1108 684
Kills per set 11.66 11.79
Errors 426 243
Total Attacks 2643 1596
Hitting Percentage .258 .276
Assists 1019 635
Assists per set 10.73 10.95
Service Aces 133 73
Service Errors 367 216
Service Aces per set 1.40 1.26
Receptions 1468 866
Reception Errors 74 41
Digs 897 570
Digs per set 9.44 9.83
Block Solo 39 27
Block Assist 394 241
Block Total 236 148
Blocks per set 2.48 2.54
Block Errors 27 15
Ball Handling Errors 10 8
Points 1477.0 904.5
Points per set 15.5 15.6
Home Attendance 705 705
Home Attendance average 65 101
Players
No. Yr Pos
1 Devyn McDonald Fr MB 5 6 7 1.17 2 17 .294 1 0.17 0 0.00 0 0 3 0.50 0 5 5 0.83 9.5 1.6
2 Alexis Valenzuela Fr 2 3 0 0.00 0 0 - 6 2.00 0 0.00 0 0 5 1.67 0 0 0 0.00 0.0 0.0
3 Kanan Lerner So OH 24 66 76 1.15 53 238 .097 7 0.11 7 0.11 140 9 59 0.89 1 22 23 0.35 95.0 1.4
4 RJ Carroll So 16 54 103 1.91 73 347 .086 5 0.09 9 0.17 180 16 60 1.11 5 18 23 0.43 126.0 2.3
5 Jace Allison So 13 27 23 0.85 19 72 .056 1 0.04 0 0.00 0 0 3 0.11 2 22 24 0.89 36.0 1.3
7 Demian Anisimov Fr 23 87 352 4.05 114 789 .302 18 0.21 46 0.53 426 14 154 1.77 4 36 40 0.46 420.0 4.8
8 James Ban So L 25 91 4 0.04 0 6 .667 51 0.56 8 0.09 402 23 260 2.86 0 0 0 0.00 12.0 0.1
9 Ali Badr Fr 14 26 31 1.19 17 87 .161 2 0.08 1 0.04 50 2 17 0.65 0 8 8 0.31 36.0 1.4
10 Jayden Lyons Fr 25 92 196 2.13 41 384 .404 3 0.03 15 0.16 2 0 36 0.39 15 109 124 1.35 280.5 3.0
11 Steven Ashby Fr MB 4 5 3 0.60 2 8 .125 0 0.00 0 0.00 0 0 2 0.40 1 5 6 1.20 6.5 1.3
14 Ethan Lo So S 25 93 45 0.48 10 107 .327 833 8.96 17 0.18 18 0 131 1.41 4 50 54 0.58 91.0 1.0
15 Sean Wahlig Fr 17 34 0 0.00 0 0 - 7 0.21 2 0.06 54 3 25 0.74 0 0 0 0.00 2.0 0.1
17 Ryan Tseng Fr 9 11 0 0.00 0 1 .000 27 2.45 0 0.00 0 0 10 0.91 0 2 2 0.18 1.0 0.1
18 Ryan Montero So L/S 23 79 0 0.00 0 0 - 43 0.54 1 0.01 182 5 81 1.03 0 0 0 0.00 1.0 0.0
21 Soorya Raman So MB 25 86 169 1.97 52 340 .344 11 0.13 2 0.02 13 1 22 0.26 4 72 76 0.88 211.0 2.5
31 Samanu Hannemann So OPP/MB 25 88 98 1.11 43 246 .224 3 0.03 25 0.28 0 0 29 0.33 3 45 48 0.55 148.5 1.7
R4 Taysean Cassasola Fr OH - - - - - - - - - - - - - - - - - - - - -
R6 Logan Preteroti So OPP - - - - - - - - - - - - - - - - - - - - -
R7 Bryan Gridiron Fr OH - - - - - - - - - - - - - - - - - - - - -
  Totals     25 95 1108 11.66 426 2643 .258 1019 10.73 133 1.40 1468 74 897 9.44 39 394 236 2.48 1477.0 15.5
  Opponent     25 95 1038 10.93 535 2663 .189 931 9.80 111 1.17 - 105 908 9.56 46 225 159 1.67 1307.5 13.8
Players
No. Yr Pos
1 Devyn McDonald Fr MB 5 6 7 1.17 2 17 .294 1 0.17 0 0.00 0 0 3 0.50 0 5 5 0.83 9.5 1.6
2 Alexis Valenzuela Fr 2 3 0 0.00 0 0 - 6 2.00 0 0.00 0 0 5 1.67 0 0 0 0.00 0.0 0.0
3 Kanan Lerner So OH 14 42 40 0.95 27 127 .102 4 0.10 1 0.02 71 5 39 0.93 0 10 10 0.24 46.0 1.1
4 RJ Carroll So 11 36 60 1.67 44 204 .078 5 0.14 6 0.17 133 11 40 1.11 0 12 12 0.33 72.0 2.0
5 Jace Allison So 5 9 5 0.56 6 20 -.050 1 0.11 0 0.00 0 0 0 0.00 0 4 4 0.44 7.0 0.8
7 Demian Anisimov Fr 14 58 245 4.22 74 525 .326 16 0.28 35 0.60 265 6 98 1.69 3 18 21 0.36 292.0 5.0
8 James Ban So L 14 57 3 0.05 0 4 .750 34 0.60 4 0.07 256 12 161 2.82 0 0 0 0.00 7.0 0.1
9 Ali Badr Fr 9 16 17 1.06 5 37 .324 1 0.06 0 0.00 14 1 8 0.50 0 2 2 0.13 18.0 1.1
10 Jayden Lyons Fr 14 56 103 1.84 19 208 .404 2 0.04 7 0.13 1 0 27 0.48 13 62 75 1.34 154.0 2.8
11 Steven Ashby Fr MB 3 4 3 0.75 2 7 .143 0 0.00 0 0.00 0 0 2 0.50 1 3 4 1.00 5.5 1.4
14 Ethan Lo So S 14 57 30 0.53 5 66 .379 498 8.74 6 0.11 17 0 81 1.42 3 34 37 0.65 56.0 1.0
15 Sean Wahlig Fr 12 22 0 0.00 0 0 - 3 0.14 1 0.05 16 1 9 0.41 0 0 0 0.00 1.0 0.0
17 Ryan Tseng Fr 5 7 0 0.00 0 0 - 22 3.14 0 0.00 0 0 9 1.29 0 0 0 0.00 0.0 0.0
18 Ryan Montero So L/S 13 51 0 0.00 0 0 - 33 0.65 1 0.02 92 4 53 1.04 0 0 0 0.00 1.0 0.0
21 Soorya Raman So MB 14 52 94 1.81 29 189 .344 5 0.10 0 0.00 0 0 17 0.33 4 49 53 1.02 122.5 2.4
31 Samanu Hannemann So OPP/MB 14 57 77 1.35 30 192 .245 3 0.05 12 0.21 0 0 18 0.32 3 42 45 0.79 113.0 2.0
R4 Taysean Cassasola Fr OH - - - - - - - - - - - - - - - - - - - - -
R6 Logan Preteroti So OPP - - - - - - - - - - - - - - - - - - - - -
R7 Bryan Gridiron Fr OH - - - - - - - - - - - - - - - - - - - - -
  Totals     14 58 684 11.79 243 1596 .276 635 10.95 73 1.26 866 41 570 9.83 27 241 148 2.54 904.5 15.6
  Opponent     14 58 627 10.81 333 1644 .179 542 9.34 65 1.12 - 58 533 9.19 30 119 90 1.54 781.5 13.5
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 24 at Orange Coast L, 3-1 4 50 23 121 .223 46 6 19 81 3 35 1 2 0 2 0 58.0
Jan 24 vs. Golden West L, 3-0 3 26 17 81 .111 23 8 14 63 7 22 4 9 0 9 0 42.5
Jan 28 at San Diego Miramar W, 3-1 4 47 20 110 .245 42 7 10 64 1 30 0 19 0 10 0 63.5
Jan 30 San Diego Mesa W, 3-0 3 36 10 76 .342 29 5 13 48 2 29 1 15 4 9 0 49.5
Feb 4 Palomar W, 3-0 3 42 10 96 .333 40 5 15 46 1 40 1 19 1 11 0 57.5
Feb 6 at Grossmont W, 3-1 4 44 26 105 .171 38 7 16 72 5 36 0 25 1 13 0 63.5
Feb 11 at Santiago Canyon W, 3-0 3 40 13 72 .375 39 2 15 50 0 18 1 18 1 10 0 52.0
Feb 13 Orange Coast L, 3-0 3 32 22 107 .093 31 5 9 62 2 37 0 14 0 7 0 44.0
Feb 18 Irvine Valley W, 3-1 4 48 12 103 .350 46 9 15 0 0 30 0 17 2 9 1 65.5
Feb 20 at Golden West L, 3-0 3 31 17 98 .143 25 3 8 59 6 30 3 9 2 8 1 41.5
Feb 25 Santa Barbara L, 3-1 4 48 21 131 .206 46 3 17 81 1 54 0 21 0 11 1 61.5
Feb 27 at Moorpark W, 3-1 4 45 18 125 .216 37 5 13 64 5 53 1 8 4 5 0 55.0
Mar 4 at LA Pierce W, 3-0 3 35 17 88 .205 37 8 11 46 2 44 1 6 0 4 0 47.0
Mar 6 Antelope Valley W, 3-0 3 40 10 69 .435 34 6 12 37 1 18 2 11 2 8 0 53.5
Mar 11 Long Beach W, 3-2 5 53 22 130 .238 50 6 23 75 2 52 4 16 3 12 1 71.0
Mar 13 at El Camino W, 3-1 4 49 21 118 .237 48 6 14 67 5 58 1 17 4 10 1 64.5
Mar 18 Fullerton W, 3-0 3 33 13 79 .253 33 8 13 55 0 23 0 17 1 9 0 49.5
Mar 20 at Santa Barbara L, 3-2 5 61 21 150 .267 54 4 17 98 2 38 1 24 0 13 0 78.0
Mar 25 Moorpark W, 3-2 5 65 23 144 .292 59 5 9 86 4 50 4 23 0 16 0 85.5
Mar 27 LA Pierce W, 3-2 5 68 19 142 .345 68 1 16 2 0 46 2 22 1 13 0 82.0
Apr 1 at Antelope Valley W, 3-0 3 38 5 67 .493 37 5 16 35 0 29 1 18 0 10 1 53.0
Apr 3 at Long Beach L, 3-2 5 43 24 124 .153 32 5 8 76 6 42 4 30 0 19 3 67.0
Apr 8 El Camino W, 3-1 4 50 14 99 .364 46 7 28 63 6 26 2 6 0 5 0 62.0
Apr 10 at Fullerton L, 3-2 5 56 15 130 .315 54 4 19 81 7 37 4 22 0 15 1 75.0
Apr 17 at Golden West L, 3-0 3 28 13 78 .192 25 3 17 57 6 20 1 6 1 4 0 35.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 95 1108 11.66 426 2643 .258 1019 10.73 133 1.40 1468 74 897 9.44 39 394 236 2.48 1477.0 15.5
Conference 14 58 684 11.79 243 1596 .276 635 10.95 73 1.26 866 41 570 9.83 27 241 148 2.54 904.5 15.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 42 515 12.26 176 1176 .288 482 11.48 60 1.43 555 19 405 9.64 16 181 107 2.54 681.5 16.2
Away 13 50 567 11.34 233 1386 .241 514 10.28 65 1.30 850 48 470 9.40 19 204 121 2.42 753.0 15.1
Neutral 1 3 26 8.67 17 81 .111 23 7.67 8 2.67 63 7 22 7.33 4 9 9 2.83 42.5 14.2
 
-
Wins 16 60 733 12.22 253 1623 .296 683 11.38 92 1.53 810 34 582 9.70 21 257 150 2.49 974.5 16.2
Losses 9 35 375 10.71 173 1020 .198 336 9.60 41 1.17 658 40 315 9.00 18 137 87 2.47 502.5 14.4
 
-
January 4 14 159 11.36 70 388 .229 140 10.00 26 1.86 256 13 116 8.29 6 45 29 2.04 213.5 15.3
February 8 28 330 11.79 139 837 .228 302 10.79 39 1.39 434 20 298 10.64 6 131 72 2.55 440.5 15.7
March 8 33 404 12.24 146 920 .280 383 11.61 44 1.33 466 16 329 9.97 15 136 83 2.52 531.0 16.1
April 5 20 215 10.75 71 498 .289 194 9.70 24 1.20 312 25 154 7.70 12 82 53 2.65 292.0 14.6
Date Opponent Score Attend
Jan 24 at Orange Coast L, 3-1 50
Jan 24 vs. Golden West L, 3-0 0
Jan 28 at San Diego Miramar W, 3-1 0
Jan 30 San Diego Mesa W, 3-0 0
Feb 4 Palomar W, 3-0 0
Feb 6 at Grossmont W, 3-1 0
Feb 11 at Santiago Canyon W, 3-0 0
Feb 13 Orange Coast L, 3-0 0
Feb 18 Irvine Valley W, 3-1 0
Feb 20 at Golden West L, 3-0 30
Feb 25 Santa Barbara L, 3-1 0
Feb 27 at Moorpark W, 3-1 0
Mar 4 at LA Pierce W, 3-0 0
Mar 6 Antelope Valley W, 3-0 0
Mar 11 Long Beach W, 3-2 200
Mar 13 at El Camino W, 3-1 132
Mar 18 Fullerton W, 3-0 100
Mar 20 at Santa Barbara L, 3-2 0
Mar 25 Moorpark W, 3-2 110
Mar 27 LA Pierce W, 3-2 95
Apr 1 at Antelope Valley W, 3-0 0
Apr 3 at Long Beach L, 3-2 0
Apr 8 El Camino W, 3-1 200
Apr 10 at Fullerton L, 3-2 320
Apr 17 at Golden West L, 3-0 0