Santa Monica College Men's Volleyball Schedule 2025-2026
Overall
16-9
Pct.
.640
Conf.
10-4
Pct.
.714
Streak
Lost 2
Home
9-2
Away
7-6
Neutral
0-1
Matches
25
Kills per set
11.66
Hitting %
.258
Assists per set
10.73
Blocks per set
2.48
Service Aces per set
1.40
Digs per set
9.44
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| January | |||||
| Sat. 24 | at Orange Coast | Nonconference: 25-22, 22-25, 25-19, 25-21 | L, 3-1 | Final | |
| vs. Golden West @ Orange Coast College | 25-22, 25-15, 27-25 | L, 3-0 | Final | ||
| Wed. 28 | at San Diego Miramar | W, 3-1 | Final | ||
| Fri. 30 | vs. San Diego Mesa | W, 3-0 | Final | ||
| February | |||||
| Wed. 4 | vs. Palomar | W, 3-0 | Final | ||
| Fri. 6 | at Grossmont | W, 3-1 | Final | ||
| Wed. 11 | at Santiago Canyon | 25-17 (SMC), 25-22 (SMC), 25-18 (SMC) | W, 3-0 | Final | |
| Fri. 13 | vs. Orange Coast | L, 3-0 | Final | ||
| Wed. 18 | vs. Irvine Valley | 19-25, 25-18, 25-20, 25-11 | W, 3-1 | Final | |
| Fri. 20 | at Golden West | 25-16, 25-23, 26-24 | L, 3-0 | Final | |
| Wed. 25 | vs. Santa Barbara * | L, 3-1 | Final | ||
| Fri. 27 | at Moorpark * | W, 3-1 | Final | ||
| March | |||||
| Wed. 4 | at LA Pierce * | 26-24,26-24,25-8 | W, 3-0 | Final | |
| Fri. 6 | vs. Antelope Valley * | W, 3-0 | Final | ||
| Wed. 11 | vs. Long Beach * ^ | SMC-LBCC 24-26, 25-21, 25-19, 25-20, 15-7 | W, 3-2 | Final | |
| Fri. 13 | at El Camino * ^ | W, 3-1 | Final | ||
| Wed. 18 | vs. Fullerton * | 26-28, 24-26, 11-25 | W, 3-0 | Final | |
| Fri. 20 | at Santa Barbara * | @ Robertson Gym, UCSB | L, 3-2 | Final | |
| Wed. 25 | vs. Moorpark * | W, 3-2 | Final | ||
| Fri. 27 | vs. LA Pierce * | W, 3-2 | Final | ||
| April | |||||
| Wed. 1 | at Antelope Valley * | W, 3-0 | Final | ||
| Fri. 3 | at Long Beach * ^ | L, 3-2 | Final | ||
| Wed. 8 | vs. El Camino * ^ | W, 3-1 | Final | ||
| Fri. 10 | at Fullerton * | 25-23, 25-23, 21-25, 23-25, 9-15 | L, 3-2 | Final | |
| Fri. 17 | at Golden West % | 3C2A Regional Round 1- 25-18, 25-19, 25-18 | L, 3-0 | Final | |
* Conference
^ Division
% Post season
Bold team: Home event