Musashi Saito #5 Santa Monica

gp 30
p 101
g 55
a 46
Recent Games
Oct 27 vs. Rio Hondo W, 15-13
Oct 28 vs. Rio Hondo W, 12-8
Oct 28 vs. Chaffey W, 9-8
Nov 1 at Ventura W, 10-7
Nov 3 vs. LA Valley L, 16-6
Nov 4 vs. Cuesta L, 16-2
Statistics category Overall Conf
Games 30 7
Points 101 13
Goals 55 8
Assists 46 5
Shots 154 32
Shooting percentage 35.7 25.0
Steals 69 12
Turnovers 62 13
Blocks 4 1
Exclusions Drawn 36 9
Exclusions 30 12
Date Opponent Score gp p g a
Sep 8 vs. Rio Hondo W, 17-13 1 7 3 4
Sep 8 vs. Grossmont L, 11-10 1 3 2 1
Sep 9 vs. Cal Tech W, 13-11 1 5 4 1
Sep 9 vs. Fullerton L, 10-7 1 2 0 2
Sep 15 vs. Cuesta L, 10-4 1 2 0 2
Sep 15 vs. Southwestern W, 22-8 1 8 2 6
Sep 16 vs. Santa Ana W, 15-7 1 2 0 2
Sep 16 at Mt. San Antonio L, 11-8 1 0 0 0
Sep 22 vs. San Diego Miramar W, 15-6 1 4 2 2
Sep 22 vs. Palomar W, 11-8 1 5 3 2
Sep 23 vs. San Diego Mesa W, 17-11 1 7 5 2
Sep 23 vs. Southwestern W, 18-13 1 10 5 5
Sep 27 Citrus L, 14-8 1 3 2 1
Sep 29 vs. Las Positas W, 18-6 1 4 0 4
Sep 29 vs. Modesto W, 8-4 1 0 0 0
Sep 30 vs. Diablo Valley L, 11-8 1 1 0 1
Sep 30 vs. San Diego Miramar W, 16-8 1 5 2 3
Oct 11 at Ventura L, 8-7 1 1 1 0
Oct 13 San Diego Mesa W, 13-11 1 1 1 0
Oct 13 Southwestern W, 16-8 1 3 2 1
Oct 20 El Camino L, 9-7 1 4 3 1
Oct 20 Fullerton W, 13-11 1 1 1 0
Oct 25 LA Valley L, 16-8 1 2 1 1
Oct 27 at Saddleback L, 20-6 1 2 2 0
Oct 27 vs. Rio Hondo W, 15-13 1 5 2 3
Oct 28 vs. Rio Hondo W, 12-8 1 5 4 1
Oct 28 vs. Chaffey W, 9-8 1 4 4 0
Nov 1 at Ventura W, 10-7 1 4 3 1
Nov 3 vs. LA Valley L, 16-6 1 0 0 0
Nov 4 vs. Cuesta L, 16-2 1 1 1 0
  gp gs g a stl to ed blk ex sh sh%
Total 30 30 55 46 69 62 36 4 30 154 35.7
Conference 7 7 8 5 12 13 9 1 12 32 25.0
Exhibition - - - - - - - - - - -
 
-
Home 6 6 10 4 7 15 7 0 4 34 29.4
Away 4 4 6 1 7 8 3 1 4 19 31.6
Neutral 20 20 39 41 55 39 26 3 22 101 38.6
 
-
Wins 18 18 43 37 46 34 22 3 15 108 39.8
Losses 12 12 12 9 23 28 14 1 15 46 26.1
 
-
September 17 17 30 38 48 39 20 3 15 83 36.1
October 10 10 21 7 17 22 11 0 8 54 38.9
November 3 3 4 1 4 1 5 1 7 17 23.5