SMC Men's Water Polo Career Top 10 Lists
Goals
| # | Name | Goals |
|---|---|---|
| 1 | Elijah Graves | 173 |
| 2 | Evan Peterson | 163 |
| 3 | Isai Elias | 145 |
| 4 | Cristobal Galvan | 138 |
| 5 | Alex Myers | 122 |
| 6 | Reaph Whitebloom | 112 |
| 7 | Ronan Maynes | 105 |
| 8 | Carlos Ramirez | 104 |
| 9 | Omir Bishr | 102 |
| 10 | Austin Shaheri | 96 |
| 10 | Dylan Hughes | 96 |
Assists
| # | Name | Assists |
|---|---|---|
| 1 | Elijah Graves | 107 |
| 2 | Isai Elias | 99 |
| 3 | Kevin Parasamyan | 96 |
| 4 | Evan Peterson | 90 |
| 5 | Musashi Saito | 82 |
| 6 | Jonathan Escobedo | 79 |
| 7 | Carlos Ramirez | 77 |
| 8 | Julian Perez | 65 |
| 9 | Toby Contarsy | 63 |
| 10 | Reaph Whitebloom | 58 |
Steals
| # | Name | Steals |
|---|---|---|
| 1 | Elijah Graves | 291 |
| 2 | Isai Elias | 173 |
| 3 | Toby Contarsy | 139 |
| 4 | Kevin Parsamyan | 138 |
| 5 | Evan Peterson | 135 |
| 6 | Carlos Ramirez | 132 |
| 7 | Sam Kurtzman | 131 |
| 8 | Reaph Whitebloom | 122 |
| 9 | Musashi Saito | 111 |
| 10 | Julian Perez | 100 |
Saves
| # | Name | Saves |
|---|---|---|
| 1 | John Kimrey | 571 |
| 2 | Stefan Stratton | 498 |
| 3 | Alessandro Furlan | 461 |
| 4 | Frederick Brown | 302 |
| 5 | Nolan McBride | 239 |
| 6 | Deven Ram | 228 |
| 7 | Kevin Basurto | 182 |
| 8 | Landon Sodi | 165 |
| 9 | Jerolim Ashby | 158 |
| 10 | Max Menyuk | 154 |
Ejections Drawn
| # | Name | Ejections Drawn |
|---|---|---|
| 1 | Abraham Barkhordar | 93 |
| 2 | Austin Shaheri | 86 |
| 2 | Elijah Graves | 81 |
| 4 | Cristobal Galvan | 76 |
| 5 | Isai Elias | 71 |
| 6 | Carlos Ramirez | 67 |
| 7 | Omar Bishr | 62 |
| 8 | Dylan Hughes | 57 |
| 9 | Musashi Saito | 52 |
| 10 | Kenji Gonzalez | 50 |
Sprints Won
| # | Name | Sprints Won |
|---|---|---|
| 1 | Toby Contarsy | 91 |
| 2 | Carlos Ramirez | 86 |
| 3 | Mason Segal | 79 |
| 4 | Kingston Jordan | 77 |
| 5 | Kenji Gonzalez | 72 |
| 6 | Mathew Holt | 71 |
| 7 | Austin Shaheri | 64 |
| 7 | Quinn Godfredsen | 64 |
| 9 | Tristan Quiane | 32 |
| 10 | Kristian Miranda | 26 |