Jonathan Escobedo #8 Santa Monica

gp 30
p 97
g 44
a 53
Recent Games
Oct 19 El Camino W, 14-8
Oct 27 vs. SDSU Club L, 14-10
Oct 27 at Southwestern W, 14-8
Oct 31 Ventura W, 14-10
Nov 2 vs. LA Valley L, 19-8
Nov 3 vs. Citrus L, 12-10
Statistics category Overall Conf
Games 30 6
Points 97 12
Goals 44 2
Assists 53 10
Shots 119 16
Shooting percentage 37.0 12.5
Steals 29 3
Turnovers 50 11
Blocks 15 4
Exclusions Drawn 23 7
Exclusions 29 8
Date Opponent Score gp p g a
Sep 1 vs. Occidental L, 15-10 1 4 3 1
Sep 1 vs. Palomar L, 14-7 1 1 1 0
Sep 7 vs. Fullerton L, 12-11 1 2 2 0
Sep 7 vs. Mt. San Antonio L, 17-9 1 6 2 4
Sep 8 vs. San Diego Miramar W, 14-11 1 4 1 3
Sep 8 vs. Grossmont L, 16-9 1 1 1 0
Sep 14 vs. Cuesta L, 10-8 1 3 1 2
Sep 14 vs. Rio Hondo W, 11-10 1 1 1 0
Sep 15 vs. Chaffey L, 12-10 1 2 1 1
Sep 15 at Mt. San Antonio L, 14-6 1 3 1 2
Sep 20 Merced L, 12-9 1 2 1 1
Sep 21 vs. El Camino W, 11-10 1 4 2 2
Sep 21 at San Diego Miramar W, 12-7 1 1 1 0
Sep 22 vs. Southwestern W, 14-9 1 5 3 2
Sep 22 at San Diego Mesa L, 23-19 1 7 3 4
Sep 26 at LA Valley L, 16-3 - - - -
Sep 28 vs. San Diego Miramar W, 16-6 1 2 1 1
Sep 28 vs. El Camino W, 13-6 1 6 2 4
Sep 29 vs. Grossmont L, 18-7 1 1 1 0
Sep 29 vs. Southwestern W, 16-6 1 9 2 7
Oct 3 at Citrus L, 14-13 1 3 0 3
Oct 12 Fullerton W, 21-12 1 8 6 2
Oct 12 El Camino W, 8-7 1 0 0 0
Oct 17 Ventura W, 11-8 1 2 0 2
Oct 19 Rio Hondo W, 21-7 1 5 2 3
Oct 19 El Camino W, 14-8 1 4 2 2
Oct 27 vs. SDSU Club L, 14-10 1 1 0 1
Oct 27 at Southwestern W, 14-8 1 6 3 3
Oct 31 Ventura W, 14-10 1 2 1 1
Nov 2 vs. LA Valley L, 19-8 1 1 0 1
Nov 3 vs. Citrus L, 12-10 1 1 0 1
  gp gs g a stl to ed blk ex sh sh%
Total 30 30 44 53 29 50 23 15 29 119 37.0
Conference 6 6 2 10 3 11 7 4 8 16 12.5
Exhibition - - - - - - - - - - -
 
-
Home 7 7 12 11 3 16 4 7 10 28 42.9
Away 5 5 8 12 7 6 5 1 7 15 53.3
Neutral 18 18 24 30 19 28 14 7 12 76 31.6
 
-
Wins 15 15 27 32 14 24 12 8 10 66 40.9
Losses 15 15 17 21 15 26 11 7 19 53 32.1
 
-
September 19 19 30 34 21 30 16 6 15 82 36.6
October 9 9 14 17 7 17 5 8 12 33 42.4
November 2 2 0 2 1 3 2 1 2 4 0.0