2025-26 Waterpolo Statistics - Santa Monica

Games 28
Goals 332
Assists 260
Goals-per game 11.86
Shots-per game 34.3
Shot % 34.5
Schedule Summary
Overall (Pct.)8-20 (.286)
Conference (Pct.) 1-6 (.143)
StreakLost 2
Home1-4
Away0-5
Neutral7-11
Full Scores and Schedule »
Recent Games
Oct 29 at LA Valley L, 21-9
Oct 31 vs. Palomar L, 17-5
Oct 31 vs. San Diego Miramar W, 23-16
Nov 6 vs. Citrus W, 13-12
Nov 7 vs. Cuesta L, 18-7
Nov 8 vs. LA Valley L, 20-6
Statistics category Overall Conf
Games 28 7
Goals 332 60
Assists 260 47
Goals-per game 11.86 8.57
Shots 961 227
Shots-per game 34.3 32.4
Shooting percentage 34.5 26.4
Turnovers 428 114
Steals 382 97
Exclusions Drawn 210 35
Blocks 69 8
Goals against 450 130
Saves 198 41
Save percentage 30.6 24.0
Home Attendance 155 0
Home Attendance average 31 0
Field Players
No. Yr Pos
1 Elisabeth Marcot So GK 10 10 0 3 6 1 0 0 0 0 -
2 Ronan Maynes Fr Utl 22 21 105 36 77 63 40 17 26 255 41.2
3 Rohan Lee SO Utl 21 13 27 2 16 35 24 1 19 95 28.4
4 Mac Mckinney FR Utl 26 26 51 52 45 56 17 16 11 159 32.1
5 Tomozo Hotta FR Dr 28 3 12 9 18 30 14 6 18 48 25.0
6 Daine Lira SO Utl 28 27 5 30 45 27 7 12 27 30 16.7
7 Emeric Vercouter FR Utl 18 15 1 8 10 22 1 0 4 5 20.0
10 Kenji Gonzalez FR Dr 26 23 41 30 52 55 50 1 29 118 34.7
13 Edgar Mendoza FR Utl 9 - 0 0 0 5 0 0 0 6 0.0
14 Max Siemons FR Utl 5 - 0 1 0 5 0 0 1 1 0.0
15 Masao Gonzalez SO Dr 22 17 41 32 45 44 18 2 26 135 30.4
17 Landon Ito SO Dr 28 28 32 37 38 37 25 7 20 61 52.5
18 Roman Fusco Martinez FR Dr 28 11 17 20 28 41 14 7 17 46 37.0
20 Ricardo Mendoza FR Utl 9 2 0 0 2 7 0 0 0 2 0.0
  Totals     28 28 332 260 382 428 210 69 - 961 34.5
  Opponent     28 28 460 331 - - 154 81 - 668 68.9
Goalkeepers
No. Yr Pos
1 Elisabeth Marcot So GK 10 10 40 167 68 28.9 3 7 0 30.0
2 Ronan Maynes Fr Utl 1 1 1 1 4 80.0 0 0 0 0.0
7 Emeric Vercouter FR Utl 15 14 58 231 97 29.6 3 11 0 21.4
18 Roman Fusco Martinez FR Dr 6 4 17 51 29 36.3 1 2 0 33.3
  Totals     28 28 116 450 198 30.6 7 20 0 0.3
  Opponent     28 28 116 264 275 51.0 19 6 0 0.8
Field Players
No. Yr Pos
1 Elisabeth Marcot So GK 6 6 0 3 5 1 0 0 0 0 -
2 Ronan Maynes Fr Utl 7 7 30 4 18 19 10 4 8 80 37.5
3 Rohan Lee SO Utl 6 2 5 1 1 12 2 0 1 18 27.8
4 Mac Mckinney FR Utl 7 7 9 8 12 20 4 1 1 33 27.3
5 Tomozo Hotta FR Dr 7 1 0 0 3 6 3 0 4 2 0.0
6 Daine Lira SO Utl 7 7 2 2 7 7 0 1 8 3 66.7
7 Emeric Vercouter FR Utl 2 - 0 1 0 1 0 0 1 2 0.0
10 Kenji Gonzalez FR Dr 6 4 7 7 13 11 7 0 5 34 20.6
13 Edgar Mendoza FR Utl 3 - 0 0 0 3 0 0 0 0 -
14 Max Siemons FR Utl 1 - 0 0 0 1 0 0 0 0 -
15 Masao Gonzalez SO Dr 7 4 3 8 20 14 5 0 4 42 7.1
17 Landon Ito SO Dr 7 7 3 10 12 9 4 1 3 8 37.5
18 Roman Fusco Martinez FR Dr 7 3 1 3 6 8 0 1 0 5 20.0
20 Ricardo Mendoza FR Utl 3 1 0 0 0 2 0 0 0 0 -
  Totals     7 7 60 47 97 114 35 8 - 227 26.4
  Opponent     7 7 130 154 - - 35 34 - 201 64.7
Goalkeepers
No. Yr Pos
1 Elisabeth Marcot So GK 6 6 22 100 37 27.0 1 5 0 16.7
7 Emeric Vercouter FR Utl 1 0 2 7 1 12.5 0 0 0 0.0
18 Roman Fusco Martinez FR Dr 1 1 4 23 3 11.5 0 1 0 0.0
  Totals     7 7 28 130 41 24.0 1 6 0 0.1
  Opponent     7 7 28 63 79 55.6 6 1 0 0.9
Download roster: WPO (First Last) | WPO (Last, First)
Date Opponent Score g a sh stl to ed blk ga sv sv%
Aug 29 at Chaffey L, 20-11 11 6 30 10 15 13 3 20 7 25.9
Aug 30 Alumni   - - - - - - - - - -
Sep 3 Fullerton L, 19-16 16 11 35 6 21 4 5 19 15 44.1
Sep 5 vs. Merced L, 12-8 8 7 38 15 15 2 3 12 15 55.6
Sep 5 vs. Diablo Valley L, 22-7 7 6 22 14 20 6 2 22 2 8.3
Sep 6 vs. San Joaquin Delta L, 10-7 7 5 38 14 16 11 4 10 7 41.2
Sep 6 vs. Las Positas L, 21-18 18 15 41 18 10 3 3 21 4 16.0
Sep 17 at Cerritos L, 17-8 8 8 30 20 19 13 0 17 4 19.0
Sep 19 vs. Southwestern W, 17-16 17 14 41 11 11 11 3 16 6 27.3
Sep 19 vs. Chaffey L, 15-10 10 5 31 13 13 11 0 15 3 16.7
Sep 20 vs. Sierra L, 15-6 6 4 22 12 15 10 3 15 9 37.5
Sep 20 vs. Rio Hondo W, 20-12 20 17 35 12 8 8 2 12 6 33.3
Oct 3 vs. Grossmont L, 22-8 8 5 25 16 24 9 3 22 2 8.3
Oct 3 vs. San Diego Miramar W, 17-7 17 13 41 12 7 7 1 7 14 66.7
Oct 4 vs. Merced L, 15-14 14 13 25 15 22 6 0 15 9 37.5
Oct 4 vs. San Diego Miramar W, 16-6 16 13 45 16 11 6 6 6 13 68.4
Oct 8 at Ventura L, 23-2 2 1 20 11 25 6 0 23 3 11.5
Oct 11 vs. Rio Hondo W, 20-11 20 15 32 14 15 10 4 1 0 0.0
Oct 11 at Cerritos L, 23-7 7 6 26 8 18 10 1 23 10 30.3
Oct 15 Citrus L, 16-13 13 11 47 14 10 3 1 16 6 27.3
Oct 17 San Joaquin Delta W, 23-19 23 18 51 16 13 19 9 19 14 42.4
Oct 17 El Camino L, 15-11 11 9 39 9 11 9 2 15 4 21.1
Oct 23 Cuesta L, 20-10 10 8 34 12 13 6 3 20 10 33.3
Oct 29 at LA Valley L, 21-9 9 4 33 8 6 3 0 21 2 8.7
Oct 31 vs. Palomar L, 17-5 5 5 32 13 17 5 3 17 6 26.1
Oct 31 vs. San Diego Miramar W, 23-16 23 18 55 21 13 2 4 16 7 30.4
Nov 6 vs. Citrus W, 13-12 13 12 39 18 14 5 3 12 10 45.5
Nov 7 vs. Cuesta L, 18-7 7 6 27 22 26 8 0 18 5 21.7
Nov 8 vs. LA Valley L, 20-6 6 5 27 12 20 4 1 20 5 20.0
  gp g a gpg sh sh% stl to ed blk ga sv sv%
Total 28 332 260 11.86 961 34.5 382 428 210 69 450 198 30.6
Conference 7 60 47 8.57 227 26.4 97 114 35 8 130 41 24.0
Exhibition - - - 0.00 - - - - - - - - 0.0
 
-
Home 5 73 57 14.60 206 35.4 57 68 41 20 89 49 35.5
Away 5 37 25 7.40 139 26.6 57 83 45 4 104 26 20.0
Neutral 18 222 178 12.33 616 36.0 268 277 124 45 257 123 32.4
 
-
Wins 8 149 120 18.63 339 44.0 120 92 68 32 89 70 44.0
Losses 20 183 140 9.15 622 29.4 262 336 142 37 361 128 26.2
 
-
August 1 11 6 11.00 30 36.7 10 15 13 3 20 7 25.9
September 10 117 92 11.70 333 35.1 135 148 79 25 159 71 30.9
October 14 178 139 12.71 505 35.2 185 205 101 37 221 100 31.2
November 3 26 23 8.67 93 28.0 52 60 17 4 50 20 28.6
Date Opponent Score Attend
Aug 29 at Chaffey L, 20-11 0
Aug 30 Alumni   -
Sep 3 Fullerton L, 19-16 155
Sep 5 vs. Merced L, 12-8 0
Sep 5 vs. Diablo Valley L, 22-7 0
Sep 6 vs. San Joaquin Delta L, 10-7 0
Sep 6 vs. Las Positas L, 21-18 0
Sep 17 at Cerritos L, 17-8 75
Sep 19 vs. Southwestern W, 17-16 0
Sep 19 vs. Chaffey L, 15-10 0
Sep 20 vs. Sierra L, 15-6 0
Sep 20 vs. Rio Hondo W, 20-12 0
Oct 3 vs. Grossmont L, 22-8 0
Oct 3 vs. San Diego Miramar W, 17-7 0
Oct 4 vs. Merced L, 15-14 0
Oct 4 vs. San Diego Miramar W, 16-6 0
Oct 8 at Ventura L, 23-2 0
Oct 11 vs. Rio Hondo W, 20-11 0
Oct 11 at Cerritos L, 23-7 0
Oct 15 Citrus L, 16-13 0
Oct 17 San Joaquin Delta W, 23-19 0
Oct 17 El Camino L, 15-11 0
Oct 23 Cuesta L, 20-10 0
Oct 29 at LA Valley L, 21-9 0
Oct 31 vs. Palomar L, 17-5 0
Oct 31 vs. San Diego Miramar W, 23-16 0
Nov 6 vs. Citrus W, 13-12 0
Nov 7 vs. Cuesta L, 18-7 0
Nov 8 vs. LA Valley L, 20-6 0