March 15, 2013 Allan Hancock at Santa Monica

(0-0)
27

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Allan Hancock | 5 | 6 | 1 | 4 | 12 | 27 | 26 | 2 |
| Santa Monica | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 12 |
Box Score
Allan Hancock
Santa Monica
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nathalia Powell | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| Carissa Melena | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Kristine Ramos | 2 | 3 | 2 | 0 | 1 | 0 | 0 |
| Taryn Stagnero | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Tawny Nunes | 5 | 3 | 4 | 2 | 1 | 0 | 0 |
| Crystal Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deja Camacho | 6 | 2 | 1 | 2 | 0 | 0 | 0 |
| Michaela Valencia | 5 | 3 | 2 | 5 | 1 | 0 | 0 |
| Celena Castillo | 4 | 3 | 2 | 4 | 1 | 0 | 0 |
| Miranda Perez | 5 | 3 | 4 | 1 | 0 | 0 | 0 |
| Marissa Perez | 6 | 2 | 4 | 8 | 0 | 0 | 0 |
| Alyssa Martinez | 5 | 3 | 3 | 0 | 0 | 0 | 0 |
| Totals | 45 | 27 | 26 | 25 | 6 | 2 | 0 |
Batting
2B:
Tawny Nunes (2)
, Marissa Perez
, Alyssa Martinez
HR:
Michaela Valencia (2)
, Celena Castillo
, Marissa Perez
RBI:
Carissa Melena
, Taryn Stagnero (2)
, Tawny Nunes (2)
, Deja Camacho (2)
, Michaela Valencia (5)
, Celena Castillo (4)
, Miranda Perez
, Marissa Perez (8)
Sac Fly:
Michaela Valencia
, Marissa Perez
Baserunning
SB:
Kristine Ramos (5)
, Tawny Nunes (3)
Fielding
E:
Marissa Perez (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Selma Cortez | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Devyn Souza | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Shaquita Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaliyah Burns | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Paola Cabrera | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Niki Magana | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Alex Villa | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Meagan Heredia | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jasmine Rodriguez | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Arlene Garcia | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cynthia Gamez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lizeth Lopez | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Josselin Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tonisha Parham | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals | 26 | 2 | 6 | 2 | 0 | 5 | 9 |
Batting
2B:
Alex Villa
RBI:
Niki Magana
, Alex Villa
Baserunning
SB:
Lizeth Lopez
Fielding
E:
Shaquita Burns
, Alex Villa
, Meagan Heredia (3)
, Arlene Garcia (4)
, Lizeth Lopez (2)
, Tonisha Parham
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nathalia Powell (W, 0-0) | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Carissa Melena | 3.0 | 3 | 2 | 0 | 0 | 3 | 0 |
| Totals | 5.0 | 5 | 2 | 0 | 0 | 5 | 0 |
Pitching
Batters faced:
Nathalia Powell (10)
, Carissa Melena (16)
HBP:
Nathalia Powell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Selma Cortez | 1.0 | 11 | 12 | 9 | 0 | 0 | 1 |
| Devyn Souza | 3.0 | 11 | 6 | 11 | 3 | 1 | 0 |
| Shaquita Burns | 2.0 | 4 | 9 | 7 | 3 | 0 | 3 |
| Totals | 6.0 | 26 | 27 | 27 | 6 | 1 | 4 |
Pitching
Batters faced:
Selma Cortez (17)
, Devyn Souza (20)
, Shaquita Burns (14)
Other Information
| Location: | Santa Monica |
| Attendance: | 0 |
| Weather: | |