January 31, 2015 Oxnard at Santa Monica

(0-0)
9

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Oxnard | 3 | 0 | 2 | 2 | 2 | 9 | 11 | 2 |
| Santa Monica | 5 | 0 | 0 | 3 | 0 | 8 | 7 | 4 |
Box Score
Oxnard
Santa Monica
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rebecca Lucero c/p | 3 | 3 | 3 | 2 | 0 | 0 | 1 |
| Amanda Ramirez 2b | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Sabrina Garcia ss | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Siera Barnett 3b | 3 | 1 | 3 | 1 | 0 | 0 | 1 |
| Alexandra Esparza p | 3 | 0 | 1 | 2 | 0 | 0 | 1 |
| Patricia Richardson 1b | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jessica Jimenez lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jennifer Andrade cf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Joanna Lopez rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Gutierrez ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 9 | 11 | 9 | 1 | 2 | 3 |
Batting
2B:
Rebecca Lucero
HR:
Rebecca Lucero
RBI:
Rebecca Lucero (2)
, Amanda Ramirez
, Sabrina Garcia
, Siera Barnett
, Alexandra Esparza (2)
, Patricia Richardson (2)
Fielding
E:
Amanda Ramirez
, Patricia Richardson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sumayyah Muhammad cf | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
| Belinda Lopez-Rojas 2b | 2 | 0 | 1 | 1 | 2 | 0 | 3 |
| Chelsea Leaf rf | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Emily Munoz 3b | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Chae Persinger c | 2 | 2 | 2 | 3 | 1 | 0 | 1 |
| Gabriella Robles ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christine Padilla lf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Regina Stokes 1b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Savannah Swan dp | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Adriana Hernandez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 8 | 7 | 7 | 8 | 4 | 5 |
Batting
HR:
Chae Persinger
RBI:
Belinda Lopez-Rojas
, Chae Persinger (3)
, Christine Padilla (2)
, Savannah Swan
Baserunning
SB:
Sumayyah Muhammad (3)
, Christine Padilla
, Savannah Swan
Fielding
E:
Emily Munoz (3)
, Gabriella Robles
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alexandra Esparza | 4.0 | 7 | 8 | 8 | 5 | 4 | 1 |
| Rebecca Lucero (W, 1-0) | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 5.0 | 7 | 8 | 8 | 7 | 4 | 1 |
Pitching
Batters faced:
Alexandra Esparza
, Rebecca Lucero
WP:
Alexandra Esparza (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adriana Hernandez (L, 0-0) | 5.0 | 11 | 9 | 8 | 1 | 2 | 1 |
| Totals | 5.0 | 11 | 9 | 8 | 1 | 2 | 1 |
Pitching
Batters faced:
Adriana Hernandez
Other Information
| Location: | GLendale Tournament |
| Attendance: | 0 |
| Weather: | |