February 16, 2015 Santa Monica at Reedley

4

18
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Santa Monica | 0 | 0 | 0 | 3 | 1 | 4 | 4 | 5 |
| Reedley | 6 | 2 | 10 | 0 | 0 | 18 | 15 | 0 |
Box Score
Santa Monica
Reedley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sumayyah Muhammad dp | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Belinda Lopez-Rojas 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Chae Persinger c | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| Chelsea Leaf rf | 3 | 1 | 2 | 2 | 0 | 1 | 1 |
| Ivana Petergacova cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Regina Stokes 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Emily Munoz ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christine Padilla lf | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Savannah Swan p | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Gabriella Robles 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adriana Hernandez | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 17 | 4 | 4 | 3 | 6 | 6 | 4 |
Batting
RBI:
Chelsea Leaf (2)
, Christine Padilla
Sac:
Belinda Lopez-Rojas
Baserunning
SB:
Sumayyah Muhammad
CS:
Sumayyah Muhammad
, Christine Padilla
Fielding
E:
Chae Persinger
, Regina Stokes
, Emily Munoz
, Gabriella Robles (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elizabeth Flores p | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Sara Climer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Matheney lf | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Jenae Ortega dp | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jaylee Villareal 3b | 3 | 3 | 2 | 0 | 1 | 0 | 1 |
| Autumn Corrales rf | 4 | 2 | 4 | 2 | 0 | 0 | 2 |
| Jennie Mendivil 1b | 3 | 1 | 1 | 4 | 0 | 0 | 1 |
| Jessica Flores 2b | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Morgen Blanchard ss | 3 | 2 | 2 | 2 | 1 | 0 | 1 |
| Stephanie Cantu c | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Colby Berry cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Trowbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloe Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 18 | 15 | 12 | 2 | 0 | 6 |
Batting
2B:
Autumn Corrales
3B:
Jordan Matheney
HR:
Jennie Mendivil
, Morgen Blanchard
RBI:
Elizabeth Flores
, Jordan Matheney
, Jenae Ortega
, Autumn Corrales (2)
, Jennie Mendivil (4)
, Jessica Flores
, Morgen Blanchard (2)
Sac Fly:
Jessica Flores
Baserunning
SB:
Jordan Matheney
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Savannah Swan | 4.0 | 15 | 18 | 12 | 2 | 0 | 2 |
| Totals | 4.0 | 15 | 18 | 12 | 2 | 0 | 2 |
Pitching
Batters faced:
Savannah Swan (36)
HBP:
Savannah Swan (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Elizabeth Flores | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Sara Climer | 2.0 | 3 | 4 | 3 | 5 | 2 | 0 |
| Totals | 5.0 | 4 | 4 | 3 | 6 | 6 | 0 |
Pitching
Batters faced:
Elizabeth Flores (9)
, Sara Climer (14)
Other Information
| Location: | Reedley |
| Attendance: | 0 |
| Weather: | |