March 10, 2015 Santa Monica at LA Valley

(0-0)
4

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Santa Monica | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 |
| LA Valley | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 11 | 3 |
Box Score
Santa Monica
LA Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ivana Petergacova cf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Christine Padilla lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsea Leaf ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Emily Munoz 2b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Chae Persinger c | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Gabriella Robles 3b | 4 | 1 | 1 | 1 | 0 | 3 | 2 |
| Sumayyah Muhammad rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Regina Stokes 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adriana Hernandez p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 4 | 4 | 1 | 2 | 7 | 2 |
Batting
RBI:
Gabriella Robles
Baserunning
CS:
Ivana Petergacova
, Sumayyah Muhammad
Fielding
DP:
Emily Munoz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sabrina Juarez cf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Christina Colon c | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Nelly Sepulveda ss | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Janaiya Sansbury dp | 4 | 0 | 1 | 2 | 0 | 0 | 2 |
| Vanessa Gonzalez p | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Angelique Ramos | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Abigail Guillen 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felicia Rodriguez rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Belle Guillen 1b | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Katherine Anduray 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dezerae Casares lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 11 | 4 | 2 | 0 | 4 |
Batting
2B:
Christina Colon
3B:
Janaiya Sansbury
RBI:
Christina Colon (2)
, Janaiya Sansbury (2)
Sac:
Abigail Guillen
Baserunning
SB:
Christina Colon
Fielding
E:
Nelly Sepulveda
, Abigail Guillen
, Katherine Anduray
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adriana Hernandez (L, 0-0) | 6.1 | 11 | 5 | 5 | 2 | 0 | 0 |
| Totals | 6.1 | 11 | 5 | 5 | 2 | 0 | 0 |
Pitching
Batters faced:
Adriana Hernandez (31)
WP:
Adriana Hernandez
HBP:
Adriana Hernandez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Vanessa Gonzalez | 4.1 | 2 | 0 | 0 | 3 | 4 | 0 |
| Angelique Ramos (W, 0-0) | 2.2 | 2 | 4 | 1 | 2 | 3 | 0 |
| Totals | 7.0 | 4 | 4 | 1 | 5 | 7 | 0 |
Pitching
Batters faced:
Vanessa Gonzalez (18)
, Angelique Ramos (15)
HBP:
Vanessa Gonzalez
, Angelique Ramos
Other Information
| Location: | Sepulveda Basin |
| Attendance: | 0 |
| Weather: | |