March 17, 2015 LA Mission at Santa Monica

(0-0)
22

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| LA Mission | 6 | 1 | 6 | 3 | 6 | 22 | 19 | 3 |
| Santa Monica | 0 | 1 | 2 | 3 | 0 | 6 | 4 | 0 |
Box Score
LA Mission
Santa Monica
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sofia Castro | 5 | 4 | 4 | 0 | 0 | 0 | 0 |
| Marissa Mercado | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| Nicole Perez | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Leslie Ramirez | 3 | 5 | 1 | 2 | 2 | 0 | 0 |
| Shelby Jackson | 4 | 2 | 2 | 3 | 1 | 0 | 2 |
| Diana Mendoza | 2 | 2 | 2 | 2 | 1 | 0 | 1 |
| Kassandra Bernal | 3 | 2 | 2 | 0 | 1 | 0 | 1 |
| Jenna Manriquez | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Adriana Delgadillo | 5 | 1 | 2 | 1 | 0 | 1 | 1 |
| Chloe Fairbrother | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| Melinda Alcantar | 3 | 4 | 2 | 3 | 2 | 0 | 0 |
| Stephanie Orozco | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Stephanie Berrellez | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| Totals | 34 | 23 | 19 | 19 | 9 | 1 | 9 |
Batting
2B:
Adriana Delgadillo
, Melinda Alcantar (2)
RBI:
Marissa Mercado (2)
, Nicole Perez
, Leslie Ramirez (2)
, Shelby Jackson (3)
, Diana Mendoza (2)
, Jenna Manriquez
, Adriana Delgadillo
, Chloe Fairbrother (3)
, Melinda Alcantar (3)
, Stephanie Orozco
Sac Fly:
Marissa Mercado
Baserunning
SB:
Sofia Castro
, Kassandra Bernal (2)
, Chloe Fairbrother
Fielding
E:
Leslie Ramirez
, Kassandra Bernal
, Melinda Alcantar
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sumayyah Muhammad rf | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chelsea Leaf ss | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Emily Munoz 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chae Persinger c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Gabriella Robles 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ivana Petergacova cf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Savannah Swan p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Adriana Hernandez 1b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Christine Padilla lf | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 24 | 6 | 4 | 0 | 5 | 1 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sofia Castro (W, 0-0) | 5.0 | 4 | 6 | 1 | 2 | 2 | 0 |
| Totals | 5.0 | 4 | 6 | 1 | 2 | 2 | 0 |
Pitching
Batters faced:
Sofia Castro (29)
HBP:
Sofia Castro (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Savannah Swan (L, 0-0) | 5.0 | 15 | 16 | 10 | 5 | 0 | 0 |
| Totals | 5.0 | 15 | 16 | 10 | 5 | 0 | 0 |
Pitching
Batters faced:
Savannah Swan
Other Information
| Location: | santa monica |
| Attendance: | 0 |
| Weather: | |