March 24, 2015 Antelope Valley at Santa Monica

(0-0)
19

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Antelope Valley | 1 | 1 | 3 | 8 | 6 | 19 | 17 | 0 |
| Santa Monica | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Box Score
Antelope Valley
Santa Monica
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Summer Begley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Acosta | 4 | 2 | 3 | 4 | 0 | 0 | 0 |
| Michelle Macias | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Taylor Crowder | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dani Nabors | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Morgan Arndt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittney Alonzo | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Tawnee Hegre | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Priscilla Panizo | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Alexis Taube | 4 | 3 | 2 | 0 | 1 | 0 | 0 |
| Erica Serfoss | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Justeene Tamayo | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sarah Layton | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Melissa Munoz | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Destinee Medrano | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
| Totals | 30 | 19 | 17 | 15 | 4 | 0 | 0 |
Batting
2B:
Brittney Alonzo
, Destinee Medrano
HR:
M. Acosta
, Erica Serfoss
RBI:
M. Acosta (4)
, Michelle Macias
, Brittney Alonzo (2)
, Tawnee Hegre (2)
, Priscilla Panizo
, Erica Serfoss (2)
, Sarah Layton
, Destinee Medrano (2)
Baserunning
SB:
Michelle Macias
, Tawnee Hegre
, Alexis Taube (2)
, Erica Serfoss
, Justeene Tamayo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Savannah Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adriana Hernandez | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Chelsea Leaf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chae Persinger | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ivana Petergacova | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sumayyah Muhammad | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Emily Munoz | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Christine Padilla | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Regina Stokes | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gabriella Robles | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 15 | 0 | 2 | 0 | 2 | 7 | 0 |
Fielding
E:
Chae Persinger
, Regina Stokes
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Summer Begley | 5.0 | 2 | 0 | 0 | 0 | 5 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 0 | 5 | 0 |
Pitching
Batters faced:
Summer Begley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Savannah Swan | 5.0 | 16 | 19 | 17 | 5 | 0 | 2 |
| Totals | 5.0 | 16 | 19 | 17 | 5 | 0 | 2 |
Pitching
Batters faced:
Savannah Swan
Other Information
| Location: | santa monica |
| Attendance: | 0 |
| Weather: | |