January 27, 2018 Santa Monica at Barstow

(0-0)
3

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Santa Monica | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 4 |
| Barstow | 9 | 2 | 2 | 0 | X | 13 | 13 | 2 |
Box Score
Santa Monica
Barstow
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emma Soto ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Briana Osuna 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Liebesman p | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jen Baca 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erika Soto 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ashley Sasso c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kylie Hernandez lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole Valdez dp | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kahlaysia Miller cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vania Garcia rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Soto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 3 | 2 | 1 | 2 | 2 | 0 |
Batting
2B:
Taylor Liebesman
RBI:
Taylor Liebesman
Fielding
E:
Briana Osuna (3)
, Vania Garcia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Diasha Mitchell cf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Maggie Crossley p | 3 | 2 | 3 | 3 | 0 | 0 | 0 |
| Lindsey Crane | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melissa Galindo 1b | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Amelia Crossley 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jazmine Landis rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Julie Shipley c | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nicole Vega lf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Envy Arroyo 2b | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Alysia Sanchez ss | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Totals | 28 | 13 | 13 | 12 | 1 | 1 | 0 |
Batting
2B:
Maggie Crossley (2)
, Julie Shipley
3B:
Jazmine Landis
HR:
Melissa Galindo
RBI:
Diasha Mitchell
, Maggie Crossley (3)
, Melissa Galindo (3)
, Amelia Crossley
, Nicole Vega (2)
, Alysia Sanchez (2)
Baserunning
SB:
Diasha Mitchell
, Maggie Crossley
, Melissa Galindo
Fielding
E:
Jazmine Landis
, Alysia Sanchez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Liebesman (L, 0-1) | 4.0 | 13 | 13 | 9 | 1 | 1 | 1 |
| Totals | 4.0 | 13 | 13 | 9 | 1 | 1 | 1 |
Pitching
Batters faced:
Taylor Liebesman (31)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maggie Crossley | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 |
| Lindsey Crane (W, 1-3) | 3.2 | 1 | 1 | 1 | 2 | 2 | 0 |
| Totals | 5.0 | 3 | 3 | 3 | 3 | 3 | 0 |
Pitching
Batters faced:
Maggie Crossley (8)
, Lindsey Crane (13)
HBP:
Lindsey Crane
Other Information
| Location: | Gledale Sports Compl |
| Attendance: | 50 |
| Weather: | |